Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | — | T | — | L |
CPWC50 | — | 2 | — | 75 |
Part Number | T Selection | L Selection | D | b | e | |
Type | A | |||||
CPWC | 12 | 0.1 0.2 (EN 1.4301 Equiv.) 0.5 1 2 4 (EN 1.0330 Equiv.) | 30 50 75 100 | 5 | 7 | 6 |
15 | 7 | 9 | 7.5 | |||
16 | 8 | |||||
19 | 50 75 100 | 10 | 11 | 9.5 | ||
25 | 12 | 13 | 12.5 | |||
30 | 15 | |||||
40 | 20 | |||||
50 | 25 |
3D preview is not available, because the part number has not yet been determined.
Part Number | Minimum order quantity | Volume Discount | RoHS | Width A (mm) | L (mm) | T (mm) | |
---|---|---|---|---|---|---|---|
1 | 7 Days | 10 | 12 | 30 ~ 100 | 0.1 ~ 4 | ||
1 | 7 Days | 10 | 12 | - | 0.1 ~ 4 | ||
1 | 7 Days | 10 | 15 | 30 ~ 100 | 0.1 ~ 4 | ||
1 | 7 Days | 10 | 15 | - | 0.1 ~ 4 | ||
1 | 7 Days | 10 | 16 | 30 ~ 100 | 0.1 ~ 4 | ||
1 | 7 Days | 10 | 16 | - | 0.1 ~ 4 | ||
1 | 7 Days | 10 | 19 | 50 ~ 100 | 0.1 ~ 4 | ||
1 | 7 Days | 10 | 19 | - | 0.1 ~ 4 | ||
1 | 7 Days | 10 | 25 | 50 ~ 100 | 0.1 ~ 4 | ||
1 | 7 Days | 10 | 25 | - | 0.1 ~ 4 | ||
1 | 7 Days | 10 | 30 | 50 ~ 100 | 0.1 ~ 4 | ||
1 | 7 Days | 10 | 30 | - | 0.1 ~ 4 | ||
1 | 7 Days | 10 | 40 | 50 ~ 100 | 0.1 ~ 4 | ||
1 | 7 Days | 10 | 40 | - | 0.1 ~ 4 | ||
1 | 7 Days | 10 | 50 | 50 ~ 100 | 0.1 ~ 4 | ||
1 | 7 Days | 10 | 50 | - | 0.1 ~ 4 |
Loading...