Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
(1) Straight
Small Head: D = 8 to 25
(2) Stepped
Small Head: D = 8 to 25
[ ! ]2
[ ! ]2
[ ! ]2
[ ! ]2
[M] Material | [H] Hardness | (1) Straight | (2) Stepped Straight | |
TYPE | TYPE | |||
P 0 −0.02 | S 0 −0.02/F 0 −0.05 | Sg6/F 0 −0.03 | ||
EN 1.1191 Equiv. | — | KJPSC | KJPDC | KJPGDC |
EN 1.1191 Equiv. | 45HRC or more | KJPSHC | KJPDHC | KJPGDHC |
EN 1.4301 Equiv. | — | KJPSCS | KJPDCS | — |
[ ! ] 1 EN 1.4125 Equiv. or 13Cr stainless steel | 45 to 50HRC | KJPSCC | — | KJPGDCC |
Part Number (TYPE·D) | — | P | — | W | — | S | — | F | — | L | — | B |
KJPDC16 | — | P10.97 | — | W8.47 | — | S6.00 | — | F2.0 | — | L5 | — | B10 |
S | g6 |
3.00 | −0.002 −0.008 |
3.01 to 6.00 | −0.004 −0.012 |
6.01 to 10.00 | −0.005 −0.014 |
10.01 to 18.00 | −0.006 −0.017 |
18.01 to 29.00 | −0.007 −0.020 |
Part Number | 0.01 mm Increments | 0.1 mm Increments | 1 mm Increments | M (Coarse) | ||||||
(1) Straight | (2) Stepped Straight | D | P | W | S (2) Stepped type only | F (F ≤ S/2) (2) Stepped type only | L | B (2) Stepped type only | ||
(P 0 −0.02) | (S 0 −0.02/F 0 −0.05) | (Sg6/F 0 −0.03) | ||||||||
(EN 1.1191 Equiv.) KJPSC (EN 1.1191 Equiv. (hardened)) KJPSHC (EN 1.4301 Equiv.) KJPSCS (EN 1.4125 Equiv. or 13Cr Stainless Steel) KJPSCC | (EN 1.1191 Equiv.) KJPDC (EN 1.1191 Equiv. (hardened)) KJPDHC (EN 1.4301 Equiv.) KJPDCS | (EN 1.1191 Equiv.) KJPGDC (EN 1.1191 Equiv. (hardened)) KJPGDHC (EN 1.4125 Equiv. or 13Cr Stainless Steel) KJPGDCC | 8 | 4.00 to 6.00 | P > W > S (W ≥ 3.01) | 3.00 to 5.00 | 0.3 to 2.5 | Straight 5 to 30* 1 Stepped Straight 5 to 20 | 5 to 20 | M4 |
10 | 4.00 to 8.00 | 3.00 to 7.00 | 0.3 to 3.5 | M5 | ||||||
12 | 4.00 to 10.00 | 3.00 to 9.00 | 0.5 to 4.5 | M5 | ||||||
16 | 6.00 to 14.00 | 4.00 to 13.00 | 0.5 to 6.5 | M5 | ||||||
20 | 10.00 to 18.00 | 6.00 to 17.00 | 1.0 to 8.5 | M5 | ||||||
25 | 14.00 to 22.00 | 8.00 to 21.00 | 2.0 to 10.5 | M5 | ||||||
10 L | 10.00 to 16.00 | 5.00 to 15.00 | 1.0 to 7.5 | M5 | ||||||
12 L | 12.00 to 20.00 | 6.00 to 19.00 | 2.0 to 9.5 | M5 | ||||||
16 L | 16.00 to 25.00 | 8.00 to 24.00 | 2.0 to 12.0 | M5 | ||||||
20 L | 20.00 to 30.00 | 10.00 to 29.00 | 2.0 to 14.5 | M5 |
Part Number | — | P | — | W | — | S | — | F | — | L | — | B | — | (CH·KH·ZC ... etc.) |
KJPDC12 KJPSC20 | — — | P8.50 P10.00 | — — | W4.50 W5.00 | — | S3.50 | — | F1.2 | — — | L5 L10 | — | B10 | — — | CH ZC20 |
Alterations | Code | Spec. |
Chain Alterations ![]() | CH | Loss-proof chain (length 600 mm) is attached to gauge body. |
Handle Length![]() | ZC | Changes handle length 50 to 20, 30 or 40. Ordering Code ZC20 [ ! ] Handle Dia. D ≥ 10, Pin Length (L or L + B) ≤ 20, Pin Dia.≥ 6, W or S ≥ 5, and S/2 + F ≥ 4.5 |
Engraving of P or W Dimension![]() | KH | Machines flats on knurled head and engraves P and W dims. (With the character orientation arbitrary). |
Alterations | Code | Spec. |
P, W Dimension Tolerance![]() | PKC | Changes P and W dimension tolerance to g6. [ NG ] Combination with GN is not available |
No Polish on Pin![]() | GN | No polishing on pin part. (Maintaining Roughness 1.6) [ NG ] Combination with PKC is not available [ NG ] Not applicable to Sg6 type |
3D preview is not available, because the part number has not yet been determined.
Part Number | Minimum order quantity | Volume Discount | RoHS | Shape | Tip Shape | Material | Hardness | Large Head/Small Head | Stepped | Insertion Part S Dimension Tolerance | Outer Dia. D (Ø) | B (mm) | F (mm) | L (mm) | P (mm) | S (mm) | W (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 Days | 10 | Straight | Oval | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | Standard | - | 8 | - | - | 5 ~ 20 | 4 ~ 6 | - | 3 ~ 5.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | Standard | - | 10 | - | - | 5 ~ 30 | 4 ~ 8 | - | 3 ~ 7.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | Standard | - | 10 | - | - | 5 ~ 30 | 10 ~ 16 | - | 3 ~ 15.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | Standard | - | 12 | - | - | 5 ~ 30 | 4 ~ 10 | - | 3 ~ 9.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | Standard | - | 12 | - | - | 5 ~ 30 | 12 ~ 20 | - | 3 ~ 19.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | Standard | - | 16 | - | - | 5 ~ 30 | 6 ~ 14 | - | 3 ~ 13.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | Standard | - | 16 | - | - | 5 ~ 30 | 16 ~ 25 | - | 3 ~ 24.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | Standard | - | 20 | - | - | 5 ~ 30 | 10 ~ 18 | - | 3 ~ 17.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | Standard | - | 20 | - | - | 5 ~ 30 | 20 ~ 30 | - | 3 ~ 29.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | Standard | - | 25 | - | - | 5 ~ 30 | 14 ~ 22 | - | 3 ~ 21.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Stainless Steel] EN 1.4037 Equiv. | 45 ~ 50HRC | Small Head | Standard | - | 8 | - | - | 5 ~ 20 | 4 ~ 6 | - | 3 ~ 5.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Stainless Steel] EN 1.4037 Equiv. | 45 ~ 50HRC | Small Head | Standard | - | 10 | - | - | 5 ~ 20 | 4 ~ 8 | - | 3 ~ 7.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Stainless Steel] EN 1.4037 Equiv. | 45 ~ 50HRC | Small Head | Standard | - | 12 | - | - | 5 ~ 20 | 4 ~ 10 | - | 3 ~ 9.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Stainless Steel] EN 1.4037 Equiv. | 45 ~ 50HRC | Small Head | Standard | - | 16 | - | - | 5 ~ 20 | 6 ~ 14 | - | 3 ~ 13.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Stainless Steel] EN 1.4037 Equiv. | 45 ~ 50HRC | Small Head | Standard | - | 20 | - | - | 5 ~ 20 | 10 ~ 18 | - | 3 ~ 17.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Stainless Steel] EN 1.4037 Equiv. | 45 ~ 50HRC | Small Head | Standard | - | 25 | - | - | 5 ~ 20 | 14 ~ 22 | - | 3 ~ 21.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Stainless Steel] EN 1.4301 Equiv. | No Hardened | Small Head | Standard | - | 8 | - | - | 5 ~ 20 | 4 ~ 6 | - | 3 ~ 5.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Stainless Steel] EN 1.4301 Equiv. | No Hardened | Small Head | Standard | - | 10 | - | - | 5 ~ 20 | 4 ~ 8 | - | 3 ~ 7.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Stainless Steel] EN 1.4301 Equiv. | No Hardened | Small Head | Standard | - | 12 | - | - | 5 ~ 20 | 4 ~ 10 | - | 3 ~ 9.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Stainless Steel] EN 1.4301 Equiv. | No Hardened | Small Head | Standard | - | 16 | - | - | 5 ~ 20 | 6 ~ 14 | - | 3 ~ 13.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Stainless Steel] EN 1.4301 Equiv. | No Hardened | Small Head | Standard | - | 20 | - | - | 5 ~ 20 | 10 ~ 18 | - | 3 ~ 17.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Stainless Steel] EN 1.4301 Equiv. | No Hardened | Small Head | Standard | - | 25 | - | - | 5 ~ 20 | 12 ~ 22 | - | 3 ~ 21.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Small Head | Standard | - | 8 | - | - | 5 ~ 20 | 4 ~ 6 | - | 3 ~ 5.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Small Head | Standard | - | 10 | - | - | 5 ~ 30 | 4 ~ 8 | - | 3 ~ 7.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Large Head | Standard | - | 10 | - | - | 5 ~ 30 | 10 ~ 16 | - | 3 ~ 15.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Small Head | Standard | - | 12 | - | - | 5 ~ 30 | 4 ~ 10 | - | 3 ~ 9.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Large Head | Standard | - | 12 | - | - | 5 ~ 30 | 12 ~ 20 | - | 3 ~ 19.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Small Head | Standard | - | 16 | - | - | 5 ~ 30 | 6 ~ 14 | - | 3 ~ 13.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Large Head | Standard | - | 16 | - | - | 5 ~ 30 | 16 ~ 25 | - | 3 ~ 24.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Small Head | Standard | - | 20 | - | - | 5 ~ 30 | 10 ~ 18 | - | 3 ~ 17.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Large Head | Standard | - | 20 | - | - | 5 ~ 30 | 20 ~ 30 | - | 3 ~ 29.99 | ||
1 | 7 Days | 10 | Straight | Oval | [Steel] EN 1.1191 Equiv. | 45HRC ~ | Small Head | Standard | - | 25 | - | - | 5 ~ 30 | 14 ~ 22 | - | 3 ~ 21.99 |
Loading...
Type | Slot Pin | Tip Type | Straight | Shape of Stepped Section | Oval |
---|
Configure
Basic Attributes
Shape
Material
Hardness
Large Head/Small Head
Stepped
Insertion Part S Dimension Tolerance
Outer Dia. D(Ø)
B(mm)
F(mm)
L(mm)
P(mm)
S(mm)
W(mm)
Type
Tip Shape
Filter by CAD data type
Filter by standard shipping days
Optional Attributes