Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
* Hole Machining Details | |||||||||||||
![]() |
[ ! ] Screw holes may be oval due to its machining characteristics. |
Part Number | — | L |
PRGDSY | — | 100 |
Part Number | — | L | — | H | — | F | — | P |
PRGDMY | — | 1000 | — | 5H | — | F100 | — | P150 |
Part Number | L Selection (mm) | A | W | R1 | R2 | t | a | b | c | s | Weight (g) |
Type | |||||||||||
Compact Type PRGDS (Black) PRGDSY (Stripe) | 100 | 14 | 20 | R10 | R7 | 3 | 2 | 18 | 2 | 0.3 | 19 |
500 | 95 | ||||||||||
1000 | 190 | ||||||||||
1500 | 285 | ||||||||||
2000 | 380 | ||||||||||
Standard Type PRGDM (Black) PRGDMG (Gray) PRGDMY (Stripe) | 100 | 20 | 30 | R15 | R11 | 4 | 3 | 28 | 4 | 0.4 | 44 |
500 | 220 | ||||||||||
1000 | 440 | ||||||||||
1500 | 660 | ||||||||||
2000 | 880 |
Part Number | L Selection (mm) | H Configurable (Number of Holes) | F Configurable (10 mm Increments) | P Configurable (50 mm Increments) |
Type | ||||
PRGDS | 500 | 1 to 5 | F ≥ 20 | P ≥ 100 |
PRGDSY | 1000 | 1 to 10 | ||
PRGDM | 1500 | 1 to 15 | ||
PRGDMY | 2000 | 1 to 20 |
3D preview is not available, because the part number has not yet been determined.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Color | Type | Length L (mm) | Number of Holes H | Hole Pitch P (mm) | Hole Position F (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
5.06 € | 1 | Available | 5 Days | 10 | Black | Standard Type | 100 | - | - | - | |
25.17 € | 1 | Available | 5 Days | 10 | Black | Standard Type | 1000 | - | - | - | |
- | 1 | 7 Days | 10 | Black | Standard Type | 1000 | 1 | 0 | 20 ~ 980 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 1000 | 2 | 100 ~ 950 | 20 ~ 880 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 1000 | 3 | 100 ~ 450 | 20 ~ 780 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 1000 | 4 | 100 ~ 300 | 20 ~ 680 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 1000 | 5 | 100 ~ 200 | 20 ~ 580 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 1000 | 6 | 100 ~ 150 | 20 ~ 480 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 1000 | 7 | 100 ~ 150 | 20 ~ 380 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 1000 | 8 | 100 | 20 ~ 280 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 1000 | 9 | 100 | 20 ~ 180 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 1000 | 10 | 100 | 20 ~ 80 | ||
35.93 € | 1 | Available | 5 Days | 10 | Black | Standard Type | 1500 | - | - | - | |
- | 1 | 7 Days | 10 | Black | Standard Type | 1500 | 1 | 0 | 20 ~ 1480 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 1500 | 2 | 100 ~ 1450 | 20 ~ 1380 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 1500 | 3 | 100 ~ 700 | 20 ~ 1280 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 1500 | 4 | 100 ~ 450 | 20 ~ 1180 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 1500 | 5 | 100 ~ 350 | 20 ~ 1080 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 1500 | 6 | 100 ~ 250 | 20 ~ 980 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 1500 | 7 | 100 ~ 200 | 20 ~ 880 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 1500 | 8 | 100 ~ 200 | 20 ~ 780 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 1500 | 9 | 100 ~ 150 | 20 ~ 680 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 1500 | 10 | 100 ~ 150 | 20 ~ 580 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 1500 | 11 | 100 | 20 ~ 480 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 1500 | 12 | 100 | 20 ~ 380 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 1500 | 13 | 100 | 20 ~ 280 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 1500 | 14 | 100 | 20 ~ 180 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 1500 | 15 | 100 | 20 ~ 80 | ||
47.82 € | 1 | Available | 7 Days | 10 | Black | Standard Type | 2000 | - | - | - | |
- | 1 | 7 Days | 10 | Black | Standard Type | 2000 | 1 | 0 | 20 ~ 1980 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 2000 | 2 | 100 ~ 1950 | 20 ~ 1880 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 2000 | 3 | 100 ~ 900 | 20 ~ 1780 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 2000 | 4 | 100 ~ 650 | 20 ~ 1680 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 2000 | 5 | 100 ~ 450 | 20 ~ 1580 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 2000 | 6 | 100 ~ 1950 | 20 ~ 1480 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 2000 | 7 | 100 ~ 300 | 20 ~ 1380 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 2000 | 8 | 100 ~ 250 | 20 ~ 1280 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 2000 | 9 | 100 ~ 200 | 20 ~ 1180 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 2000 | 10 | 100 ~ 200 | 20 ~ 1080 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 2000 | 11 | 100 ~ 150 | 20 ~ 980 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 2000 | 12 | 100 ~ 150 | 20 ~ 880 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 2000 | 13 | 100 ~ 150 | 20 ~ 780 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 2000 | 14 | 100 ~ 150 | 20 ~ 680 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 2000 | 15 | 100 | 20 ~ 580 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 2000 | 16 | 100 | 20 ~ 480 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 2000 | 17 | 100 | 20 ~ 380 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 2000 | 18 | 100 | 20 ~ 280 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 2000 | 19 | 100 | 20 ~ 180 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 2000 | 20 | 100 | 20 ~ 80 | ||
14.68 € | 1 | Available | 5 Days | 10 | Black | Standard Type | 500 | - | - | - | |
- | 1 | 7 Days | 10 | Black | Standard Type | 500 | 1 | 0 | 20 ~ 480 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 500 | 2 | 100 ~ 450 | 20 ~ 380 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 500 | 3 | 100 ~ 200 | 20 ~ 280 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 500 | 4 | 100 ~ 150 | 20 ~ 180 | ||
- | 1 | 7 Days | 10 | Black | Standard Type | 500 | 5 | 100 | 20 ~ 80 | ||
5.04 € | 1 | Available | 5 Days | 10 | Light Gray | Standard Type | 100 | - | - | - | |
25.06 € | 1 | Available | 5 Days | 10 | Light Gray | Standard Type | 1000 | - | - | - | |
35.76 € | 1 | Available | 5 Days | 10 | Light Gray | Standard Type | 1500 | - | - | - | |
47.60 € | 1 | Available | 7 Days | 10 | Light Gray | Standard Type | 2000 | - | - | - | |
14.61 € | 1 | Available | 5 Days | 10 | Light Gray | Standard Type | 500 | - | - | - |
Loading...
Material | Ethylene Rubber (EPDM Synthetic Rubber) |
---|
Configure
Basic Attributes
Color
Type
Length L(mm)
Number of Holes H
Hole Pitch P(mm)
Hole Position F(mm)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes