Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Hole Machining Details | ||||||||||||||||||||||||||||
![]() (Through Hole) P (Countersink) | ||||||||||||||||||||||||||||
|
Type | Material | Grade | Color |
ENJAC | Acrylic | Standard Grade | Transparent |
ENJAB | Smoke Brown | ||
ENJAT | Antistatic Grade | Transparent | |
ENJABT | Smoke Brown | ||
ENJPC | Polycarbonate | Standard Grade | Transparent |
ENJPCB | Smoke Brown | ||
ENJPT | Antistatic Grade | Transparent | |
ENJPCT | Smoke Brown | ||
ENJPY | PET | Standard Grade | Transparent |
ENJPYB | Standard Grade | Smoke Brown | |
ENJPZ | Antistatic Grade | Transparent |
Part Number | — | D | — | V |
ENJPC5 | — | 300 | — | 50 |
Part Number | — | D | — | V | — | P.C.D | — | Screw Nominal Dia. |
ENJPC3H5 | — | 200 | — | 20 | — | 100 | — | N4 |
3D preview is not available, because the part number has not yet been determined.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Material | Grade | Color | Number of Holes | Thickness T (mm) | Countersink Hole Nominal Dia. [P] | D (mm) | P.C.D (mm) | Through Hole Nominal Dia. [N] | V (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | 7 Days | 10 | Acrylic | Antistatic Grade | Transparent | Standard Type | 3 | - | 50 ~ 400 | - | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Acrylic | Antistatic Grade | Transparent | 3H (Three Holes) | 3 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Acrylic | Antistatic Grade | Transparent | 3H (Three Holes) | 3 | 3 | 50 ~ 400 | 20 ~ 390 | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Acrylic | Antistatic Grade | Transparent | 3H (Three Holes) | 5 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Acrylic | Antistatic Grade | Transparent | 3H (Three Holes) | 5 | 3 ~ 6 | 50 ~ 400 | 20 ~ 390 | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Acrylic | Antistatic Grade | Transparent | 4H (Four Holes) | 3 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Acrylic | Antistatic Grade | Transparent | 4H (Four Holes) | 3 | 3 | 50 ~ 400 | 20 ~ 390 | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Acrylic | Antistatic Grade | Transparent | 4H (Four Holes) | 5 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Acrylic | Antistatic Grade | Transparent | 4H (Four Holes) | 5 | 3 ~ 6 | 50 ~ 400 | 20 ~ 390 | - | 0 ~ 50 | ||
- | 1 | 7 Days | 10 | Acrylic | Antistatic Grade | Transparent | Standard Type | 5 | - | 50 ~ 400 | - | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Transparent | 2H (Two Holes) | 3 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Transparent | 2H (Two Holes) | 3 | 3 | 50 ~ 400 | 20 ~ 390 | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Transparent | 2H (Two Holes) | 5 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Transparent | 2H (Two Holes) | 5 | 3 ~ 6 | 50 ~ 400 | 20 ~ 390 | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Transparent | 2H (Two Holes) | 10 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Transparent | 2H (Two Holes) | 10 | 4 ~ 10 | 50 ~ 400 | 20 ~ 390 | - | 0 ~ 50 | ||
- | 1 | 7 Days | 10 | Polycarbonate | Standard Grade | Transparent | Standard Type | 3 | - | 50 ~ 400 | - | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Transparent | 3H (Three Holes) | 3 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Transparent | 3H (Three Holes) | 3 | 3 | 50 ~ 400 | 20 ~ 390 | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Transparent | 3H (Three Holes) | 5 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Transparent | 3H (Three Holes) | 5 | 3 ~ 6 | 50 ~ 400 | 20 ~ 390 | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Transparent | 3H (Three Holes) | 10 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Transparent | 3H (Three Holes) | 10 | 4 ~ 10 | 50 ~ 400 | 20 ~ 390 | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Transparent | 4H (Four Holes) | 3 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Transparent | 4H (Four Holes) | 3 | 3 | 50 ~ 400 | 20 ~ 390 | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Transparent | 4H (Four Holes) | 5 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Transparent | 4H (Four Holes) | 5 | 3 ~ 6 | 50 ~ 400 | 20 ~ 390 | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Transparent | 4H (Four Holes) | 10 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Transparent | 4H (Four Holes) | 10 | 4 ~ 10 | 50 ~ 400 | 20 ~ 390 | - | 0 ~ 50 | ||
- | 1 | 7 Days | 10 | Polycarbonate | Standard Grade | Transparent | Standard Type | 5 | - | 50 ~ 400 | - | - | 0 ~ 50 | ||
- | 1 | 7 Days | 10 | Polycarbonate | Standard Grade | Transparent | Standard Type | 10 | - | 50 ~ 400 | - | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Smoke Brown | 2H (Two Holes) | 3 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Smoke Brown | 2H (Two Holes) | 3 | 3 | 50 ~ 400 | 20 ~ 390 | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Smoke Brown | 2H (Two Holes) | 5 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Smoke Brown | 2H (Two Holes) | 5 | 3 ~ 6 | 50 ~ 400 | 20 ~ 390 | - | 0 ~ 50 | ||
- | 1 | 7 Days | 10 | Polycarbonate | Standard Grade | Smoke Brown | Standard Type | 3 | - | 50 ~ 400 | - | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Smoke Brown | 3H (Three Holes) | 3 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Smoke Brown | 3H (Three Holes) | 3 | 3 | 50 ~ 400 | 20 ~ 390 | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Smoke Brown | 3H (Three Holes) | 5 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Smoke Brown | 3H (Three Holes) | 5 | 3 ~ 6 | 50 ~ 400 | 20 ~ 390 | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Smoke Brown | 4H (Four Holes) | 3 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Smoke Brown | 4H (Four Holes) | 3 | 3 | 50 ~ 400 | 20 ~ 390 | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Smoke Brown | 4H (Four Holes) | 5 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Standard Grade | Smoke Brown | 4H (Four Holes) | 5 | 3 ~ 6 | 50 ~ 400 | 20 ~ 390 | - | 0 ~ 50 | ||
- | 1 | 7 Days | 10 | Polycarbonate | Standard Grade | Smoke Brown | Standard Type | 5 | - | 50 ~ 400 | - | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Antistatic Grade | Smoke Brown | 2H (Two Holes) | 3 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Antistatic Grade | Smoke Brown | 2H (Two Holes) | 3 | 3 | 50 ~ 400 | 20 ~ 390 | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Antistatic Grade | Smoke Brown | 2H (Two Holes) | 5 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Antistatic Grade | Smoke Brown | 2H (Two Holes) | 5 | 3 ~ 6 | 50 ~ 400 | 20 ~ 390 | - | 0 ~ 50 | ||
- | 1 | 7 Days | 10 | Polycarbonate | Antistatic Grade | Smoke Brown | Standard Type | 3 | - | 50 ~ 400 | - | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Antistatic Grade | Smoke Brown | 3H (Three Holes) | 3 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Antistatic Grade | Smoke Brown | 3H (Three Holes) | 3 | 3 | 50 ~ 400 | 20 ~ 390 | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Antistatic Grade | Smoke Brown | 3H (Three Holes) | 5 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Antistatic Grade | Smoke Brown | 3H (Three Holes) | 5 | 3 ~ 6 | 50 ~ 400 | 20 ~ 390 | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Antistatic Grade | Smoke Brown | 4H (Four Holes) | 3 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Antistatic Grade | Smoke Brown | 4H (Four Holes) | 3 | 3 | 50 ~ 400 | 20 ~ 390 | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Antistatic Grade | Smoke Brown | 4H (Four Holes) | 5 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Antistatic Grade | Smoke Brown | 4H (Four Holes) | 5 | 3 ~ 6 | 50 ~ 400 | 20 ~ 390 | - | 0 ~ 50 | ||
- | 1 | 7 Days | 10 | Polycarbonate | Antistatic Grade | Smoke Brown | Standard Type | 5 | - | 50 ~ 400 | - | - | 0 ~ 50 | ||
- | 1 | 9 Days | 10 | Polycarbonate | Antistatic Grade | Transparent | 2H (Two Holes) | 3 | - | 50 ~ 400 | 20 ~ 390 | 3 ~ 10 | 0 ~ 50 |
Loading...
Configure
Basic Attributes
Material
Grade
Color
Number of Holes
Thickness T(mm)
Countersink Hole Nominal Dia. [P]
D(mm)
P.C.D(mm)
Through Hole Nominal Dia. [N]
V(mm)
Type
Filter by CAD data type
Optional Attributes