Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | — | Nominal | — | Body Color |
SPSNS6 MNSPJS6 | — — | M5 M5 | — | W |
Part Number | Nominal | A | B | C2 | E | Wrench Flats H | T | Thread Size M | Mass (g) | Control Type | |
Type | D | ||||||||||
SPSNS | 4 | 1 | 41.4 | 14.85 | 34.1 | 9.8 | 10 | 18.1 | R1/8 | 34.1 | Meter Out |
6 | M5 | 35.2 | 11.4 | 29.12 | 11.9 | 8 | 15.9 | M5 × 0.8 | 29.2 | ||
1 | 38.65 | 14.85 | 34.05 | 11.9 | 10 | 18.1 | R1/8 | 34.1 | |||
2 | 42.2 | 18.4 | 42.4 | 11.9 | 14 | 20.1 | R1/4 | 42.4 | |||
8 | 1 | 40.15 | 14.85 | 33.87 | 13.9 | 10 | 18.1 | R1/8 | 33.9 | ||
2 | 49.2 | 18.4 | 42.32 | 13.9 | 14 | 20.18 | R1/4 | 42.4 | |||
3 | 45.9 | 20.6 | 47.6 | 13.9 | 19 | 22.5 | R3/8 | 47.7 | |||
10 | 2 | 46.4 | 18.4 | 42.32 | 16.9 | 14 | 20.1 | R1/4 | 42.4 | ||
3 | 48.6 | 20.6 | 47.6 | 16.9 | 19 | 22.5 | R3/8 | 47.7 |
3D preview is not available, because the part number has not yet been determined.
Part Number
|
---|
SPSNS6-1 |
SPSNS6-2 |
SPSNS6-M5 |
SPSNS8-1 |
SPSNS8-2 |
SPSNS8-3 |
SPSNS10-2 |
SPSNS10-3 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Tube O.D. D (mm) | Thread Nominal M | |
---|---|---|---|---|---|---|
8.57 € | 1 | Available | 5 Days | 6 | 1 (R1/8) | |
9.06 € | 1 | Available | 5 Days | 6 | 2(R1/4) | |
8.31 € | 1 | Available | 5 Days | 6 | M5 | |
8.95 € | 1 | Available | 5 Days | 8 | 1 (R1/8) | |
9.06 € | 1 | Available | 5 Days | 8 | 2(R1/4) | |
11.07 € | 1 | Available | 5 Days | 8 | 3(R3/8) | |
10.45 € | 1 | Available | 5 Days | 10 | 2(R1/4) | |
11.46 € | 1 | Available | 5 Days | 10 | 3(R3/8) |
Loading...
Applicable Fluid | Air |
Operating Temp. Range | 0 to 60°C |
Operating Pressure Range | 0.05 to 0.7 MPa |
Type | Speed Controllers | Control Type | Meter-Out | Joint Type | Threaded + One-Touch Fitting |
---|---|---|---|---|---|
Usage Environment/Application | Standard | Thread Material | Brass | Knob Type | With Straight Slot |
Lock Nut Type | Lock Nuts | Operating Temperature Range(℃) | 0::60 | Operating Pressure Range(MPa) | 0.05::0.7 |