Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Small Head: D = 8 to 25
Large Head: D = 10 L to 20 L" ! "2
[ ! ]3
[M]Material [!] 1 | [H] Hardness | TYPE | |
S 0 −0.02 | Sg6 | ||
EN 1.1191 Equiv. | - | KJPDZ | KJPGDZ |
EN 1.1191 Equiv. | 45HRC or more | KJPDHZ | KJPGDHZ |
Part Number (TYPE·D) | — | P | — | S | — | L | — | B | — | Z |
KJPGDZ16L | — | P20.25 | — | S16.00 | — | L25 | — | B20 | — | Z30 |
S | g6 |
2.00 or more 3.00 | −0.002 −0.008 |
3.01 or more 6.00 | −0.004−0.012 |
6.01 to 10.00 | −0.005−0.014 |
10.01 to 18.00 | −0.006−0.017 |
18.01 to 30.00 | −0.007−0.020 |
Part Number | 0.01 mm Increments | 1 mm Increments | Z | M (Coarse) | ||||
Type | D | P | S (P > S) | L | B | |||
(S 0 −0.02) | (Sg6) | Selection | ||||||
(EN 1.1191 Equiv.) KJPDZ (EN 1.1191 Equiv. (hardened)) KJPDHZ | (EN 1.1191 Equiv.) KJPGDZ (EN 1.1191 Equiv. (hardened)) KJPGDHZ | 8 | 2.50 to 6.00 | 2.00 to 5.50 | 5 to 25 When P ≤ 3.99 L ≤ P × 4 | 5 to 25 When S ≤ 2.99 B ≤ S × 4 | [ ! ] 10 20 30 40 | M4 |
10 | 2.50 to 8.00 | 2.00 to 7.50 | M5 | |||||
12 | 2.50 to 10.00 | 2.00 to 9.50 | M5 | |||||
16 | 3.50 to 14.00 | 3.00 to 13.50 | M5 | |||||
20 | 10.00 to 18.00 | 5.00 to 17.00 | M5 | |||||
25 | 15.00 to 23.00 | 8.00 to 22.00 | M5 | |||||
10 L | 10.00 to 16.00 | 5.00 to 15.00 | 30 40 | M5 | ||||
12 L | 12.00 to 20.00 | 6.00 to 19.00 | M5 | |||||
16 L | 16.00 to 25.00 | 8.00 to 24.00 | (L+B ≤ 50) | M5 | ||||
20 L | 20.00 to 30.00 | 10.00 to 29.00 | M5 |
Part Number | — | P | — | S | — | L | — | B | — | Z | — | (CH·KH·KF, etc.) |
KJPGDZ16 | — | P8.00 | — | S6.00 | — | L25 | — | B20 | — | Z30 | — | NMN |
Alterations | Code | Spec. | ||||||||||||||||
Chain ![]() | CH | Loss-proof chain (length 600 mm) is attached to gauge body. | ||||||||||||||||
Additional Surface Treatment (Electroless Nickel Plating) | MN | Electroless nickel plating is applied. [ NG ] Combination with STC is not available. | ||||||||||||||||
Additional Surface Treatment (Black Oxide) | STC | Adds black oxide surface treatment. [ NG ] Combination with MN is not available. | ||||||||||||||||
P Dimension Tolerance![]() | PKC | Changes P dimension tolerance to g6. | ||||||||||||||||
Engraving of P Dimension![]() | KH | Machines flats on knurled head and engraves P dimension (with the character orientation arbitrary). [ NG ] Not applicable to handle length 10 [ ! ] Engraved on the reverse side when combined with KF and KHS. | ||||||||||||||||
Engraving of the Specified Characters![]() | KF | Engraves alphabet or number. Ordering Code KF-MISUMI0034 Printable Character: Alphabet, Number . (period) [ NG ] Not applicable to handle length 10 [ ! ] No symbols, such as a hyphen (-), other than those mentioned above may be used for engraving. [ ! ] The pin's orientation toward the engraved characters [ ! ] Engraved on the reverse side [ ! ] When combining with other options, enter this last. |
|
Alterations | Code | Spec. | |||||||||||
L Dimension Tolerance![]() | LKC | Changes L dimension tolerance to ±0.05. Ordering Code LKC [ ! ] When LKC is used, L dimension can be configured in 0.1 mm increments [ ! ]P > 4 | |||||||||||
No Relief Groove![]() | NMN | Omits the relief groove between knurled part and straight part on the step. [ NG ] Not applicable to Large Head Type | |||||||||||
Tapered Tip![]() | STT | Tapers the tip. [ ! ] Applicable when L ≥ 10 and B ≥ 10. [ ! ] The length of m is included in that of B.
| |||||||||||
Engraving of S Dimension![]() | KHS | Machines flats on knurled head and engraves S dimension. [ NG ] Not applicable to handle length 10 [ ! ] Engraved on the reverse side when KH and KF are combined. |
Caution when making alterations to engraving (KH, KF, KHS) | ![]() | [ ! ]If the pin and the knurled part are joined with an adhesive, |
3D preview is not available, because the part number has not yet been determined.
Part Number | Minimum order quantity | Volume Discount | RoHS | Hardness | Large Head/Small Head | Insertion Part S Dimension Tolerance | Outer Dia. D (Ø) | B (mm) | L (mm) | P (mm) | S (mm) | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 Days | 10 | 45HRC ~ | Small Head | 0/-0.02 | 8 | 5 ~ 25 | 5 ~ 25 | 2 ~ 6 | 2 ~ 5.5 | 10 ~ 40 | ||
1 | 9 Days | 10 | 45HRC ~ | Small Head | 0/-0.02 | 10 | 5 ~ 25 | 5 ~ 25 | 2 ~ 8 | 2 ~ 7.5 | 10 ~ 40 | ||
1 | 9 Days | 10 | 45HRC ~ | Small Head | 0/-0.02 | 10 | 5 ~ 25 | - | 2 ~ 8 | 2 ~ 7.5 | 10 ~ 40 | ||
1 | 9 Days | 10 | 45HRC ~ | Large Head | 0/-0.02 | 10 | 5 ~ 25 | 5 ~ 25 | 10 ~ 16 | 5 ~ 15 | 30 ~ 40 | ||
1 | 9 Days | 10 | 45HRC ~ | Small Head | 0/-0.02 | 12 | 5 ~ 25 | 5 ~ 25 | 2 ~ 10 | 2 ~ 9.5 | 10 ~ 40 | ||
1 | 9 Days | 10 | 45HRC ~ | Large Head | 0/-0.02 | 12 | 5 ~ 25 | 5 ~ 25 | 12 ~ 20 | 6 ~ 19 | 30 ~ 40 | ||
1 | 9 Days | 10 | 45HRC ~ | Small Head | 0/-0.02 | 16 | 5 ~ 25 | 5 ~ 25 | 3.5 ~ 14 | 3 ~ 13.5 | 10 ~ 40 | ||
1 | 9 Days | 10 | 45HRC ~ | Large Head | 0/-0.02 | 16 | 5 ~ 25 | 5 ~ 25 | 16 ~ 25 | 8 ~ 24 | 30 ~ 40 | ||
1 | 9 Days | 10 | 45HRC ~ | Small Head | 0/-0.02 | 20 | 5 ~ 25 | 5 ~ 25 | 10 ~ 18 | 5 ~ 17 | 10 ~ 40 | ||
1 | 9 Days | 10 | 45HRC ~ | Large Head | 0/-0.02 | 20 | 5 ~ 25 | 5 ~ 25 | 20 ~ 30 | 10 ~ 29 | 30 ~ 40 | ||
1 | 9 Days | 10 | 45HRC ~ | Small Head | 0/-0.02 | 25 | 5 ~ 25 | 5 ~ 25 | 15 ~ 23 | 8 ~ 22 | 10 ~ 40 | ||
1 | 9 Days | 10 | No Hardened | Small Head | 0/-0.02 | 8 | 5 ~ 25 | 5 ~ 40 | 2 ~ 6 | 2 ~ 5.5 | 10 ~ 40 | ||
1 | 9 Days | 10 | No Hardened | Small Head | 0/-0.02 | 10 | 5 ~ 25 | 5 ~ 25 | 2 ~ 8 | 2 ~ 7.5 | 10 ~ 40 | ||
1 | 9 Days | 10 | No Hardened | Large Head | 0/-0.02 | 10 | 5 ~ 25 | 5 ~ 25 | 10 ~ 16 | 5 ~ 15 | 30 ~ 40 | ||
1 | 9 Days | 10 | No Hardened | Small Head | 0/-0.02 | 12 | 5 ~ 25 | 5 ~ 25 | 2.5 ~ 10 | 2 ~ 9.5 | 10 ~ 40 | ||
1 | 9 Days | 10 | No Hardened | Large Head | 0/-0.02 | 12 | 5 ~ 25 | 5 ~ 25 | 12 ~ 20 | 6 ~ 19 | 30 ~ 40 | ||
1 | 9 Days | 10 | No Hardened | Small Head | 0/-0.02 | 16 | 5 ~ 25 | 5 ~ 25 | 3.5 ~ 14 | 3 ~ 13.5 | 10 ~ 40 | ||
1 | 9 Days | 10 | No Hardened | Large Head | 0/-0.02 | 16 | 5 ~ 25 | 5 ~ 25 | 16 ~ 25 | 8 ~ 24 | 30 ~ 40 | ||
1 | 9 Days | 10 | No Hardened | Small Head | 0/-0.02 | 20 | 5 ~ 25 | 5 ~ 25 | 10 ~ 18 | 5 ~ 17 | 10 ~ 40 | ||
1 | 9 Days | 10 | No Hardened | Large Head | 0/-0.02 | 20 | 5 ~ 25 | 5 ~ 25 | 20 ~ 30 | 10 ~ 29 | 30 ~ 40 | ||
1 | 9 Days | 10 | No Hardened | Small Head | 0/-0.02 | 25 | 5 ~ 25 | 5 ~ 25 | 15 ~ 23 | 8 ~ 22 | 10 ~ 40 | ||
1 | 9 Days | 10 | 45HRC ~ | Small Head | g6 | 8 | 5 ~ 25 | 5 ~ 25 | 2.5 ~ 6 | 2 ~ 5.5 | 20 ~ 40 | ||
1 | 9 Days | 10 | 45HRC ~ | Small Head | g6 | 10 | 5 ~ 25 | 5 ~ 25 | 2.5 ~ 8 | 2 ~ 7.5 | 10 ~ 40 | ||
1 | 9 Days | 10 | 45HRC ~ | Large Head | g6 | 10 | 5 ~ 25 | 5 ~ 25 | 10 ~ 16 | 5 ~ 15 | 30 ~ 40 | ||
1 | 9 Days | 10 | 45HRC ~ | Small Head | g6 | 12 | 5 ~ 25 | 5 ~ 25 | 2.5 ~ 10 | 2 ~ 9.5 | 10 ~ 40 | ||
1 | 9 Days | 10 | 45HRC ~ | Large Head | g6 | 12 | 5 ~ 25 | 5 ~ 25 | 12 ~ 20 | 6 ~ 19 | 30 ~ 40 | ||
1 | 9 Days | 10 | 45HRC ~ | Small Head | g6 | 16 | 5 ~ 25 | 5 ~ 25 | 3 ~ 14 | 3 ~ 13.5 | 10 ~ 40 | ||
1 | 9 Days | 10 | 45HRC ~ | Large Head | g6 | 16 | 5 ~ 25 | 5 ~ 25 | 16 ~ 25 | 8 ~ 24 | 30 ~ 40 | ||
1 | 9 Days | 10 | 45HRC ~ | Small Head | g6 | 20 | 5 ~ 25 | 5 ~ 25 | 10 ~ 18 | 5 ~ 17 | 10 ~ 40 | ||
1 | 9 Days | 10 | 45HRC ~ | Large Head | g6 | 20 | 5 ~ 25 | 5 ~ 25 | 20 ~ 30 | 10 ~ 29 | 30 ~ 40 | ||
1 | 9 Days | 10 | 45HRC ~ | Small Head | g6 | 25 | 5 ~ 25 | 5 ~ 25 | 15 ~ 23 | 8 ~ 22 | 10 ~ 40 | ||
1 | 9 Days | 10 | No Hardened | Small Head | g6 | 8 | 5 ~ 25 | 5 ~ 25 | 2.5 ~ 6 | 2 ~ 5.5 | 10 ~ 40 | ||
1 | 9 Days | 10 | No Hardened | Small Head | g6 | 10 | 5 ~ 25 | 5 ~ 25 | 2 ~ 8 | 2 ~ 7.5 | 10 ~ 40 | ||
1 | 9 Days | 10 | No Hardened | Large Head | g6 | 10 | 5 ~ 25 | 5 ~ 25 | 10 ~ 16 | 5 ~ 15 | 30 ~ 40 | ||
1 | 9 Days | 10 | No Hardened | Small Head | g6 | 12 | 5 ~ 25 | 5 ~ 25 | 2 ~ 10 | 2 ~ 9.5 | 10 ~ 40 | ||
1 | 9 Days | 10 | No Hardened | Large Head | g6 | 12 | 5 ~ 25 | 5 ~ 25 | 12 ~ 20 | 6 ~ 19 | 30 ~ 40 | ||
1 | 9 Days | 10 | No Hardened | Small Head | g6 | 16 | 5 ~ 25 | 5 ~ 25 | 3.5 ~ 14 | 3 ~ 13.5 | 10 ~ 40 | ||
1 | 9 Days | 10 | No Hardened | Large Head | g6 | 16 | 5 ~ 25 | 5 ~ 25 | 16 ~ 25 | 8 ~ 24 | 30 ~ 40 | ||
1 | 9 Days | 10 | No Hardened | Small Head | g6 | 20 | 5 ~ 25 | 5 ~ 25 | 10 ~ 18 | 5 ~ 17 | 10 ~ 40 | ||
1 | 9 Days | 10 | No Hardened | Large Head | g6 | 20 | 5 ~ 25 | 5 ~ 25 | 20 ~ 30 | 10 ~ 29 | 30 ~ 40 | ||
1 | 9 Days | 10 | No Hardened | Small Head | g6 | 25 | 5 ~ 25 | 5 ~ 25 | 15 ~ 23 | 8 ~ 22 | 10 ~ 40 |
Loading...
Type | Slot Pin | Shape | Stepped | Tip Shape | Circular Shape |
---|---|---|---|---|---|
Tip Type | Straight | Shape of Stepped Section | Circular Shape | Material | EN 1.1191 Equiv. |
Handle Length Selection | Selection |
Configure
Basic Attributes
Hardness
Large Head/Small Head
Insertion Part S Dimension Tolerance
Outer Dia. D(Ø)
B(mm)
L(mm)
P(mm)
S(mm)
Z
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes