·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Possible applications |
SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
Post battery assembly process | |||||
SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000*) | Battery assembly process |
LCD-related post assembly process | |||||
In-vehicle camera assembly process | |||||
SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000*) | Pre-semiconductor process |
Liquid crystal deposition process | |||||
Pre-OLED process |
Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Type | Body Material | Cleaning Method | ||||
Material | Strength Class | Cleaning Method | Cleaning Environment | Packaging Type | Packing Environment | |
SL-SCBPK | EN 1.4301 Equiv. | A2−70 | Degreasing | General environment | Anti-rust packing | General environment |
SH-SCBPK | Precision cleaning | Class 1,000* | Degassing double packing | Class 10** | ||
SHD-SCBPK | Electrolytic polishing + precision cleaning |
Part Number |
SL-SCBPK6−15 |
SH-SCBPK8−20 |
SHD-SCBPK10−20 |
Part Number | M × P | ℓ | A | E | B | |
Type | M-L | |||||
SL-SCBPK SH-SCBPK SHD-SCBPK | 6−10 | 6 × 0.75 | Fully Threaded Studs | 10 | 6 | 5 |
12 | ||||||
15 | ||||||
20 | ||||||
25 | ||||||
8−12 | 8 × 1 | Fully Threaded Studs | 13 | 8 | 6 | |
15 | ||||||
20 | ||||||
25 | ||||||
30 | ||||||
10−15 | 10 × 1.25 | Fully Threaded Studs | 16 | 10 | 8 | |
20 | ||||||
25 | ||||||
30 | ||||||
35 | ||||||
40 | ||||||
45 | ||||||
50 | ||||||
12−20 | 12 × 1.25 | Fully Threaded Studs | 18 | 12 | 10 | |
25 | ||||||
30 | ||||||
35 | ||||||
40 | ||||||
50 |
Working Environment: General environment
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Alkaline warm pure water | Ultrasonic pure water cleaning after cleaning with pure water *3 times | Dry | Anti-rust single packing |
Working Environment: Class 1,000* | Working Environment: Class 10** | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Hydrocarbon cleaning Ro water cleaning | Wash with pure water (10 MΩ·cm) after high-pressure water jet cleaning (Ro water) | Use pure water (13 MΩ·cm) | Use nitrogen blow | Conducted on a clean bench in a Class 10** clean environment |
Working Environment: Class 1,000* | Working Environment: Class 10** | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Hydrocarbon cleaning Ro water cleaning | Electrolytic polishing with an electrolytic polishing layer according to the material | Wash with pure water (10 MΩ·cm) after high-pressure water jet cleaning (Ro water) | Use warm pure water (13 MΩ·cm) | Use nitrogen blow | Conducted on a clean bench in a Class 10** clean environment |
For degreasing: (Part Number: SL-□□) ![]() | For precision cleaning or electrolytic polishing + precision cleaning: (Part Number: SH-□□/SHD-□□) ![]() [ ! ]Both the first and second layer packaging are degassed. |
Cleaning Method | Product Part Number | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Possible applications |
---|---|---|---|---|---|
Degreasing | SL-□□ | Anti-rust packing | Oil removal | General environment | Regular assembly process |
Post battery assembly process | |||||
Precision cleaning | SH-□□ | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000*) | Battery assembly process |
LCD-related post assembly process | |||||
In-vehicle camera assembly process | |||||
Electrolytic polishing + precision cleaning | SHD-□□ | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000*) | Pre-semiconductor process |
Liquid crystal deposition process | |||||
Pre-OLED process |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Screw Nominal (M) | Length L (mm) | Pitch (mm) | Application | Cleaning Method | Properties / applications | |
---|---|---|---|---|---|---|---|---|---|---|
- | 1 | Available | Quote | 6 | 10 | 0.75 | Standard / For Clean Environment | Precision Cleaning | Clean washing / Low Dust Generation / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 6 | 12 | 0.75 | Standard / For Clean Environment | Precision Cleaning | Clean washing / Low Dust Generation / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 6 | 15 | 0.75 | Standard / For Clean Environment | Precision Cleaning | Clean washing / Low Dust Generation / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 6 | 20 | 0.75 | Standard / For Clean Environment | Precision Cleaning | Clean washing / Low Dust Generation / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 6 | 25 | 0.75 | Standard / For Clean Environment | Precision Cleaning | Clean washing / Low Dust Generation / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 8 | 12 | 1 | Standard / For Clean Environment | Precision Cleaning | Clean washing / Low Dust Generation / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 8 | 15 | 1 | Standard / For Clean Environment | Precision Cleaning | Clean washing / Low Dust Generation / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 8 | 20 | 1 | Standard / For Clean Environment | Precision Cleaning | Clean washing / Low Dust Generation / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 8 | 25 | 1 | Standard / For Clean Environment | Precision Cleaning | Clean washing / Low Dust Generation / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 8 | 30 | 1 | Standard / For Clean Environment | Precision Cleaning | Clean washing / Low Dust Generation / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 10 | 15 | 1.25 | Standard / For Clean Environment | Precision Cleaning | Clean washing / Low Dust Generation / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 10 | 20 | 1.25 | Standard / For Clean Environment | Precision Cleaning | Clean washing / Low Dust Generation / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 10 | 25 | 1.25 | Standard / For Clean Environment | Precision Cleaning | Clean washing / Low Dust Generation / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 10 | 30 | 1.25 | Standard / For Clean Environment | Precision Cleaning | Clean washing / Low Dust Generation / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 10 | 35 | 1.25 | Standard / For Clean Environment | Precision Cleaning | Clean washing / Low Dust Generation / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 10 | 40 | 1.25 | Standard / For Clean Environment | Precision Cleaning | Clean washing / Low Dust Generation / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 10 | 45 | 1.25 | Standard / For Clean Environment | Precision Cleaning | Clean washing / Low Dust Generation / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 10 | 50 | 1.25 | Standard / For Clean Environment | Precision Cleaning | Clean washing / Low Dust Generation / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 12 | 20 | 1.25 | Standard / For Clean Environment | Precision Cleaning | Clean washing / Low Dust Generation / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 12 | 25 | 1.25 | Standard / For Clean Environment | Precision Cleaning | Clean washing / Low Dust Generation / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 12 | 30 | 1.25 | Standard / For Clean Environment | Precision Cleaning | Clean washing / Low Dust Generation / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 12 | 35 | 1.25 | Standard / For Clean Environment | Precision Cleaning | Clean washing / Low Dust Generation / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 12 | 40 | 1.25 | Standard / For Clean Environment | Precision Cleaning | Clean washing / Low Dust Generation / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 12 | 50 | 1.25 | Standard / For Clean Environment | Precision Cleaning | Clean washing / Low Dust Generation / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 6 | 10 | 0.75 | Standard / For Vacuum Equipment / For Clean Environment | Electrolytic polishing + precision cleaning | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 6 | 12 | 0.75 | Standard / For Vacuum Equipment / For Clean Environment | Electrolytic polishing + precision cleaning | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 6 | 15 | 0.75 | Standard / For Vacuum Equipment / For Clean Environment | Electrolytic polishing + precision cleaning | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 6 | 20 | 0.75 | Standard / For Vacuum Equipment / For Clean Environment | Electrolytic polishing + precision cleaning | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 6 | 25 | 0.75 | Standard / For Vacuum Equipment / For Clean Environment | Electrolytic polishing + precision cleaning | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 8 | 12 | 1 | Standard / For Vacuum Equipment / For Clean Environment | Electrolytic polishing + precision cleaning | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 8 | 15 | 1 | Standard / For Vacuum Equipment / For Clean Environment | Electrolytic polishing + precision cleaning | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 8 | 20 | 1 | Standard / For Vacuum Equipment / For Clean Environment | Electrolytic polishing + precision cleaning | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 8 | 25 | 1 | Standard / For Vacuum Equipment / For Clean Environment | Electrolytic polishing + precision cleaning | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 8 | 30 | 1 | Standard / For Vacuum Equipment / For Clean Environment | Electrolytic polishing + precision cleaning | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 10 | 15 | 1.25 | Standard / For Vacuum Equipment / For Clean Environment | Electrolytic polishing + precision cleaning | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 10 | 20 | 1.25 | Standard / For Vacuum Equipment / For Clean Environment | Electrolytic polishing + precision cleaning | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 10 | 25 | 1.25 | Standard / For Vacuum Equipment / For Clean Environment | Electrolytic polishing + precision cleaning | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 10 | 30 | 1.25 | Standard / For Vacuum Equipment / For Clean Environment | Electrolytic polishing + precision cleaning | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 10 | 35 | 1.25 | Standard / For Vacuum Equipment / For Clean Environment | Electrolytic polishing + precision cleaning | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 10 | 40 | 1.25 | Standard / For Vacuum Equipment / For Clean Environment | Electrolytic polishing + precision cleaning | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 10 | 45 | 1.25 | Standard / For Vacuum Equipment / For Clean Environment | Electrolytic polishing + precision cleaning | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 10 | 50 | 1.25 | Standard / For Vacuum Equipment / For Clean Environment | Electrolytic polishing + precision cleaning | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 12 | 20 | 1.25 | Standard / For Vacuum Equipment / For Clean Environment | Electrolytic polishing + precision cleaning | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 12 | 25 | 1.25 | Standard / For Vacuum Equipment / For Clean Environment | Electrolytic polishing + precision cleaning | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 12 | 30 | 1.25 | Standard / For Vacuum Equipment / For Clean Environment | Electrolytic polishing + precision cleaning | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 12 | 35 | 1.25 | Standard / For Vacuum Equipment / For Clean Environment | Electrolytic polishing + precision cleaning | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 12 | 40 | 1.25 | Standard / For Vacuum Equipment / For Clean Environment | Electrolytic polishing + precision cleaning | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 12 | 50 | 1.25 | Standard / For Vacuum Equipment / For Clean Environment | Electrolytic polishing + precision cleaning | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 6 | 10 | 0.75 | Standard | Degreasing | Clean washing / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 6 | 12 | 0.75 | Standard | Degreasing | Clean washing / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 6 | 15 | 0.75 | Standard | Degreasing | Clean washing / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 6 | 20 | 0.75 | Standard | Degreasing | Clean washing / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 6 | 25 | 0.75 | Standard | Degreasing | Clean washing / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 8 | 12 | 1 | Standard | Degreasing | Clean washing / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 8 | 15 | 1 | Standard | Degreasing | Clean washing / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 8 | 20 | 1 | Standard | Degreasing | Clean washing / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 8 | 25 | 1 | Standard | Degreasing | Clean washing / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 8 | 30 | 1 | Standard | Degreasing | Clean washing / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 10 | 15 | 1.25 | Standard | Degreasing | Clean washing / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance | |
- | 1 | Available | Quote | 10 | 20 | 1.25 | Standard | Degreasing | Clean washing / Corrosion resistance / chemical resistance / Conductive / Antistatic / Non-Magnetic / Heat-Resistance |
Loading...
Material | EN 1.4301 Equiv. | Surface Treatment | Not Provided | Mounting Hole Shape | Hexalobular Socket |
---|---|---|---|---|---|
Additional Shape | Standard | Strength Class (Stainless Steel) | A2-70 | Thread Type | Metric Fine |
Basic Shape | Standard (Round) | Sales Unit | Low Quantity (Available beginning with 1 pc.) | Screw Type | Fully Threaded |
Material Details | EN 1.4301 Equiv. | Environmentally Friendly | RoHS compliant (10 substances) | Thread Length ℓ(mm) | Fully-Threaded |
Configure
Basic Attributes
Screw Nominal (M)
Length L (mm)
Pitch(mm)
Application
Cleaning Method
Properties / applications
Type
Optional Attributes