·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Possible applications |
SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
Post battery assembly process | |||||
SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000*) | Battery assembly process |
LCD-related post assembly process | |||||
In-vehicle camera assembly process | |||||
SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000*) | Pre-semiconductor process |
Liquid crystal deposition process | |||||
Pre-OLED process |
Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Type | Body Material | Cleaning Method | ||||
Max. Deflection (Fmax.) | ||||||
F = L × 35% | F = L × 30% | [M] Material | Cleaning Method | Cleaning Environment | Packaging Type | Packing Environment |
SL-UM | SL-UH | EN 1.4301 Equiv. (WPB) (Spring constant ±10%) | Degreasing | General environment | Anti-rust packing | General environment |
SH-UM | SH-UH | Precision cleaning | Class 1,000* | Degassing double packing | Class 10** | |
SHD-UM | SHD-UH | Electrolytic polishing + precision cleaning |
Part Number |
SL-UM16−80 |
SH-UH16−80 |
SHD-UH20−80 |
Part Number | d | Solid Length (Reference Value) | F max. | N{kgf} max. | Fa% | ||
Type | D−L | ||||||
SL-UM SH-UM SHD-UM | 4-5* | 0.4 | 2.2 | 1.75 | 3.4 | {0.35} | 35 |
10* | 0.5 | 4.9 | 3.5 | 6.8 | {0.7 } | ||
15 | 0.55 | 7.5 | 5.25 | 10.3 | {1.05} | ||
20 | 0.6 | 11.1 | 7 | 13.7 | {1.4 } | ||
25 | 0.6 | 11.1 | 8.75 | 17.2 | {1.75} | ||
30 | 0.65 | 16.3 | 10.5 | 20.6 | {2.1 } | ||
5-5* | 0.45 | 2.25 | 1.75 | 3.4 | {0.35} | 35 | |
10* | 0.5 | 3.13 | 3.5 | 6.8 | {0.7 } | ||
15 | 0.65 | 8.45 | 5.25 | 10.3 | {1.05} | ||
20 | 0.65 | 8.45 | 7 | 13.7 | {1.4 } | ||
25 | 0.7 | 11.9 | 8.75 | 17.2 | {1.75} | ||
30 | 0.7 | 11.9 | 10.5 | 20.6 | {2.1 } | ||
35 | 0.75 | 16.5 | 12.25 | 24 | {2.45} | ||
40 | 0.8 | 23.2 | 14 | 27.5 | {2.8 } | ||
45 | 0.8 | 23.2 | 15.75 | 30.9 | {3.15} | ||
50 | 0.85 | 31.45 | 17.5 | 34.3 | {3.5 } | ||
6-5* | 0.55 | 2.7 | 1.7 | 4.9 | {0.5 } | 35 | |
10 | 0.7 | 5.6 | 3.5 | 10.8 | {1.1 } | ||
15 | 0.75 | 7.4 | 5.2 | 15.7 | {1.6 } | ||
20 | 0.75 | 7.4 | 7 | 20.6 | {2.1 } | ||
25 | 0.85 | 12.8 | 8.7 | 25.5 | {2.6 } | ||
30 | 0.85 | 12.8 | 10.5 | 31.4 | {3.2 } | ||
35 | 0.9 | 16.7 | 12.2 | 36.3 | {3.7 } | ||
40 | 0.9 | 16.8 | 14 | 41.2 | {4.2 } | ||
45 | 1 | 27.8 | 15.8 | 46.1 | {4.7 } | ||
50 | 1 | 28 | 17.5 | 52 | {5.3 } | ||
60 | 1 | 28 | 18 | 53 | {5.4 } | 30 | |
70 | 1.1 | 46.2 | 20 | 58.8 | {6 } | 28 | |
8-10 | 0.85 | 6.4 | 3.5 | 10.8 | {1.1 } | 35 | |
15 | 0.9 | 7.9 | 5.2 | 15.7 | {1.6 } | ||
20 | 0.9 | 7.9 | 7 | 20.6 | {2.1 } | ||
25 | 0.9 | 7.9 | 8.7 | 25.5 | {2.6 } | ||
30 | 1 | 12 | 10.5 | 31.4 | {3.2 } | ||
35 | 1 | 12 | 12.2 | 36.3 | {3.7 } | ||
40 | 1.1 | 18.7 | 14 | 41.2 | {4.2 } | ||
45 | 1.1 | 18.7 | 15.8 | 46.1 | {4.7 } | ||
50 | 1.1 | 18.7 | 17.5 | 52 | {5.3 } | ||
60 | 1.2 | 28.2 | 21 | 61.8 | {6.3 } | ||
70 | 1.3 | 42 | 24.5 | 72.6 | {7.4 } | ||
10-10 | 0.9 | 5.2 | 3.5 | 10.8 | {1.1} | 35 | |
15 | 1 | 7.3 | 5.2 | 15.7 | {1.6} | ||
20 | 1 | 7.3 | 7 | 20.6 | {2.1} | ||
25 | 1.1 | 10.5 | 8.7 | 25.5 | {2.6} | ||
30 | 1.1 | 10.5 | 10.5 | 31.4 | {3.2} | ||
35 | 1.2 | 15 | 12.2 | 36.3 | {3.7} | ||
40 | 1.2 | 15 | 14 | 41.2 | {4.2} | ||
45 | 1.3 | 21.8 | 15.8 | 46.1 | {4.7} | ||
50 | 1.3 | 21.8 | 17.5 | 52 | {5.3} | ||
60 | 1.4 | 30.8 | 21 | 61.8 | {6.3} | ||
70 | 1.4 | 30.8 | 24.5 | 72.6 | {7.4} | ||
12-15 | 1.1 | 7.2 | 5.25 | 15.7 | {1.6} | 35 | |
20 | 1.1 | 7.2 | 7 | 20.6 | {2.1} | ||
25 | 1.3 | 13.7 | 8.75 | 25.5 | {2.6} | ||
30 | 1.3 | 13.7 | 10.5 | 31.4 | {3.2} | ||
40 | 1.3 | 13.7 | 14 | 41.2 | {4.2} | ||
50 | 1.5 | 25.5 | 17.5 | 52 | {5.3} | ||
60 | 1.5 | 25.5 | 21 | 61.8 | {6.3} | ||
70 | 1.6 | 34.4 | 24.5 | 72.6 | {7.4} | ||
80 | 1.6 | 34.4 | 28 | 82.4 | {8.4} | ||
13-15 | 1.2 | 8.4 | 5.2 | 15.7 | {1.6} | 35 | |
20 | 1.3 | 11.1 | 7 | 20.6 | {2.1} | ||
25 | 1.3 | 11.1 | 8.7 | 25.5 | {2.6} | ||
30 | 1.4 | 15.1 | 10.5 | 31.4 | {3.2} | ||
35 | 1.4 | 15.1 | 12.2 | 36.3 | {3.7} | ||
40 | 1.4 | 15.1 | 14 | 41.2 | {4.2} | ||
45 | 1.4 | 15.1 | 15.8 | 46.1 | {4.7} | ||
50 | 1.4 | 15.1 | 17.5 | 52 | {5.3} | ||
60 | 1.6 | 27.2 | 21 | 61.8 | {6.3} | ||
70 | 1.6 | 27.2 | 24.5 | 72.6 | {7.4} | ||
80 | 1.7 | 36.2 | 28 | 82.4 | {8.4} | ||
16-15 | 1.4 | 9.6 | 5.2 | 15.7 | { 1.6} | 35 | |
20 | 1.5 | 12.4 | 7 | 20.6 | { 2.1} | ||
25 | 1.5 | 12.4 | 8.7 | 25.5 | { 2.6} | ||
30 | 1.5 | 12.4 | 10.5 | 31.4 | { 3.2} | ||
35 | 1.6 | 15.6 | 12.2 | 36.3 | { 3.7} | ||
40 | 1.6 | 15.6 | 14 | 41.2 | { 4.2} | ||
45 | 1.7 | 20.4 | 15.8 | 46.1 | { 4.7} | ||
50 | 1.7 | 20.4 | 17.5 | 52 | { 5.3} | ||
60 | 1.8 | 26.1 | 21 | 61.8 | { 6.3} | ||
70 | 1.8 | 26.1 | 24.5 | 72.6 | { 7.4} | ||
80 | 1.8 | 26.1 | 28 | 82.4 | { 8.4} | ||
20-20 | 1.8 | 11.3 | 7 | 34.3 | { 3.5} | 35 | |
25 | 1.9 | 13.3 | 8.8 | 43.1 | { 4.4} | ||
30 | 1.9 | 13.3 | 10.5 | 52 | { 5.3} | ||
35 | 2 | 16 | 12.3 | 59.8 | { 6.1} | ||
40 | 2 | 16 | 14 | 68.6 | { 7 } | ||
45 | 2.2 | 23.7 | 15.8 | 77.5 | { 7.9} | ||
50 | 2.2 | 23.7 | 17.5 | 86.3 | { 8.8} | ||
60 | 2.2 | 23.7 | 21 | 103 | {10.5} | ||
70 | 2.4 | 34.8 | 24.5 | 120.6 | {12.3} | ||
80 | 2.4 | 34.8 | 28 | 137.3 | {14 } |
Part Number | d | Solid Length (Reference Value) | F max. | N{kgf} max. | Fa% | ||
Type | D−L | ||||||
SL-UH SH-UH SHD-UH | 4-5* | 0.45 | 2.7 | 1.5 | 4.4 | { 0.45} | 30 |
10* | 0.5 | 3.8 | 3 | 8.8 | { 0.9 } | ||
15 | 0.6 | 8.1 | 4.5 | 13.2 | { 1.35} | ||
20 | 0.65 | 11.7 | 6 | 17.6 | { 1.8 } | ||
25 | 0.7 | 16.8 | 7.5 | 22.1 | { 2.25} | ||
30 | 0.7 | 16.8 | 9 | 26.5 | { 2.7 } | ||
5-5* | 0.55 | 3.3 | 1.5 | 4.4 | { 0.45} | 30 | |
10 | 0.6 | 4.65 | 3 | 8.8 | { 0.9 } | ||
15 | 0.6 | 4.65 | 4.5 | 13.2 | { 1.35} | ||
20 | 0.75 | 11.81 | 6 | 17.6 | { 1.8 } | ||
25 | 0.75 | 11.81 | 7.5 | 22.1 | { 2.25} | ||
30 | 0.8 | 16 | 9 | 26.5 | { 2.7 } | ||
35 | 0.85 | 21.68 | 10.5 | 30.9 | { 3.15} | ||
40 | 0.85 | 21.68 | 12 | 35.3 | { 3.6 } | ||
45 | 0.9 | 28.8 | 13.5 | 39.7 | { 4.05} | ||
6-5* | 0.65 | 3.2 | 1.5 | 8.8 | { 0.9 } | 30 | |
10 | 0.7 | 3.9 | 3 | 17.7 | { 1.8 } | ||
15 | 0.85 | 7.7 | 4.5 | 26.5 | { 2.7 } | ||
20 | 0.9 | 9.7 | 6 | 35.3 | { 3.6 } | ||
25 | 1 | 15.5 | 7.5 | 44.1 | { 4.5 } | ||
30 | 1 | 15.5 | 9 | 53 | { 5.4 } | ||
35 | 1.1 | 24.8 | 9.8 | 57.9 | { 5.9 } | 28 | |
40 | 1.1 | 24.8 | 10 | 58.8 | { 6 } | 25 | |
45 | 1.1 | 24.8 | 11.3 | 66.7 | { 6.8 } | ||
50 | 1.2 | 39 | 10 | 58.8 | { 6 } | 20 | |
60 | 1.2 | 39 | 14 | 82.4 | { 8.4 } | 23 | |
70 | 1.2 | 39 | 15 | 88.3 | { 9 } | 21 | |
8-10 | 0.9 | 5.3 | 3 | 17.7 | { 1.8 } | 30 | |
15 | 0.9 | 5.3 | 4.5 | 26.5 | { 2.7 } | ||
20 | 1.1 | 11 | 6 | 35.3 | { 3.6 } | ||
25 | 1.1 | 11 | 7.5 | 44.1 | { 4.5 } | ||
30 | 1.2 | 15.9 | 9 | 53 | { 5.4 } | ||
35 | 1.2 | 15.9 | 10.5 | 61.8 | { 6.3 } | ||
40 | 1.3 | 23.1 | 12 | 70.6 | { 7.2 } | ||
45 | 1.3 | 23.1 | 13.5 | 79.4 | { 8.1 } | ||
50 | 1.4 | 33.3 | 15 | 88.3 | { 9 } | ||
60 | 1.4 | 33.3 | 18 | 105.9 | {10.8 } | ||
70 | 1.5 | 48 | 19 | 111.8 | {11.4 } | 27 | |
10-10 | 1.1 | 6.9 | 3 | 17.7 | { 1.8} | 30 | |
15 | 1.1 | 6.9 | 4.5 | 26.5 | { 2.7} | ||
20 | 1.2 | 9.3 | 6 | 35.3 | { 3.6} | ||
25 | 1.2 | 9.3 | 7.5 | 44.1 | { 4.5} | ||
30 | 1.3 | 12.7 | 9 | 53 | { 5.4} | ||
35 | 1.4 | 17.5 | 10.5 | 61.8 | { 6.3} | ||
40 | 1.4 | 17.5 | 12 | 70.6 | { 7.2} | ||
45 | 1.5 | 23.8 | 13.5 | 79.4 | { 8.1} | ||
50 | 1.5 | 23.8 | 15 | 88.3 | { 9 } | ||
60 | 1.6 | 32.4 | 18 | 105.9 | {10.8} | ||
70 | 1.7 | 44.2 | 21 | 123.6 | {12.6} | ||
12-15 | 1.3 | 8.5 | 4.5 | 26.5 | { 2.7} | 30 | |
20 | 1.3 | 8.5 | 6 | 35.3 | { 3.6} | ||
25 | 1.5 | 14.7 | 7.5 | 44.1 | { 4.5} | ||
30 | 1.5 | 14.7 | 9 | 53 | { 5.4} | ||
40 | 1.7 | 25.5 | 12 | 70.6 | { 7.2} | ||
50 | 1.7 | 25.5 | 15 | 88.3 | { 9 } | ||
60 | 1.8 | 33.3 | 18 | 105.9 | {10.8} | ||
70 | 1.9 | 43.3 | 21 | 123.6 | {12.6} | ||
80 | 2 | 54 | 24 | 141.2 | {14.4} | ||
13-15 | 1.5 | 9.2 | 4.5 | 44.1 | { 4.5} | 30 | |
20 | 1.5 | 9.2 | 6 | 58.8 | { 6 } | ||
25 | 1.5 | 9.2 | 7.5 | 73.5 | { 7.5} | ||
30 | 1.8 | 18 | 9 | 88.3 | { 9 } | ||
35 | 1.8 | 18 | 10.5 | 103 | {10.5} | ||
40 | 1.8 | 18 | 12 | 117.7 | {12 } | ||
45 | 1.8 | 18 | 13.5 | 132.4 | {13.5} | ||
50 | 2 | 28.5 | 15 | 147 | {15 } | ||
60 | 2.1 | 36 | 18 | 176.5 | {18 } | ||
70 | 2.2 | 45.1 | 21 | 205.9 | {21 } | ||
80 | 2.2 | 45.1 | 20 | 196.1 | {20 } | 25 | |
16-15 | 1.7 | 9.6 | 4.6 | 44.1 | { 4.5} | 30 | |
20 | 1.9 | 14 | 6 | 58.8 | { 6 } | ||
25 | 1.9 | 14 | 7.5 | 73.5 | { 7.5} | ||
30 | 1.9 | 14 | 9 | 88.3 | { 9 } | ||
35 | 1.9 | 14 | 10.5 | 103 | {10.5} | ||
40 | 2.2 | 25.1 | 12 | 117.7 | {12 } | ||
45 | 2.2 | 25.1 | 13.5 | 132.4 | {13.5} | ||
50 | 2.2 | 25.1 | 15 | 147.1 | {15 } | ||
60 | 2.3 | 30.5 | 18 | 176.5 | {18 } | ||
70 | 2.5 | 44.7 | 21 | 205.9 | {21 } | ||
80 | 2.5 | 44.7 | 24 | 235.4 | {24 } | ||
20-25 | 2.3 | 13.8 | 7.5 | 110.8 | {11.3} | 30 | |
30 | 2.3 | 13.8 | 9 | 132.4 | {13.5} | ||
35 | 2.5 | 18.8 | 10.5 | 154.9 | {15.8} | ||
40 | 2.5 | 18.8 | 12 | 176.5 | {18 } | ||
45 | 2.8 | 29.4 | 13.5 | 199.1 | {20.3} | ||
50 | 2.8 | 29.4 | 15 | 220.6 | {22.5} | ||
60 | 3 | 40.5 | 18 | 264.8 | {27 } | ||
70 | 3 | 40.5 | 21 | 308.9 | {31.5} | ||
80 | 3.2 | 54.4 | 24 | 353 | { 36 } |
Type | SL-UY SH-UY SHD-UY | SL-UR SH-UR SHD-UR | SL-UF SH-UF SHD-UF | SL-UM SH-UM SHD-UM | SL-UH SH-UH SHD-UH | |||||||||||
D | ||||||||||||||||
2 | 0.05 {0.005} | 0.2 {0.02} | 0.3 {0.03} | |||||||||||||
3 | 0.098 {0.01} | 0.29 {0.03} | 0.49 {0.05} | |||||||||||||
4 | 2.0 {0.2} | 2.9 {0.3} | ||||||||||||||
5 | ||||||||||||||||
6 | 2.9 {0.3} | 5.9 {0.6} | ||||||||||||||
8 | ||||||||||||||||
10 | 0.2 {0.02} | |||||||||||||||
12 | ||||||||||||||||
13 | 9.8 {1.0} | |||||||||||||||
16 | ||||||||||||||||
20 | 0.3 {0.03} | 0.5 {0.05} | 0.98 {0.1} | 4.9 {0.5} | 14.7 {1.5} | |||||||||||
Fmax. | F = L × Fa% | F = L × Fa% | F = L × 45% | F = L × Fa% | F = L × Fa% |
Part Number | - | (LKC) |
UM6-30 | - | LKC |
Alterations | Code | Spec. | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LKC | Changes length and spring constant tolerance. (Refer to the table below)
[!] Both ends are ground. |
Part Number | - | (LKC) |
UH20-25 | - | LKC |
Alterations | Code | Spec. | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LKC | Changes length and spring constant tolerance. (Refer to the table below)
[!] Both ends are ground. |
Working Environment: General environment | ||||||
---|---|---|---|---|---|---|
![]() Alkaline warm pure water | ![]() | ![]() Ultrasonic pure water cleaning after cleaning with pure water *3 times | ![]() | ![]() Dry | ![]() | ![]() Anti-rust single packing |
Working Environment: Class 1,000* | Working Environment: Class 10** | |||||||
---|---|---|---|---|---|---|---|---|
![]() Hydrocarbon cleaning Ro water cleaning | ![]() | ![]() Wash with pure water (10 MΩ·cm) after high-pressure water jet cleaning (Ro water) | ![]() | ![]() Use pure water (13 MΩ·cm) | ![]() | ![]() Use nitrogen blow | ![]() | ![]() Conducted on a clean bench in a Class 10** clean environment |
Working Environment: Class 1,000* | Working Environment: Class 10** | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() Hydrocarbon cleaning Ro water cleaning | ![]() | ![]() Electrolytic polishing with an electrolytic polishing layer according to the material | ![]() | ![]() Wash with pure water (10 MΩ·cm) after high-pressure water jet cleaning (Ro water) | ![]() | ![]() Use warm pure water (13 MΩ·cm) | ![]() | ![]() Use nitrogen blow | ![]() | ![]() Conducted on a clean bench in a Class 10** clean environment |
For degreasing: (Part Number: SL-□□) ![]() | For precision cleaning or electrolytic polishing + precision cleaning: (Part Number: SH-□□/SHD-□□) ![]() [ ! ] Both the first and second layer packaging are degassed. |
Cleaning Method | Product Part Number | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Possible applications |
---|---|---|---|---|---|
Degreasing | SL-□□ | Anti-rust packing | Oil removal | General environment | Regular assembly process |
Post battery assembly process | |||||
Precision cleaning | SH-□□ | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000*) | Battery assembly process |
LCD-related post assembly process | |||||
In-vehicle camera assembly process | |||||
Electrolytic polishing + precision cleaning | SHD-□□ | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000*) | Pre-semiconductor process |
Liquid crystal deposition process | |||||
Pre-OLED process |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Allowable Load (Configurable Range) (N) | Max. Load (N) | Free Length L (mm) | Outer Dia. D (or D1) (mm) | Spring Constant (N/mm) | Wire Dia. (mm) | Solid Length (mm) | Cleaning Method | Tolerance Change | Allowable Deflection (mm) | Height At Maximum Load (free length - allowable deflection) (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.52 € | 1 | Available | 7 Days | 230.01 to 580.00 | 235.4 | 80 | 16 | 9.8 | 2.5 | 44.7 | Precision Cleaning | With grinding | 24 | 56 | |
11.46 € | 1 | Available | 12 Days | 230.01 to 580.00 | 235.4 | 80 | 16 | 9.8 | 2.5 | 44.7 | Precision Cleaning | With grinding | 24 | 56 | |
8.10 € | 1 | Available | 7 Days | 230.01 to 580.00 | 264.8 | 60 | 20 | 14.7 | 3 | 40.5 | Precision Cleaning | With grinding | 18 | 42 | |
13.61 € | 1 | Available | 12 Days | 230.01 to 580.00 | 264.8 | 60 | 20 | 14.7 | 3 | 40.5 | Precision Cleaning | With grinding | 18 | 42 | |
8.10 € | 1 | Available | 7 Days | 230.01 to 580.00 | 308.9 | 70 | 20 | 14.7 | 3 | 40.5 | Precision Cleaning | With grinding | 21 | 49 | |
13.61 € | 1 | Available | 12 Days | 230.01 to 580.00 | 308.9 | 70 | 20 | 14.7 | 3 | 40.5 | Precision Cleaning | With grinding | 21 | 49 | |
8.10 € | 1 | Available | 7 Days | 230.01 to 580.00 | 353 | 80 | 20 | 14.7 | 3.2 | 54.4 | Precision Cleaning | With grinding | 24 | 56 | |
13.82 € | 1 | Available | 12 Days | 230.01 to 580.00 | 353 | 80 | 20 | 14.7 | 3.2 | 54.4 | Precision Cleaning | With grinding | 24 | 56 | |
7.77 € | 1 | Available | 7 Days | 230.01 to 580.00 | 235.4 | 80 | 16 | 9.8 | 2.5 | 44.7 | Electrolytic polishing + precision cleaning | With grinding | 24 | 56 | |
12.26 € | 1 | Available | 12 Days | 230.01 to 580.00 | 235.4 | 80 | 16 | 9.8 | 2.5 | 44.7 | Electrolytic polishing + precision cleaning | With grinding | 24 | 56 | |
8.34 € | 1 | Available | 7 Days | 230.01 to 580.00 | 264.8 | 60 | 20 | 14.7 | 3 | 40.5 | Electrolytic polishing + precision cleaning | With grinding | 18 | 42 | |
14.40 € | 1 | Available | 12 Days | 230.01 to 580.00 | 264.8 | 60 | 20 | 14.7 | 3 | 40.5 | Electrolytic polishing + precision cleaning | With grinding | 18 | 42 | |
8.34 € | 1 | Available | 7 Days | 230.01 to 580.00 | 308.9 | 70 | 20 | 14.7 | 3 | 40.5 | Electrolytic polishing + precision cleaning | With grinding | 21 | 49 | |
14.40 € | 1 | Available | 12 Days | 230.01 to 580.00 | 308.9 | 70 | 20 | 14.7 | 3 | 40.5 | Electrolytic polishing + precision cleaning | With grinding | 21 | 49 | |
8.34 € | 1 | Available | 7 Days | 230.01 to 580.00 | 353 | 80 | 20 | 14.7 | 3.2 | 54.4 | Electrolytic polishing + precision cleaning | With grinding | 24 | 56 | |
14.62 € | 1 | Available | 12 Days | 230.01 to 580.00 | 353 | 80 | 20 | 14.7 | 3.2 | 54.4 | Electrolytic polishing + precision cleaning | With grinding | 24 | 56 | |
5.80 € | 1 | Available | 7 Days | 230.01 to 580.00 | 235.4 | 80 | 16 | 9.8 | 2.5 | 44.7 | Degreasing | With grinding | 24 | 56 | |
10.89 € | 1 | Available | 12 Days | 230.01 to 580.00 | 235.4 | 80 | 16 | 9.8 | 2.5 | 44.7 | Degreasing | With grinding | 24 | 56 | |
6.29 € | 1 | Available | 7 Days | 230.01 to 580.00 | 264.8 | 60 | 20 | 14.7 | 3 | 40.5 | Degreasing | With grinding | 18 | 42 | |
13.01 € | 1 | Available | 12 Days | 230.01 to 580.00 | 264.8 | 60 | 20 | 14.7 | 3 | 40.5 | Degreasing | With grinding | 18 | 42 | |
6.29 € | 1 | Available | 7 Days | 230.01 to 580.00 | 308.9 | 70 | 20 | 14.7 | 3 | 40.5 | Degreasing | With grinding | 21 | 49 | |
13.01 € | 1 | Available | 12 Days | 230.01 to 580.00 | 308.9 | 70 | 20 | 14.7 | 3 | 40.5 | Degreasing | With grinding | 21 | 49 | |
6.29 € | 1 | Available | 7 Days | 230.01 to 580.00 | 353 | 80 | 20 | 14.7 | 3.2 | 54.4 | Degreasing | With grinding | 24 | 56 | |
13.25 € | 1 | Available | 12 Days | 230.01 to 580.00 | 353 | 80 | 20 | 14.7 | 3.2 | 54.4 | Degreasing | With grinding | 24 | 56 |
Loading...
Material | EN 1.4301 (WPB) Equiv. | Type | Round Wire | Properties / applications | Clean washing |
---|---|---|---|---|---|
Environmentally Friendly | RoHS compliant (10 substances) |
Configure
Basic Attributes
Max. Load(N)
Free Length L(mm)
Outer Dia. D (or D1)(mm)
Spring Constant(N/mm)
Wire Dia.(mm)
Solid Length(mm)
Cleaning Method
Tolerance Change
Allowable Deflection(mm)
Height At Maximum Load (free length - allowable deflection)(mm)
Type
Allowable Load (Configurable Range)(N)
Filter by standard shipping days
Optional Attributes