Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Model Code | Pad O.D. ød | Tube O.D. øD | B | L1 | L2 | E | Stroke S | Spring Force (N) | Connection Config. Code |
---|---|---|---|---|---|---|---|---|---|
VPOD10-20S[5]-6B | 10 | 4 | 71.1 | 9.5 | 59 | 41 | 20 | 1.5~4.9 | -M6 |
VPOD10-30S[5]-6B | 84.1 | 72 | 54 | 30 | 1.1~4.8 | ||||
VPOD10-40S[5]-6B | 97.1 | 85 | 67 | 40 | 1.0~4.5 | ||||
VPOD10-50S[5]-6B | 110.1 | 98 | 80 | 50 | 0.9~4.5 | ||||
VPOD15-20S[5]-6B | 15 | 71.1 | 9.5 | 59 | 41 | 20 | 1.5~4.9 | ||
VPOD15-30S[5]-6B | 84.1 | 72 | 54 | 30 | 1.1~4.8 | ||||
VPOD15-40S[5]-6B | 97.1 | 85 | 67 | 40 | 1.0~4.5 | ||||
VPOD15-50S[5]-6B | 110.1 | 98 | 80 | 50 | 0.9~4.5 | ||||
VPOD20-20S[5]-6B | 20 | 77.1 | 15.5 | 65 | 41 | 20 | 1.5~4.9 | ||
VPOD20-30S[5]-6B | 90.1 | 78 | 54 | 30 | 1.1~4.8 | ||||
VPOD20-40S[5]-6B | 103.1 | 91 | 67 | 40 | 1.0~4.5 | ||||
VPOD20-50S[5]-6B | 116.1 | 104 | 80 | 50 | 0.9~4.5 | ||||
VPOD25-20S[5]-6B | 25 | 77.1 | 15.5 | 65 | 41 | 20 | 1.5~4.9 | ||
VPOD25-30S[5]-6B | 90.1 | 78 | 54 | 30 | 1.1~4.8 | ||||
VPOD25-40S[5]-6B | 103.1 | 91 | 67 | 40 | 1.0~4.5 | ||||
VPOD25-50S[5]-6B | 116.1 | 104 | 80 | 50 | 0.9~4.5 | ||||
VPOD30-20S[5]-6B | 30 | 77.1 | 15.5 | 65 | 41 | 20 | 1.5~4.9 | ||
VPOD30-30S[5]-6B | 90.1 | 78 | 54 | 30 | 1.1~4.8 | ||||
VPOD30-40S[5]-6B | 103.1 | 91 | 67 | 40 | 1.0~4.5 | ||||
VPOD30-50S[5]-6B | 116.1 | 104 | 80 | 50 | 0.9~4.5 | ||||
VPOD35-20S[5]-6B | 35 | 89.6 | 28 | 77.5 | 41 | 20 | 1.5~4.9 | ||
VPOD35-30S[5]-6B | 102.6 | 90.5 | 54 | 30 | 1.1~4.8 | ||||
VPOD35-40S[5]-6B | 115.6 | 103.5 | 67 | 40 | 1.0~4.5 | ||||
VPOD35-50S[5]-6B | 128.6 | 116.5 | 80 | 50 | 0.9~4.5 | ||||
VPOD50-20S[5]-6B | 50 | 89.6 | 28 | 77.5 | 41 | 20 | 1.5~4.9 | ||
VPOD50-30S[5]-6B | 102.6 | 90.5 | 54 | 30 | 1.1~4.8 | ||||
VPOD50-40S[5]-6B | 115.6 | 103.5 | 67 | 40 | 1.0~4.5 | ||||
VPOD50-50S[5]-6B | 128.6 | 116.5 | 80 | 50 | 0.9~4.5 |
Units: mm
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Outer Diameter D (φ) | Height L1 (mm) | Springs Power (N) | Stroke (mm) | Full length B (mm) | |
---|---|---|---|---|---|---|---|---|---|
31.68 € | 1 | 11 Days | 10 | 9.5 | 1.5 to 4.9 | 20 | 71.1 | ||
32.62 € | 1 | 11 Days | 10 | 9.5 | 1.1 to 4.8 | 30 | 84.1 | ||
33.54 € | 1 | 11 Days | 10 | 9.5 | 1.0 to 4.5 | 40 | 97.1 | ||
34.47 € | 1 | 11 Days | 10 | 9.5 | 0.9 to 4.5 | 50 | 110.1 | ||
32.17 € | 1 | 11 Days | 15 | 9.5 | 1.5 to 4.9 | 20 | 71.1 | ||
33.08 € | 1 | 11 Days | 15 | 9.5 | 1.1 to 4.8 | 30 | 84.1 | ||
34.02 € | 1 | 11 Days | 15 | 9.5 | 1.0 to 4.5 | 40 | 97.1 | ||
34.94 € | 1 | 11 Days | 15 | 9.5 | 0.9 to 4.5 | 50 | 110.1 | ||
34.47 € | 1 | 11 Days | 20 | 15.5 | 1.5 to 4.9 | 20 | 77.1 | ||
35.40 € | 1 | 11 Days | 20 | 15.5 | 1.1 to 4.8 | 30 | 90.1 | ||
36.32 € | 1 | 11 Days | 20 | 15.5 | 1.0 to 4.5 | 40 | 103.1 | ||
37.25 € | 1 | 11 Days | 20 | 15.5 | 0.9 to 4.5 | 50 | 116.1 | ||
35.40 € | 1 | 11 Days | 25 | 15.5 | 1.5 to 4.9 | 20 | 77.1 | ||
36.32 € | 1 | 11 Days | 25 | 15.5 | 1.1 to 4.8 | 30 | 90.1 | ||
37.25 € | 1 | 11 Days | 25 | 15.5 | 1.0 to 4.5 | 40 | 103.1 | ||
38.17 € | 1 | 11 Days | 25 | 15.5 | 0.9 to 4.5 | 50 | 116.1 | ||
36.80 € | 1 | 11 Days | 30 | 15.5 | 1.5 to 4.9 | 20 | 77.1 | ||
37.72 € | 1 | 11 Days | 30 | 15.5 | 1.1 to 4.8 | 30 | 90.1 | ||
38.66 € | 1 | 11 Days | 30 | 15.5 | 1.0 to 4.5 | 40 | 103.1 | ||
39.57 € | 1 | 11 Days | 30 | 15.5 | 0.9 to 4.5 | 50 | 116.1 | ||
62.40 € | 1 | 11 Days | 35 | 28 | 1.5 to 4.9 | 20 | 89.7 | ||
63.34 € | 1 | 11 Days | 35 | 28 | 1.1 to 4.8 | 30 | 102.7 | ||
64.25 € | 1 | 11 Days | 35 | 28 | 1.0 to 4.5 | 40 | 115.7 | ||
65.19 € | 1 | 11 Days | 35 | 28 | 0.9 to 4.5 | 50 | 128.7 | ||
69.83 € | 1 | 11 Days | 50 | 28 | 1.5 to 4.9 | 20 | 89.7 | ||
70.74 € | 1 | 11 Days | 50 | 28 | 1.1 to 4.8 | 30 | 102.7 | ||
71.68 € | 1 | 11 Days | 50 | 28 | 1.0 to 4.5 | 40 | 115.7 | ||
72.61 € | 1 | 11 Days | 50 | 28 | 0.9 to 4.5 | 50 | 128.7 |
Loading...
Pad type | Standard / Holder Set | Pad Type | Sponge | Mounting Method | Pad Screw Fixed |
---|---|---|---|---|---|
Material | Chloroprene Rubber (sponge) | Usage Environment | Standard | Color | Black |
Mounting Bracket | Spring Type | Vacuum Outlet Direction | Horizontal | Mount Connection Screw | M14 |
Vacuum Outlet Tube Outer Diameter(φ) | 6 | Spring Cover | Without Cover | Fall Prevention Valve | None |
Direct Attached Filter | None |
Configure
Basic Attributes
Outer Diameter D(φ)
Height L1(mm)
Springs Power(N)
Stroke(mm)
Full length B(mm)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes