Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Absorption Stroke (mm) | Mounting Screw Nominal M | Nominal Mounting Screw [M] | Maximum Absorption Ability (J) | Main Body Material | Max. Collision Velocity (m/s) | Overall Length (mm) | Piston Rod Return Force (N) | Max. Operating Cycle (cycle/min) | Allowable Angular Misalignment (deg) | Absorbed Energy per Minute (J/min) | Tip Cap/Damper | Pitch | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76.27 € | 1 | 6 Days | 3 | M4 | 4 | 0.3 | Stainless Steel | 0.8 | 25 | 2 | 90 | 1 | 10 | NA | 0.5 | ||
82.70 € | 1 | 6 Days | 3 | M4 | 4 | 0.2 | Stainless Steel | 1 | 25 | 2 | 90 | 1 | 10 | NA | 0.5 | ||
81.78 € | 1 | 6 Days | 3 | M4 | 4 | 0.3 | Stainless Steel | 0.8 | 25 | 2 | 90 | 1 | 10 | Available | 0.5 | ||
94.06 € | 1 | 6 Days | 3 | M4 | 4 | 0.2 | Stainless Steel | 1 | 25 | 2 | 90 | 1 | 10 | Available | 0.5 | ||
51.73 € | 1 | 6 Days | 4 | M6 | 6 | 0.5 | Stainless Steel | 1 | 29.5 | 3 | 90 | 1 | 20 | NA | 0.75 | ||
64.19 € | 1 | 6 Days | 4 | M6 | 6 | 0.3 | Stainless Steel | 1 | 29.5 | 3 | 90 | 1 | 20 | NA | 0.75 | ||
57.03 € | 1 | 6 Days | 4 | M6 | 6 | 0.5 | Stainless Steel | 1 | 33.5 | 3 | 90 | 1 | 20 | Available | 0.75 | ||
69.51 € | 1 | 12 Days | 4 | M6 | 6 | 0.3 | Stainless Steel | 1 | 33.5 | 3 | 90 | 1 | 20 | Available | 0.75 | ||
51.77 € | 1 | Available | 6 Days | 5 | M8 | 8 | 1 | [Brass] Copper Alloy | 1 | 37 | 6 | 90 | 1 | 36 | NA | 0.75 | |
51.77 € | 1 | Available | 6 Days | 5 | M8 | 8 | 1 | [Brass] Copper Alloy | 1 | 37 | 6 | 90 | 1 | 36 | NA | 1 | |
57.08 € | 1 | Available | 6 Days | 5 | M8 | 8 | 1 | [Brass] Copper Alloy | 1 | 42 | 6 | 90 | 1 | 36 | Available | 0.75 | |
57.11 € | 1 | Available | 6 Days | 5 | M8 | 8 | 1 | [Brass] Copper Alloy | 1 | 42 | 6 | 90 | 1 | 36 | Available | 1 | |
58.20 € | 1 | 6 Days | 8 | M8 | 8 | 2 | [Brass] Copper Alloy | 1 | 46 | 8.6 | 90 | 1 | 60 | NA | 0.75 | ||
70.49 € | 1 | Available | 6 Days | 8 | M8 | 8 | 2 | [Brass] Copper Alloy | 1.5 | 46 | 8.6 | 90 | 1 | 60 | NA | 0.75 | |
58.20 € | 1 | Available | 6 Days | 8 | M8 | 8 | 2 | [Brass] Copper Alloy | 1 | 46 | 8.6 | 90 | 1 | 60 | NA | 1 | |
58.20 € | 1 | Available | 6 Days | 8 | M8 | 8 | 2 | [Brass] Copper Alloy | 1.5 | 46 | 8.6 | 90 | 1 | 60 | NA | 1 | |
63.34 € | 1 | Available | 6 Days | 8 | M8 | 8 | 2 | [Brass] Copper Alloy | 1 | 51 | 8.6 | 90 | 1 | 60 | Available | 0.75 | |
58.20 € | 1 | Available | 6 Days | 8 | M8 | 8 | 2 | [Brass] Copper Alloy | 1 | 51 | 8.6 | 90 | 1 | 60 | Available | 1 | |
58.20 € | 1 | Available | 6 Days | 8 | M8 | 8 | 2 | [Brass] Copper Alloy | 1.5 | 51 | 8.6 | 90 | 1 | 60 | Available | 1 | |
51.87 € | 1 | 6 Days | 10 | M10 | 10 | 3 | [Brass] Copper Alloy | 1 | 60 | 8 | 90 | 1 | 120 | NA | 1 | ||
64.33 € | 1 | 6 Days | 10 | M10 | 10 | 3 | [Brass] Copper Alloy | 2 | 60 | 8 | 90 | 1 | 120 | NA | 1 | ||
57.19 € | 1 | 6 Days | 10 | M10 | 10 | 3 | [Brass] Copper Alloy | 1 | 68 | 8 | 90 | 1 | 120 | Available | 1 | ||
69.65 € | 1 | 6 Days | 10 | M10 | 10 | 3 | [Brass] Copper Alloy | 2 | 68 | 8 | 90 | 1 | 120 | Available | 1 | ||
70.62 € | 1 | 6 Days | 15 | M10 | 10 | 5 | [Brass] Copper Alloy | 1 | 77 | 9.8 | 90 | 1 | 200 | NA | 1 | ||
70.62 € | 1 | 6 Days | 15 | M10 | 10 | 6.5 | [Brass] Copper Alloy | 3 | 77 | 9.8 | 90 | 1 | 200 | NA | 1 | ||
75.93 € | 1 | 6 Days | 15 | M10 | 10 | 5 | [Brass] Copper Alloy | 1 | 85 | 9.8 | 90 | 1 | 200 | Available | 1 | ||
75.93 € | 1 | 6 Days | 15 | M10 | 10 | 6.5 | [Brass] Copper Alloy | 3 | 85 | 9.8 | 90 | 1 | 200 | Available | 1 | ||
54.56 € | 1 | 6 Days | 10 | M12 | 12 | 6 | [Brass] Copper Alloy | 1 | 66 | 7.6 | 60 | 1 | 220 | NA | 1 | ||
66.84 € | 1 | 6 Days | 10 | M12 | 12 | 6 | [Brass] Copper Alloy | 2 | 66 | 7.6 | 60 | 1 | 220 | NA | 1 | ||
59.69 € | 1 | 6 Days | 10 | M12 | 12 | 6 | [Brass] Copper Alloy | 1 | 76 | 7.6 | 60 | 1 | 220 | Available | 1 | ||
72.16 € | 1 | 6 Days | 10 | M12 | 12 | 6 | [Brass] Copper Alloy | 2 | 76 | 7.6 | 60 | 1 | 220 | Available | 1 | ||
56.01 € | 1 | 6 Days | 12 | M14 | 14 | 10 | [Brass] Copper Alloy | 1 | 72 | 9.2 | 60 | 1 | 240 | NA | 1.5 | ||
68.29 € | 1 | 6 Days | 12 | M14 | 14 | 10 | [Brass] Copper Alloy | 2 | 72 | 9.2 | 60 | 1 | 240 | NA | 1.5 | ||
61.33 € | 1 | 6 Days | 12 | M14 | 14 | 10 | [Brass] Copper Alloy | 1 | 82 | 9.2 | 60 | 1 | 240 | Available | 1.5 | ||
73.79 € | 1 | 6 Days | 12 | M14 | 14 | 10 | [Brass] Copper Alloy | 2 | 82 | 9.2 | 60 | 1 | 240 | Available | 1.5 | ||
72.14 € | 1 | 6 Days | 15 | M16 | 16 | 15 | [Brass] Copper Alloy | 1 | 82 | 17.4 | 40 | 3 | 280 | NA | 1.5 | ||
84.44 € | 1 | 6 Days | 15 | M16 | 16 | 15 | [Brass] Copper Alloy | 2 | 82 | 17.4 | 40 | 3 | 280 | NA | 1.5 | ||
77.48 € | 1 | 6 Days | 15 | M16 | 16 | 15 | [Brass] Copper Alloy | 1 | 92 | 17.4 | 40 | 3 | 280 | Available | 1.5 | ||
89.76 € | 1 | 6 Days | 15 | M16 | 16 | 15 | [Brass] Copper Alloy | 2 | 92 | 17.4 | 40 | 3 | 280 | Available | 1.5 | ||
72.39 € | 1 | 6 Days | 16 | M18 | 18 | 20 | [Brass] Copper Alloy | 1 | 88 | 22 | 40 | 3 | 320 | NA | 1.5 | ||
84.67 € | 1 | 13 Days | 16 | M18 | 18 | 20 | [Brass] Copper Alloy | 2 | 88 | 22 | 40 | 3 | 320 | NA | 1.5 | ||
80.30 € | 1 | 6 Days | 16 | M18 | 18 | 20 | [Brass] Copper Alloy | 1 | 103 | 22 | 40 | 3 | 320 | Available | 1.5 | ||
92.58 € | 1 | Available | 12 Days | 16 | M18 | 18 | 20 | [Brass] Copper Alloy | 2 | 103 | 22 | 40 | 3 | 320 | Available | 1.5 | |
89.96 € | 1 | Available | 6 Days | 16 | M20 | 20 | 30 | [Brass] Copper Alloy | 1 | 93 | 22 | 30 | 3 | 450 | NA | 1.5 | |
102.24 € | 1 | Available | 6 Days | 16 | M20 | 20 | 30 | [Brass] Copper Alloy | 2 | 93 | 22 | 30 | 3 | 450 | NA | 1.5 | |
97.87 € | 1 | 6 Days | 16 | M20 | 20 | 30 | [Brass] Copper Alloy | 1 | 108 | 22 | 30 | 3 | 450 | Available | 1.5 | ||
110.33 € | 1 | Available | 6 Days | 16 | M20 | 20 | 30 | [Brass] Copper Alloy | 2 | 108 | 22 | 30 | 3 | 450 | Available | 1.5 | |
118.99 € | 1 | Available | 6 Days | 25 | M22 | 22 | 50 | [Brass] Copper Alloy | 1 | 125 | 28.5 | 30 | 3 | 500 | NA | 1.5 | |
128.37 € | 1 | 13 Days | 25 | M22 | 22 | 50 | [Brass] Copper Alloy | 1 | 143 | 28.5 | 30 | 3 | 500 | Available | 1.5 | ||
98.26 € | 1 | 6 Days | 25 | M22 | 22 | 50 | [Brass] Copper Alloy | 2 | 143 | 28.5 | 30 | 3 | 500 | Available | 1.5 | ||
119.58 € | 1 | Available | 6 Days | 25 | M25 | 25 | 60 | [Brass] Copper Alloy | 1.5 | 125 | 28.5 | 30 | 3 | 700 | NA | 1.5 | |
119.53 € | 1 | Available | 14 Days | 25 | M25 | 25 | 60 | [Brass] Copper Alloy | 1 | 125 | 28.5 | 30 | 3 | 800 | NA | 2 | |
119.53 € | 1 | 14 Days | 25 | M25 | 25 | 60 | [Brass] Copper Alloy | 1.5 | 125 | 28.5 | 30 | 3 | 800 | NA | 2 | ||
128.99 € | 1 | 14 Days | 25 | M25 | 25 | 60 | [Brass] Copper Alloy | 1.5 | 143 | 28.5 | 30 | 3 | 700 | Available | 1.5 | ||
119.58 € | 1 | 14 Days | 25 | M25 | 25 | 60 | [Brass] Copper Alloy | 1 | 143 | 28.5 | 30 | 3 | 800 | Available | 2 | ||
119.58 € | 1 | Available | 14 Days | 25 | M25 | 25 | 60 | [Brass] Copper Alloy | 1.5 | 143 | 28.5 | 30 | 3 | 800 | Available | 2 | |
132.73 € | 1 | 12 Days | 25 | M27 | 27 | 60 | [Brass] Copper Alloy | 1 | 125 | 28.5 | 30 | 3 | 800 | NA | 1.5 | ||
101.44 € | 1 | 12 Days | 25 | M27 | 27 | 60 | [Brass] Copper Alloy | 1.5 | 125 | 28.5 | 30 | 3 | 800 | NA | 1.5 | ||
92.61 € | 1 | 14 Days | 25 | M27 | 27 | 60 | [Brass] Copper Alloy | 1 | 125 | 28.5 | 30 | 3 | 800 | NA | 3 | ||
92.61 € | 1 | 13 Days | 25 | M27 | 27 | 60 | [Brass] Copper Alloy | 1.5 | 125 | 28.5 | 30 | 3 | 800 | NA | 3 |
Loading...
Main Body/Related Parts | Main Body | Structure | Fixed Type | Orifice Type | Multi-orifice |
---|---|---|---|---|---|
Usage Environment | Standard | Operating Temperature Range(°C) | 0::60 |
Configure
Basic Attributes
Absorption Stroke(mm)
Nominal Mounting Screw [M]
Maximum Absorption Ability(J)
Main Body Material
Max. Collision Velocity(m/s)
Overall Length(mm)
Piston Rod Return Force(N)
Max. Operating Cycle(cycle/min)
Allowable Angular Misalignment(deg)
Absorbed Energy per Minute(J/min)
Tip Cap/Damper
Pitch
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes