Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Screw Nominal (M) | Length L (mm) (mm) | Material | |
---|---|---|---|---|---|---|---|---|
3.61 € | 1 | 6 Days | 10 | 8 | 50 | - | ||
3.66 € | 1 | 6 Days | 10 | 8 | 63 | - | ||
3.73 € | 1 | 6 Days | 10 | 8 | 80 | - | ||
4.61 € | 1 | Available | 8 Days | 10 | 8 | 100 | - | |
4.64 € | 1 | 8 Days | 10 | 8 | 125 | - | ||
4.72 € | 1 | 8 Days | 10 | 8 | 160 | - | ||
3.69 € | 1 | 6 Days | 10 | 10 | 50 | - | ||
3.78 € | 1 | 8 Days | 10 | 10 | 63 | - | ||
3.81 € | 1 | 6 Days | 10 | 10 | 80 | - | ||
4.72 € | 1 | 6 Days | 10 | 10 | 100 | - | ||
4.84 € | 1 | 6 Days | 10 | 10 | 125 | - | ||
6.91 € | 1 | 8 Days | 10 | 10 | 160 | - | ||
7.07 € | 1 | 8 Days | 10 | 10 | 200 | - | ||
4.61 € | 1 | 8 Days | 10 | 12 | 50 | - | ||
4.68 € | 1 | 6 Days | 10 | 12 | 63 | - | ||
4.79 € | 1 | 6 Days | 10 | 12 | 80 | - | ||
6.12 € | 1 | 6 Days | 10 | 12 | 100 | - | ||
6.27 € | 1 | 6 Days | 10 | 12 | 125 | - | ||
7.17 € | 1 | 6 Days | 10 | 12 | 160 | - | ||
7.45 € | 1 | 6 Days | 10 | 12 | 200 | - | ||
6.19 € | 1 | 6 Days | 10 | 16 | 63 | - | ||
6.47 € | 1 | 6 Days | 10 | 16 | 80 | - | ||
6.63 € | 1 | 6 Days | 10 | 16 | 100 | - | ||
7.63 € | 1 | 6 Days | 10 | 16 | 125 | - | ||
8.73 € | 1 | 6 Days | 10 | 16 | 160 | - | ||
10.63 € | 1 | 6 Days | 10 | 16 | 200 | - | ||
15.13 € | 1 | 6 Days | 10 | 16 | 250 | - | ||
17.86 € | 1 | 8 Days | 10 | 16 | 315 | - | ||
21.34 € | 1 | 8 Days | 10 | 16 | 400 | - | ||
29.12 € | 1 | 8 Days | 10 | 16 | 500 | - | ||
8.81 € | 1 | 8 Days | 10 | 20 | 80 | - | ||
9.21 € | 1 | 6 Days | 10 | 20 | 100 | - | ||
10.55 € | 1 | 6 Days | 10 | 20 | 125 | - | ||
13.10 € | 1 | 6 Days | 10 | 20 | 160 | - | ||
15.94 € | 1 | 6 Days | 10 | 20 | 200 | - | ||
18.66 € | 1 | 8 Days | 10 | 20 | 250 | - | ||
22.28 € | 1 | 8 Days | 10 | 20 | 315 | - | ||
28.90 € | 1 | 8 Days | 10 | 20 | 400 | - | ||
34.94 € | 1 | 8 Days | 10 | 20 | 500 | - | ||
25.79 € | 1 | 8 Days | - | 24 | 100 | [Steel] Steel | ||
29.23 € | 1 | 8 Days | - | 24 | 125 | [Steel] Steel | ||
31.14 € | 1 | 6 Days | - | 24 | 160 | [Steel] Steel | ||
40.35 € | 1 | 8 Days | - | 24 | 200 | [Steel] Steel | ||
48.69 € | 1 | 8 Days | - | 24 | 250 | [Steel] Steel | ||
57.35 € | 1 | 8 Days | - | 24 | 315 | [Steel] Steel | ||
65.45 € | 1 | 8 Days | - | 24 | 400 | [Steel] Steel | ||
87.85 € | 1 | 8 Days | - | 24 | 500 | [Steel] Steel |
Loading...
Surface Treatment | Black Oxide | Mounting Hole Shape | NA | Additional Shape | Standard |
---|---|---|---|---|---|
Thread Type | Metric Coarse | Basic Shape | Stud Bolt | Sales Unit | Low Quantity (can be purchased from one) |
Application | Standard |
Configure