Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Nominal Diameter (mm) | Groove shape | Number of grooves (pc.) | Dimension Drawing No. / Type | |
---|---|---|---|---|---|---|---|---|---|
157.41 € | 1 | 9 Days | 10 | 200 | B | 2 | 20U | ||
144.41 € | 1 | 8 Days | 10 | 200 | B | 3 | 50U | ||
148.10 € | 1 | 8 Days | 10 | 200 | B | 3 | 20U | ||
199.02 € | 1 | 8 Days | 10 | 200 | B | 4 | 50U | ||
259.09 € | 1 | 8 Days | 10 | 200 | B | 5 | 50U | ||
120.77 € | 1 | 8 Days | 10 | 200 | C | 1 | 10U | ||
183.54 € | 1 | 8 Days | 10 | 200 | C | 2 | 30X | ||
219.83 € | 1 | 8 Days | 10 | 200 | C | 3 | 50U | ||
268.70 € | 1 | 8 Days | 10 | 200 | C | 4 | 50U | ||
350.82 € | 1 | 8 Days | 10 | 200 | C | 5 | 50U | ||
457.27 € | 1 | 8 Days | 10 | 200 | C | 5 | 55U | ||
386.63 € | 1 | 8 Days | 10 | 200 | C | 6 | 50U | ||
523.72 € | 1 | 8 Days | 10 | 200 | C | 6 | 40U | ||
266.24 € | 1 | 8 Days | 10 | 203 | C | 3 | 50U | ||
331.58 € | 1 | 8 Days | 10 | 203 | C | 4 | 50U | ||
450.43 € | 1 | 8 Days | 10 | 203 | C | 5 | 55U | ||
544.37 € | 1 | 8 Days | 10 | 203 | C | 6 | 40U | ||
262.13 € | 1 | 8 Days | 10 | 206 | C | 3 | 50U | ||
324.95 € | 1 | 8 Days | 10 | 206 | C | 4 | 50U | ||
448.05 € | 1 | 8 Days | 10 | 206 | C | 5 | 55U | ||
533.50 € | 1 | 8 Days | 10 | 206 | C | 6 | 40U | ||
269.41 € | 1 | 8 Days | 10 | 209 | C | 3 | 50U | ||
334.18 € | 1 | 8 Days | 10 | 209 | C | 4 | 50U | ||
474.79 € | 1 | 8 Days | 10 | 209 | C | 5 | 55U | ||
776.38 € | 1 | 8 Days | 10 | 210 | D | 5 | 56U | ||
87.86 € | 1 | 8 Days | 10 | 212 | A | 1 | 10X | ||
129.38 € | 1 | 8 Days | 10 | 212 | A | 2 | 20X | ||
158.75 € | 1 | 9 Days | 10 | 212 | A | 3 | 50X | ||
164.83 € | 1 | 9 Days | 10 | 212 | A | 3 | 20X | ||
111.41 € | 1 | 8 Days | 10 | 212 | B | 1 | 10X | ||
156.40 € | 1 | 8 Days | 10 | 212 | B | 2 | 30X | ||
156.58 € | 1 | 6 Days | 10 | 212 | B | 2 | 20X | ||
155.19 € | 1 | 8 Days | 10 | 212 | B | 3 | 50X | ||
160.82 € | 1 | 16 Days | 10 | 212 | B | 3 | 20X | ||
217.50 € | 1 | 8 Days | 10 | 212 | B | 4 | 50X | ||
269.06 € | 1 | 8 Days | 10 | 212 | B | 5 | 50X | ||
132.09 € | 1 | 8 Days | 10 | 212 | C | 1 | 20X | ||
178.25 € | 1 | 8 Days | 10 | 212 | C | 2 | 50X | ||
226.63 € | 1 | 8 Days | 10 | 212 | C | 3 | 50U | ||
287.35 € | 1 | 8 Days | 10 | 212 | C | 4 | 50U | ||
360.78 € | 1 | 8 Days | 10 | 212 | C | 5 | 50U | ||
480.70 € | 1 | 8 Days | 10 | 212 | C | 5 | 55U | ||
406.94 € | 1 | 8 Days | 10 | 212 | C | 6 | 50U | ||
590.14 € | 1 | 8 Days | 10 | 212 | C | 6 | 40U | ||
283.02 € | 1 | 8 Days | 10 | 215 | C | 3 | 50U | ||
345.61 € | 1 | 8 Days | 10 | 215 | C | 4 | 50U | ||
478.30 € | 1 | 8 Days | 10 | 215 | C | 5 | 55U | ||
568.18 € | 1 | 9 Days | 10 | 215 | C | 6 | 40U | ||
278.27 € | 1 | 8 Days | 10 | 218 | C | 3 | 50U | ||
347.28 € | 1 | 8 Days | 10 | 218 | C | 4 | 50U | ||
470.00 € | 1 | 9 Days | 10 | 218 | C | 5 | 55U | ||
578.53 € | 1 | 8 Days | 10 | 218 | C | 6 | 40U | ||
286.56 € | 1 | 8 Days | 10 | 221 | C | 3 | 50U | ||
362.40 € | 1 | 8 Days | 10 | 221 | C | 4 | 50U | ||
491.03 € | 1 | 8 Days | 10 | 221 | C | 5 | 55U | ||
605.09 € | 1 | 8 Days | 10 | 221 | C | 6 | 40U | ||
90.26 € | 1 | 8 Days | 10 | 224 | A | 1 | 10X | ||
132.12 € | 1 | 8 Days | 10 | 224 | A | 2 | 20X | ||
171.40 € | 1 | 8 Days | 10 | 224 | A | 3 | 50X | ||
176.81 € | 1 | 8 Days | 10 | 224 | A | 3 | 20X |
Loading...
Additional Work | NA |
---|
Configure
Stock
Basic Attributes
Nominal Diameter(mm)
Groove shape
Number of grooves(pc.)
Dimension Drawing No. / Type
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes