Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Applicable Fluid / Usage | Nominal I.D. d | O.D. D (mm) | Properties | Minimum Bending Radius (mm) | Operating Pressure Range (MPa) | Standard Length (m) | I.D. XO.D. (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
452.08 € | 1 | 8 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 100 | 9×15 | ||
5.96 € 3.46 € | 1 |
Same day
Stock | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 1 | 9×15 | ||
15.86 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 2 | 9×15 | ||
23.78 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 3 | 9×15 | ||
30.13 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 4 | 9×15 | ||
31.18 € 14.97 € | 1 | Available |
Same day
Stock | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 5 | 9×15 | |
47.57 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 6 | 9×15 | ||
55.51 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 7 | 9×15 | ||
63.45 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 8 | 9×15 | ||
71.37 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 9 | 9×15 | ||
79.30 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 10 | 9×15 | ||
87.24 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 11 | 9×15 | ||
95.16 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 12 | 9×15 | ||
103.10 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 13 | 9×15 | ||
111.03 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 14 | 9×15 | ||
118.95 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 15 | 9×15 | ||
126.89 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 16 | 9×15 | ||
134.83 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 17 | 9×15 | ||
142.75 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 18 | 9×15 | ||
150.68 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 19 | 9×15 | ||
158.62 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 20 | 9×15 | ||
166.54 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 21 | 9×15 | ||
174.48 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 22 | 9×15 | ||
127.44 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 23 | 9×15 | ||
132.97 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 24 | 9×15 | ||
138.52 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 25 | 9×15 | ||
144.06 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 26 | 9×15 | ||
149.60 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 27 | 9×15 | ||
155.14 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 28 | 9×15 | ||
160.69 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 29 | 9×15 | ||
166.22 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 30 | 9×15 | ||
171.77 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 31 | 9×15 | ||
177.31 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 32 | 9×15 | ||
182.84 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 33 | 9×15 | ||
188.39 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 34 | 9×15 | ||
193.93 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 35 | 9×15 | ||
199.47 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 36 | 9×15 | ||
205.01 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 37 | 9×15 | ||
210.56 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 38 | 9×15 | ||
216.09 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 39 | 9×15 | ||
221.64 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 40 | 9×15 | ||
227.18 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 41 | 9×15 | ||
232.71 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 42 | 9×15 | ||
238.26 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 43 | 9×15 | ||
243.80 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 44 | 9×15 | ||
249.34 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 45 | 9×15 | ||
254.88 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 46 | 9×15 | ||
260.43 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 47 | 9×15 | ||
265.96 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 48 | 9×15 | ||
271.50 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 49 | 9×15 | ||
277.05 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 50 | 9×15 | ||
282.58 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 51 | 9×15 | ||
288.13 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 52 | 9×15 | ||
293.66 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 53 | 9×15 | ||
299.21 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 54 | 9×15 | ||
304.75 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 55 | 9×15 | ||
310.28 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 56 | 9×15 | ||
315.83 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 57 | 9×15 | ||
321.37 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 58 | 9×15 | ||
326.91 € | 1 | 9 Days | 10 | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) / Gas | 9 | 15 | Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Shape Retentivity / Bending | 40 | 0~1.0 | 59 | 9×15 |
Loading...
Cutting Service Usage | Available | Hose Material | Vinyl Chloride | Mounting Metal Fittings | NA |
---|---|---|---|---|---|
Color | Blue Transparent | Operating Temperature Range(℃) | -5::60 |
Configure
Stock
Basic Attributes
Applicable Fluid / Usage
Nominal I.D. d
O.D. D(mm)
Minimum Bending Radius(mm)
Standard Length(m)
I.D. XO.D.(mm)
Type
Properties
Filter by standard shipping days
Optional Attributes