Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Shield material and shape | I.D. D (φ) | Outer Diameter D (φ) | Width (mm) | Shield Shape | Shield Material | Sealing Material | Allowable Radial Load (N) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82.88 € | 1 | 15 Days | 10 | Open Type | 10 | 26 | 8 | Open | - | - | 195 | ||
87.55 € | 1 | 18 Days | 10 | Open Type | 12 | 28 | 8 | Open | - | - | 215 | ||
94.80 € | 1 | 18 Days | 10 | Open Type | 15 | 32 | 9 | Open | - | - | 240 | ||
103.02 € | 1 | 18 Days | 10 | Open Type | 17 | 35 | 10 | Open | - | - | 255 | ||
124.76 € | 1 | 15 Days | 10 | Open Type | 20 | 42 | 12 | Open | - | - | 400 | ||
194.98 € | 1 | 18 Days | 10 | Open Type | 35 | 62 | 14 | Open | - | - | 680 | ||
255.43 € | 1 | 18 Days | 10 | Open Type | 40 | 68 | 15 | Open | - | - | 715 | ||
299.52 € | 1 | 18 Days | 10 | Open Type | 45 | 75 | 16 | Open | - | - | 895 | ||
356.70 € | 1 | 18 Days | 10 | Open Type | 50 | 80 | 16 | Open | - | - | 930 | ||
621.37 € | 1 | 18 Days | 10 | Open Type | 55 | 90 | 18 | Open | - | - | 1210 | ||
670.38 € | 1 | 18 Days | 10 | Open Type | 60 | 95 | 18 | Open | - | - | 1250 | ||
91.97 € | 1 | 18 Days | 10 | Open Type | 10 | 30 | 9 | Open | - | - | 215 | ||
96.19 € | 1 | 18 Days | 10 | Open Type | 12 | 32 | 10 | Open | - | - | 290 | ||
101.57 € | 1 | 18 Days | 10 | Open Type | 15 | 35 | 11 | Open | - | - | 325 | ||
114.69 € | 1 | 18 Days | 10 | Open Type | 17 | 40 | 12 | Open | - | - | 410 | ||
93.66 € | 1 | 18 Days | 10 | Open Type | 20 | 47 | 14 | Open | - | - | 545 | ||
110.01 € | 1 | 18 Days | 10 | Open Type | 25 | 52 | 15 | Open | - | - | 595 | ||
172.09 € | 1 | 18 Days | 10 | Open Type | 30 | 62 | 16 | Open | - | - | 830 | ||
232.54 € | 1 | 18 Days | 10 | Open Type | 35 | 72 | 17 | Open | - | - | 1090 | ||
255.43 € | 1 | 18 Days | 10 | Open Type | 40 | 80 | 18 | Open | - | - | 1240 | ||
387.77 € | 1 | 18 Days | 10 | Open Type | 50 | 90 | 20 | Open | - | - | 1500 | ||
703.06 € | 1 | 18 Days | 10 | Open Type | 55 | 100 | 21 | Open | - | - | 1850 | ||
833.75 € | 1 | 18 Days | 10 | Open Type | 60 | 110 | 22 | Open | - | - | 2230 | ||
106.75 € | 1 | 18 Days | 10 | Open Type | 10 | 35 | 11 | Open | - | - | 345 | ||
114.91 € | 1 | 18 Days | 10 | Open Type | 12 | 37 | 12 | Open | - | - | 415 | ||
118.17 € | 1 | 18 Days | 10 | Open Type | 15 | 42 | 13 | Open | - | - | 485 | ||
144.32 € | 1 | 18 Days | 10 | Open Type | 17 | 47 | 14 | Open | - | - | 580 | ||
172.11 € | 1 | 18 Days | 10 | Open Type | 20 | 52 | 15 | Open | - | - | 675 | ||
239.07 € | 1 | 18 Days | 10 | Open Type | 25 | 62 | 17 | Open | - | - | 880 | ||
273.41 € | 1 | 18 Days | 10 | Open Type | 30 | 72 | 19 | Open | - | - | 1140 | ||
555.99 € | 1 | 18 Days | 10 | Open Type | 35 | 80 | 21 | Open | - | - | 1420 | ||
670.38 € | 1 | 18 Days | 10 | Open Type | 40 | 90 | 23 | Open | - | - | 1730 | ||
866.43 € | 1 | 18 Days | 10 | Open Type | 45 | 100 | 25 | Open | - | - | 2260 | ||
1,062.47 € | 1 | 18 Days | 10 | Open Type | 50 | 110 | 27 | Open | - | - | 2640 | ||
85.93 € | 1 | 15 Days | 10 | Open Type | 10 | 19 | 5 | Open | - | - | 90 | ||
112.34 € | 1 | 18 Days | 10 | Open Type | 15 | 24 | 5 | Open | - | - | 90 | ||
120.04 € | 1 | 18 Days | 10 | Open Type | 17 | 26 | 5 | Open | - | - | 95 | ||
131.76 € | 1 | 18 Days | 10 | Open Type | 20 | 32 | 7 | Open | - | - | 170 | ||
108.39 € | 1 | 18 Days | 10 | Open Type | 25 | 37 | 7 | Open | - | - | 185 | ||
129.62 € | 1 | 18 Days | 10 | Open Type | 30 | 42 | 7 | Open | - | - | 195 | ||
173.71 € | 1 | 18 Days | 10 | Open Type | 35 | 47 | 7 | Open | - | - | 200 | ||
191.73 € | 1 | 18 Days | 10 | Open Type | 40 | 52 | 7 | Open | - | - | 210 | ||
85.93 € | 1 | 15 Days | 10 | Open Type | 10 | 22 | 6 | Open | - | - | 115 | ||
89.92 € | 1 | 15 Days | 10 | Open Type | 12 | 24 | 6 | Open | - | - | 125 | ||
107.44 € | 1 | 18 Days | 10 | Open Type | 15 | 28 | 7 | Open | - | - | 185 | ||
112.34 € | 1 | 18 Days | 10 | Open Type | 17 | 30 | 7 | Open | - | - | 195 | ||
92.05 € | 1 | 18 Days | 10 | Open Type | 20 | 37 | 9 | Open | - | - | 275 | ||
98.60 € | 1 | 18 Days | 10 | Open Type | 25 | 42 | 9 | Open | - | - | 300 | ||
123.08 € | 1 | 18 Days | 10 | Open Type | 30 | 47 | 9 | Open | - | - | 310 | ||
208.03 € | 1 | 18 Days | 10 | Open Type | 35 | 55 | 10 | Open | - | - | 445 | ||
263.59 € | 1 | 15 Days | 10 | Open Type | 40 | 62 | 12 | Open | - | - | 585 | ||
284.81 € | 1 | 18 Days | 10 | Open Type | 45 | 68 | 12 | Open | - | - | 600 | ||
330.55 € | 1 | 18 Days | 10 | Open Type | 50 | 72 | 12 | Open | - | - | 620 | ||
556.00 € | 1 | 18 Days | 10 | Open Type | 55 | 80 | 13 | Open | - | - | 705 |
Loading...
Raceway Shape | Ball | Materials of Inner and Outer Ring | Stainless Steel (EN 1.4125 Equiv.) | Outer Race Type | Flat |
---|---|---|---|---|---|
Accuracy (JIS) | Grade 0 | Load Direction | Radial Load | Raceway No. of Rows | Single Row |
Size Standard | Metric System | The material of a ball | Stainless Steel (EN 1.4125 Equiv.) | Retainer Type | Pressed |
Holder Material | Stainless Steel (EN 1.4301 Equiv.) + Special Coating |
Configure
Basic Attributes
I.D. D(φ)
Outer Diameter D(φ)
Width(mm)
Shield Shape
Shield Material
Sealing Material
Allowable Radial Load(N)
Type
Shield material and shape
Filter by standard shipping days
Optional Attributes