Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Nominal of Thread (M) | Length L or l (mm) | Pitch (mm) | B | D | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.10 € | 1 | Available | 7 Days | 10 | 3 | 6 | 0.5 | 2 | 5.5 | 2 | |
1.12 € | 1 | Available | 7 Days | 10 | 3 | 8 | 0.5 | 2 | 5.5 | 2 | |
1.14 € | 1 | Available | 7 Days | 10 | 3 | 10 | 0.5 | 2 | 5.5 | 2 | |
1.23 € | 1 | Available | 7 Days | 10 | 3 | 12 | 0.5 | 2 | 5.5 | 2 | |
1.31 € | 1 | Available | 7 Days | 10 | 3 | 16 | 0.5 | 2 | 5.5 | 2 | |
1.35 € | 1 | 7 Days | 10 | 3 | 20 | 0.5 | 2 | 5.5 | 2 | ||
1.14 € | 1 | 7 Days | 10 | 4 | 6 | 0.7 | 2.5 | 7 | 2.8 | ||
1.20 € | 1 | 7 Days | 10 | 4 | 8 | 0.7 | 2.5 | 7 | 2.8 | ||
1.23 € | 1 | 7 Days | 10 | 4 | 10 | 0.7 | 2.5 | 7 | 2.8 | ||
1.31 € | 1 | 7 Days | 10 | 4 | 12 | 0.7 | 2.5 | 7 | 2.8 | ||
1.35 € | 1 | Available | 7 Days | 10 | 4 | 16 | 0.7 | 2.5 | 7 | 2.8 | |
1.42 € | 1 | 7 Days | 10 | 4 | 20 | 0.7 | 2.5 | 7 | 2.8 | ||
1.48 € | 1 | Available | 7 Days | 10 | 4 | 25 | 0.7 | 2.5 | 7 | 2.8 | |
1.52 € | 1 | Available | 7 Days | 10 | 5 | 8 | 0.8 | 3 | 8.5 | 3.5 | |
1.42 € | 1 | 7 Days | 10 | 5 | 10 | 0.8 | 3 | 8.5 | 3.5 | ||
1.48 € | 1 | 7 Days | 10 | 5 | 12 | 0.8 | 3 | 8.5 | 3.5 | ||
1.65 € | 1 | Available | 7 Days | 10 | 5 | 16 | 0.8 | 3 | 8.5 | 3.5 | |
1.79 € | 1 | 7 Days | 10 | 5 | 20 | 0.8 | 3 | 8.5 | 3.5 | ||
2.15 € | 1 | 7 Days | 10 | 5 | 25 | 0.8 | 3 | 8.5 | 3.5 | ||
2.46 € | 1 | 7 Days | 10 | 5 | 30 | 0.8 | 3 | 8.5 | 3.5 | ||
1.85 € | 1 | 7 Days | 10 | 6 | 10 | 1 | 4 | 10 | 4 | ||
2.15 € | 1 | 7 Days | 10 | 6 | 12 | 1 | 4 | 10 | 4 | ||
2.15 € | 1 | 7 Days | 10 | 6 | 16 | 1 | 4 | 10 | 4 | ||
2.46 € | 1 | 7 Days | 10 | 6 | 20 | 1 | 4 | 10 | 4 | ||
3.27 € | 1 | Available | 7 Days | 10 | 6 | 25 | 1 | 4 | 10 | 4 | |
3.64 € | 1 | 7 Days | 10 | 6 | 30 | 1 | 4 | 10 | 4 | ||
4.40 € | 1 | 7 Days | 10 | 6 | 40 | 1 | 4 | 10 | 4 |
Loading...
Detailed Shape | Low Head | Material | Resin | Surface Treatment (Details) | NA |
---|---|---|---|---|---|
Mounting Hole Shape | NA | Additional Shapes | Standard | Thread ridge Type | Metric Coarse |
Basic Shape | Standard (Round) | Sales Unit | Low Quantity (can be purchased from one) | Application | Standard |
Plastic Material | PPS |
Configure