Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Nominal I.D. d | Outer Diameter (mm) | Outer Layer Color | Minimum Bending Radius (mm) | Standard Length (m) | |
---|---|---|---|---|---|---|---|---|---|
86.52 € | 1 | 6 Days | 11 | 16 | Orange | 45 | 10 | ||
165.08 € | 1 | 6 Days | 11 | 16 | Orange | 45 | 20 | ||
247.62 € | 1 | 6 Days | 11 | 16 | Orange | 45 | 30 | ||
370.18 € | 1 | 6 Days | 11 | 16 | Orange | 45 | 50 | ||
49.98 € | 1 | 6 Days | 6.5 | 10 | Orange | 30 | 10 | ||
45.19 € | 1 | Available | 9 Days | 6.5 | 10 | [Red] Red | 30 | 10 | |
337.64 € | 1 | 6 Days | 6.5 | 10 | Orange | 30 | 20 | ||
99.97 € | 1 | 9 Days | 6.5 | 10 | [Red] Red | 30 | 20 | ||
104.77 € | 1 | 6 Days | 6.5 | 10 | Orange | 30 | 30 | ||
104.77 € | 1 | 9 Days | 6.5 | 10 | [Red] Red | 30 | 30 | ||
174.62 € | 1 | 9 Days | 6.5 | 10 | [Red] Red | 30 | 50 | ||
333.89 € | 1 | 6 Days | 6.5 | 10 | Orange | 30 | 100 | ||
333.89 € | 1 | 9 Days | 6.5 | 10 | [Red] Red | 30 | 100 | ||
70.39 € | 1 | 6 Days | 8.5 | 12.5 | Orange | 40 | 10 | ||
70.39 € | 1 | 9 Days | 8.5 | 12.5 | [Red] Red | 40 | 10 | ||
98.35 € | 1 | 6 Days | 8.5 | 12.5 | Orange | 40 | 20 | ||
98.35 € | 1 | 9 Days | 8.5 | 12.5 | [Red] Red | 40 | 20 | ||
147.52 € | 1 | 6 Days | 8.5 | 12.5 | Orange | 40 | 30 | ||
147.52 € | 1 | 9 Days | 8.5 | 12.5 | [Red] Red | 40 | 30 | ||
245.88 € | 1 | 6 Days | 8.5 | 12.5 | Orange | 40 | 50 | ||
245.88 € | 1 | 9 Days | 8.5 | 12.5 | [Red] Red | 40 | 50 | ||
468.70 € | 1 | 6 Days | 8.5 | 12.5 | Orange | 40 | 100 | ||
468.70 € | 1 | 9 Days | 8.5 | 12.5 | [Red] Red | 40 | 100 |
Loading...
Fluid | Air | Cutting Service Usage | NA | Properties | Pressure Resistance / Flexibility |
---|---|---|---|---|---|
Hose Inner Layer Material | Polyurethane | Fitting Used | NA | Operating Temperature Range(℃) | -40::60 |
Operating Pressure Range(MPa) | ::1.5 |
Configure
Basic Attributes
Nominal I.D. d
Outer Diameter(mm)
Outer Layer Color
Minimum Bending Radius(mm)
Standard Length(m)
Type
Filter by standard shipping days
Optional Attributes