Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Module | Overall Length (mm) | Length (nominal) | Number of Effective Teeth (teeth) | Face Width (mm) | Height (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
47.91 € | 1 | Available | 6 Days | 10 | 0.5 | 300.02 | 300 | 191 | 5 | 12 | |
56.13 € | 1 | 6 Days | 10 | 0.8 | 299.08 | 300 | 119 | 8 | 12.3 | ||
115.61 € | 1 | 6 Days | 10 | 1 | 999.03 | 1000 | 318 | 10 | 12 | ||
42.53 € | 1 | Available | 6 Days | 10 | 1 | 301.59 | 300 | 96 | 10 | 12 | |
64.13 € | 1 | 6 Days | 10 | 1 | 499.51 | 500 | 159 | 10 | 12 | ||
140.01 € | 1 | 7 Days | 10 | 1.5 | 999.03 | 1000 | 212 | 15 | 20 | ||
141.91 € | 1 | 7 Days | 10 | 1.5 | 1507.96 | 1500 | 320 | 15 | 20 | ||
185.64 € | 1 | 8 Days | 10 | 1.5 | 2049.88 | 2000 | 435 | 15 | 20 | ||
50.78 € | 1 | Available | 7 Days | 10 | 1.5 | 301.59 | 300 | 64 | 15 | 20 | |
76.95 € | 1 | 7 Days | 10 | 1.5 | 499.51 | 500 | 106 | 15 | 20 | ||
130.60 € | 1 | 6 Days | 10 | 2 | 1005.31 | 1000 | 160 | 20 | 25 | ||
191.07 € | 1 | 7 Days | 10 | 2 | 1507.96 | 1500 | 240 | 20 | 25 | ||
263.75 € | 1 | 7 Days | 10 | 2 | 2048.31 | 2000 | 326 | 20 | 25 | ||
65.58 € | 1 | Available | 6 Days | 10 | 2 | 301.59 | 300 | 48 | 20 | 25 | |
100.47 € | 1 | 7 Days | 10 | 2 | 502.65 | 500 | 80 | 20 | 25 | ||
164.45 € | 1 | 7 Days | 10 | 2.5 | 1005.31 | 1000 | 128 | 25 | 30 | ||
242.23 € | 1 | 7 Days | 10 | 2.5 | 1507.96 | 1500 | 192 | 25 | 30 | ||
321.40 € | 1 | 7 Days | 10 | 2.5 | 2049.88 | 2000 | 261 | 25 | 30 | ||
81.09 € | 1 | 8 Days | 10 | 2.5 | 298.45 | 300 | 38 | 25 | 30 | ||
126.50 € | 1 | 7 Days | 10 | 2.5 | 502.65 | 500 | 64 | 25 | 30 | ||
213.21 € | 1 | 7 Days | 10 | 3 | 999.03 | 1000 | 106 | 30 | 35 | ||
315.98 € | 1 | 7 Days | 10 | 3 | 1507.96 | 1500 | 160 | 30 | 35 | ||
420.36 € | 1 | 7 Days | 10 | 3 | 2045.17 | 2000 | 217 | 30 | 35 | ||
102.77 € | 1 | Available | 6 Days | 10 | 3 | 301.59 | 300 | 32 | 30 | 35 | |
111.88 € | 1 | 7 Days | 10 | 3 | 499.51 | 500 | 53 | 30 | 35 | ||
335.79 € | 1 | 7 Days | 10 | 4 | 1005.31 | 1000 | 80 | 40 | 45 | ||
497.35 € | 1 | 7 Days | 10 | 4 | 1507.96 | 1500 | 120 | 40 | 45 | ||
666.08 € | 1 | 11 Days | 10 | 4 | 2048.31 | 2000 | 163 | 40 | 45 | ||
176.40 € | 1 | 7 Days | 10 | 4 | 502.65 | 500 | 40 | 40 | 45 | ||
482.28 € | 1 | Available | 7 Days | 10 | 5 | 1005.31 | 1000 | 64 | 50 | 50 | |
715.80 € | 1 | 7 Days | 10 | 5 | 1507.96 | 1500 | 96 | 50 | 50 | ||
947.01 € | 1 | 11 Days | 10 | 5 | 2042.04 | 2000 | 130 | 50 | 50 | ||
250.75 € | 1 | 7 Days | 10 | 5 | 502.65 | 500 | 32 | 50 | 50 | ||
726.82 € | 1 | 7 Days | 10 | 6 | 999.03 | 1000 | 53 | 60 | 60 | ||
1,075.55 € | 1 | 7 Days | 10 | 6 | 1507.96 | 1500 | 80 | 60 | 60 | ||
1,429.14 € | 1 | 7 Days | 10 | 6 | 2035.75 | 2000 | 108 | 60 | 60 | ||
373.34 € | 1 | 7 Days | 10 | 6 | 490.09 | 500 | 26 | 60 | 60 | ||
1,297.51 € | 1 | 7 Days | 10 | 8 | 1005.31 | 1000 | 40 | 75 | 75 | ||
678.08 € | 1 | 7 Days | 10 | 8 | 502.66 | 500 | 20 | 75 | 75 | ||
1,769.23 € | 1 | 7 Days | 10 | 10 | 1005.31 | 1000 | 32 | 90 | 80 |
Loading...
Tooth Type | Standard | Shape | Rack | Material | Steel |
---|---|---|---|---|---|
Heat Treatment | NA | Ground Tooth | NA | Surface Treatment | Black Oxide |
Both Ends Machined | Available | Accuracy Grade(KHK standard) | KHK R 001 - Class 4 | Material | EN 1.1191 Equiv. |
Configure
Basic Attributes
Module
Overall Length(mm)
Length (nominal)
Number of Effective Teeth(teeth)
Face Width(mm)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes