Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Roller Width W (mm) | Roller Pitch P (mm) | Machine Length L (mm) | |
---|---|---|---|---|---|---|---|
694.28 € | 1 | 11 Days | 90 | 75 | 1000 | ||
673.79 € | 1 | 11 Days | 90 | 100 | 1000 | ||
648.16 € | 1 | 11 Days | 90 | 150 | 1000 | ||
708.36 € | 1 | 11 Days | 150 | 75 | 1000 | ||
684.03 € | 1 | 11 Days | 150 | 100 | 1000 | ||
655.85 € | 1 | 11 Days | 150 | 150 | 1000 | ||
731.42 € | 1 | 11 Days | 240 | 75 | 1000 | ||
701.96 € | 1 | 11 Days | 240 | 100 | 1000 | ||
666.10 € | 1 | 11 Days | 240 | 150 | 1000 | ||
740.39 € | 1 | 11 Days | 305 | 75 | 1000 | ||
708.36 € | 1 | 11 Days | 305 | 100 | 1000 | ||
669.94 € | 1 | 11 Days | 305 | 150 | 1000 | ||
762.17 € | 1 | 11 Days | 390 | 75 | 1000 | ||
725.02 € | 1 | 11 Days | 390 | 100 | 1000 | ||
682.75 € | 1 | 11 Days | 390 | 150 | 1000 | ||
785.21 € | 1 | 11 Days | 490 | 75 | 1000 | ||
744.23 € | 1 | 11 Days | 490 | 100 | 1000 | ||
693.00 € | 1 | 11 Days | 490 | 150 | 1000 | ||
809.55 € | 1 | 11 Days | 620 | 75 | 1000 | ||
762.17 € | 1 | 11 Days | 620 | 100 | 1000 | ||
716.05 € | 1 | 11 Days | 620 | 150 | 1000 | ||
833.89 € | 1 | 11 Days | 690 | 75 | 1000 | ||
781.38 € | 1 | 11 Days | 690 | 100 | 1000 | ||
716.05 € | 1 | 11 Days | 690 | 150 | 1000 | ||
858.22 € | 1 | 11 Days | 790 | 75 | 1000 | ||
801.87 € | 1 | 11 Days | 790 | 100 | 1000 | ||
728.85 € | 1 | 11 Days | 790 | 150 | 1000 | ||
888.96 € | 1 | 11 Days | 890 | 75 | 1000 | ||
826.20 € | 1 | 11 Days | 890 | 100 | 1000 | ||
746.79 € | 1 | 11 Days | 890 | 150 | 1000 | ||
920.98 € | 1 | 11 Days | 990 | 75 | 1000 | ||
850.53 € | 1 | 11 Days | 990 | 100 | 1000 | ||
763.44 € | 1 | 11 Days | 990 | 150 | 1000 | ||
754.48 € | 1 | 11 Days | 90 | 75 | 1500 | ||
722.45 € | 1 | 11 Days | 90 | 100 | 1500 | ||
690.43 € | 1 | 11 Days | 90 | 150 | 1500 | ||
774.97 € | 1 | 11 Days | 150 | 75 | 1500 | ||
736.54 € | 1 | 11 Days | 150 | 100 | 1500 | ||
700.68 € | 1 | 11 Days | 150 | 150 | 1500 | ||
805.71 € | 1 | 11 Days | 240 | 75 | 1500 | ||
762.17 € | 1 | 11 Days | 240 | 100 | 1500 | ||
717.33 € | 1 | 11 Days | 240 | 150 | 1500 | ||
818.51 € | 1 | 11 Days | 305 | 75 | 1500 | ||
771.12 € | 1 | 11 Days | 305 | 100 | 1500 | ||
725.02 € | 1 | 11 Days | 305 | 150 | 1500 | ||
853.10 € | 1 | 11 Days | 390 | 75 | 1500 | ||
796.74 € | 1 | 11 Days | 390 | 100 | 1500 | ||
742.94 € | 1 | 11 Days | 390 | 150 | 1500 | ||
887.68 € | 1 | 11 Days | 490 | 75 | 1500 | ||
823.64 € | 1 | 11 Days | 490 | 100 | 1500 | ||
762.17 € | 1 | 11 Days | 490 | 150 | 1500 | ||
922.27 € | 1 | 11 Days | 620 | 75 | 1500 | ||
850.53 € | 1 | 11 Days | 620 | 100 | 1500 | ||
780.73 € | 1 | 11 Days | 620 | 150 | 1500 | ||
956.85 € | 1 | 11 Days | 690 | 75 | 1500 | ||
877.43 € | 1 | 11 Days | 690 | 100 | 1500 | ||
799.30 € | 1 | 11 Days | 690 | 150 | 1500 | ||
993.99 € | 1 | 11 Days | 790 | 75 | 1500 | ||
904.33 € | 1 | 11 Days | 790 | 100 | 1500 | ||
821.08 € | 1 | 11 Days | 790 | 150 | 1500 |
Loading...
Roller O.D. D(Ø) | 57.2 | Roller Thickness t(mm) | 2.1 | Application | For transporting small items / Medium Load |
---|---|---|---|---|---|
Extrusion Type | Straight | Roller Type | Straight | Frame Material | Steel |
Frame Surface Treatment | Baked Paint Finish | Roller Surface Treatment | Molten Zinc Plating | Machine Height H(mm) | 100 |
Specifications | Standard | Color | Super Green of Paint Color |
Configure
Basic Attributes
Roller Width W(mm)
Roller Pitch P(mm)
Machine Length L(mm)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes