Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Wrench Flats B (mm) | Length L (mm) | Screw Diameter | Material Details | Details of Surface Treatment | |
---|---|---|---|---|---|---|---|---|---|---|
0.58 € | 50 | 20 Days | 10 | 5 | 6.5 | M3 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
0.59 € | 50 | 20 Days | 10 | 5 | 8 | M3 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
0.48 € | 50 | 20 Days | 10 | 5 | 10 | M3 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
2.79 € | 4 | 6 Days | 10 | 5.5 | 10 | M3 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
0.61 € | 50 | 20 Days | 10 | 5.5 | 13 | M3 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
0.61 € | 50 | 20 Days | 10 | 5 | 20 | M3 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
0.84 € | 4 | Available | 6 Days | 10 | 5.5 | 20 | M3 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | |
0.72 € | 50 | 13 Days | 10 | 5.5 | 20.5 | M3 | Free-cutting steel (SUM) | Trivalent chrome chromate | ||
0.75 € | 50 | 13 Days | 10 | 5.5 | 21.5 | M3 | Free-cutting steel (SUM) | Trivalent chrome chromate | ||
0.75 € | 50 | 13 Days | 10 | 5.5 | 22.5 | M3 | Free-cutting steel (SUM) | Trivalent chrome chromate | ||
0.79 € | 50 | 13 Days | 10 | 5.5 | 23.5 | M3 | Free-cutting steel (SUM) | Trivalent chrome chromate | ||
0.79 € | 50 | 13 Days | 10 | 5.5 | 24.5 | M3 | Free-cutting steel (SUM) | Trivalent chrome chromate | ||
0.79 € | 50 | 13 Days | 10 | 5.5 | 25.5 | M3 | Free-cutting steel (SUM) | Trivalent chrome chromate | ||
0.79 € | 50 | 13 Days | 10 | 5.5 | 26.5 | M3 | Free-cutting steel (SUM) | Trivalent chrome chromate | ||
0.57 € | 50 | 14 Days | 10 | 5.5 | 27 | M3 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
0.86 € | 50 | 13 Days | 10 | 5.5 | 27.5 | M3 | Free-cutting steel (SUM) | Trivalent chrome chromate | ||
0.89 € | 50 | 20 Days | 10 | 5 | 28 | M3 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
0.89 € | 50 | 13 Days | 10 | 5.5 | 28.5 | M3 | Free-cutting steel (SUM) | Trivalent chrome chromate | ||
0.98 € | 50 | 13 Days | 10 | 5.5 | 29.5 | M3 | Free-cutting steel (SUM) | Trivalent chrome chromate | ||
1.35 € | 50 | 20 Days | 10 | 5.5 | 60 | M3 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
2.15 € | 50 | 20 Days | 10 | 7 | 100 | M4 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
0.70 € | 50 | 20 Days | 10 | 7 | 10 | M4 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
0.70 € | 50 | 20 Days | 10 | 7 | 13 | M4 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
0.78 € | 50 | 20 Days | 10 | 7 | 16 | M4 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
0.78 € | 50 | 20 Days | 10 | 7 | 17 | M4 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
0.87 € | 50 | 6 Days | 10 | 7 | 20 | M4 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
0.87 € | 50 | 13 Days | 10 | 7 | 20.5 | M4 | Free-cutting steel (SUM) | Trivalent chrome chromate | ||
0.87 € | 50 | 13 Days | 10 | 7 | 21.5 | M4 | Free-cutting steel (SUM) | Trivalent chrome chromate | ||
0.87 € | 50 | 13 Days | 10 | 7 | 22.5 | M4 | Free-cutting steel (SUM) | Trivalent chrome chromate | ||
0.87 € | 50 | 13 Days | 10 | 7 | 23.5 | M4 | Free-cutting steel (SUM) | Trivalent chrome chromate | ||
0.87 € | 50 | 20 Days | 10 | 7 | 24 | M4 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
0.87 € | 50 | 13 Days | 10 | 7 | 24.5 | M4 | Free-cutting steel (SUM) | Trivalent chrome chromate | ||
0.87 € | 50 | 20 Days | 10 | 7 | 25 | M4 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
0.87 € | 50 | 13 Days | 10 | 7 | 25.5 | M4 | Free-cutting steel (SUM) | Trivalent chrome chromate | ||
0.98 € | 50 | 13 Days | 10 | 7 | 26.5 | M4 | Free-cutting steel (SUM) | Trivalent chrome chromate | ||
0.98 € | 50 | 13 Days | 10 | 7 | 27.5 | M4 | Free-cutting steel (SUM) | Trivalent chrome chromate | ||
0.98 € | 50 | 13 Days | 10 | 7 | 28.5 | M4 | Free-cutting steel (SUM) | Trivalent chrome chromate | ||
0.98 € | 50 | 13 Days | 10 | 7 | 29.5 | M4 | Free-cutting steel (SUM) | Trivalent chrome chromate | ||
1.07 € | 50 | 20 Days | 10 | 7 | 32 | M4 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
1.17 € | 50 | 20 Days | 10 | 7 | 36 | M4 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
1.26 € | 50 | 20 Days | 10 | 7 | 44 | M4 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
1.35 € | 10 | 20 Days | 10 | 8 | 12 | M5 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
1.43 € | 10 | 20 Days | 10 | 8 | 18 | M5 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
1.43 € | 10 | 6 Days | 10 | 8 | 20 | M5 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
1.71 € | 50 | 20 Days | 10 | 8 | 30 | M5 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
2.51 € | 10 | 20 Days | 10 | 8 | 65 | M5 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
1.29 € | 1 | Available |
Same day
Stock | 10 | 10 | 10 | M6 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | |
3.36 € | 10 | 20 Days | 10 | 10 | 110 | M6 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
3.45 € | 10 | 20 Days | 10 | 10 | 120 | M6 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
3.83 € | 10 | 20 Days | 10 | 10 | 130 | M6 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
1.62 € | 50 | 20 Days | 10 | 10 | 15 | M6 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
1.71 € | 50 | 20 Days | 10 | 10 | 20 | M6 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
1.77 € | 50 | 20 Days | 10 | 10 | 25 | M6 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
1.93 € | 50 | 20 Days | 10 | 10 | 30 | M6 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
2.02 € | 10 | 20 Days | 10 | 10 | 35 | M6 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
2.18 € | 10 | 20 Days | 10 | 10 | 40 | M6 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
2.44 € | 10 | 20 Days | 10 | 10 | 50 | M6 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
2.72 € | 10 | 20 Days | 10 | 10 | 60 | M6 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
2.77 € | 10 | 20 Days | 10 | 10 | 65 | M6 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate | ||
2.82 € | 10 | 20 Days | 10 | 10 | 70 | M6 | Free Cutting Steel (SUM) | Trivalent Chromium Chromate |
Loading...
Material | Steel | Surface Treatment | Trivalent Chromate | Scale | No memory |
---|---|---|---|---|---|
Lower-inside Edge Finishing | NA | Gas vent hole | NA |
Configure
Stock
Basic Attributes
Wrench Flats B(mm)
Length L(mm)
Screw Diameter
Type
Filter by standard shipping days
Optional Attributes