Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
PE-44064 |
PE-44095 |
PE-44127 |
PE-44159 |
PE-44191 |
PE-44222 |
PE-44254 |
PE-44318 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Screw Nominal (M) | Length L (mm) | Pitch (mm) | Thread Type | Screw Nominal (inch) | |
---|---|---|---|---|---|---|---|---|---|---|
4.48 € | 50 | 13 Days | 10 | - | 6.35 | 0.6350 | Unified coarse UNC | No. 4 | ||
4.48 € | 50 | 13 Days | 10 | - | 9.52 | 0.6350 | Unified coarse UNC | No. 4 | ||
4.67 € | 50 | 13 Days | 10 | - | 12.70 | 0.6350 | Unified coarse UNC | No. 4 | ||
4.86 € | 50 | 13 Days | 10 | - | 15.87 | 0.6350 | Unified coarse UNC | No. 4 | ||
5.03 € | 50 | 13 Days | 10 | - | 19.05 | 0.6350 | Unified coarse UNC | No. 4 | ||
5.03 € | 50 | 13 Days | 10 | - | 22.22 | 0.6350 | Unified coarse UNC | No. 4 | ||
5.40 € | 50 | 13 Days | 10 | - | 25.40 | 0.6350 | Unified coarse UNC | No. 4 | ||
4.62 € | 50 | 13 Days | 10 | - | 31.75 | 0.6350 | Unified coarse UNC | No. 4 |
Loading...
Detailed Shape | Pan | Material | Resin | Surface Treatment | NA |
---|---|---|---|---|---|
Mounting Hole Shape | Phillips Head | Additional Shape | Standard | Basic Shape | Standard (Round) |
Sales Unit | Box/Package | Application | Standard | Plastic Material | PEEK |
Color | Light Brown |
Configure
Basic Attributes
Screw Nominal (M)
Length L (mm)
Pitch(mm)
Thread Type
Type
Screw Nominal (inch)
Filter by standard shipping days
Optional Attributes