Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
TE-0306 |
TE-0308 |
TE-0310 |
TE-0312 |
TE-0315 |
TE-0318 |
TE-0320 |
TE-0408 |
TE-0410 |
TE-0412 |
TE-0415 |
TE-0420 |
TE-0510 |
TE-0512 |
TE-0515 |
TE-0520 |
TE-0525 |
TE-0530 |
TE-0612 |
TE-0615 |
TE-0620 |
TE-0625 |
TE-0630 |
TE-0635 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Screw Nominal (M) | Length L (mm) | Pitch (mm) | Sales Unit | |
---|---|---|---|---|---|---|---|---|---|
6.78 € | 1 | Available | 6 Days | 10 | 3 | 6 | 0.5 | Low Quantity (can be purchased from one) | |
3.58 € | 10 | 13 Days | 10 | 3 | 8 | 0.5 | Box/Package | ||
4.22 € | 10 | 13 Days | 10 | 3 | 10 | 0.5 | Box/Package | ||
4.78 € | 10 | 13 Days | 10 | 3 | 12 | 0.5 | Box/Package | ||
10.16 € | 1 | Available | 6 Days | 10 | 3 | 15 | 0.5 | Low Quantity (can be purchased from one) | |
5.70 € | 10 | 13 Days | 10 | 3 | 18 | 0.5 | Box/Package | ||
5.96 € | 10 | 13 Days | 10 | 3 | 20 | 0.5 | Box/Package | ||
4.73 € | 1 | Available | 6 Days | 10 | 4 | 8 | 0.7 | Low Quantity (can be purchased from one) | |
3.69 € | 10 | 13 Days | 10 | 4 | 10 | 0.7 | Box/Package | ||
5.56 € | 1 | Available | 6 Days | 10 | 4 | 12 | 0.7 | Low Quantity (can be purchased from one) | |
6.13 € | 1 | Available | 6 Days | 10 | 4 | 15 | 0.7 | Low Quantity (can be purchased from one) | |
7.08 € | 1 | Available | 6 Days | 10 | 4 | 20 | 0.7 | Low Quantity (can be purchased from one) | |
3.94 € | 10 | 34 Days | 10 | 5 | 10 | 0.8 | Box/Package | ||
4.00 € | 10 | 13 Days | 10 | 5 | 12 | 0.8 | Box/Package | ||
5.89 € | 1 | 6 Days | 10 | 5 | 15 | 0.8 | Low Quantity (can be purchased from one) | ||
5.09 € | 10 | 13 Days | 10 | 5 | 20 | 0.8 | Box/Package | ||
8.14 € | 1 | Available | 6 Days | 10 | 5 | 25 | 0.8 | Low Quantity (can be purchased from one) | |
8.73 € | 1 | Available | 6 Days | 10 | 5 | 30 | 0.8 | Low Quantity (can be purchased from one) | |
4.08 € | 10 | 13 Days | 10 | 6 | 12 | 1 | Box/Package | ||
6.86 € | 1 | Available | 6 Days | 10 | 6 | 15 | 1 | Low Quantity (can be purchased from one) | |
7.80 € | 1 | Available | 6 Days | 10 | 6 | 20 | 1 | Low Quantity (can be purchased from one) | |
5.71 € | 10 | 13 Days | 10 | 6 | 25 | 1 | Box/Package | ||
6.12 € | 10 | 13 Days | 10 | 6 | 30 | 1 | Box/Package | ||
10.96 € | 1 | Available | 6 Days | 10 | 6 | 35 | 1 | Low Quantity (can be purchased from one) |
Loading...
Detailed Shape | Flat | Material | Resin | Surface Treatment | NA |
---|---|---|---|---|---|
Mounting Hole Shape | Flathead | Additional Shape | Standard | Thread Type | Metric Coarse |
Basic Shape | Standard (Round) | Application | Standard / Heat-Resistance / High Strength / Electric Insulation | Plastic Material | PTFE |
Color | White Opaque |
Configure
Basic Attributes
Screw Nominal (M)
Length L (mm)
Pitch(mm)
Sales Unit
Type
Filter by standard shipping days
Optional Attributes