Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Nominal (The diameter of the stripper part) | Length of Stripper Part | |
---|---|---|---|---|---|---|---|
4.65 € | 1 | Available | 7 Days | 10 | 13 | 30 | |
4.65 € | 1 | Available | 7 Days | 10 | 13 | 35 | |
4.65 € | 1 | Available | 7 Days | 10 | 13 | 40 | |
4.65 € | 1 | Available | 7 Days | 10 | 13 | 45 | |
4.65 € | 1 | Available | 7 Days | 10 | 13 | 50 | |
7.59 € | 1 | Available | 7 Days | 10 | 13 | 55 | |
7.59 € | 1 | Available | 7 Days | 10 | 13 | 60 | |
7.59 € | 1 | Available | 7 Days | 10 | 13 | 65 | |
7.59 € | 1 | Available | 7 Days | 10 | 13 | 70 | |
7.59 € | 1 | Available | 7 Days | 10 | 13 | 75 | |
7.59 € | 1 | Available | 7 Days | 10 | 13 | 80 | |
10.33 € | 1 | Available | 7 Days | 10 | 13 | 85 | |
10.33 € | 1 | Available | 7 Days | 10 | 13 | 90 | |
10.33 € | 1 | Available | 7 Days | 10 | 13 | 100 | |
10.33 € | 1 | Available | 7 Days | 10 | 13 | 110 | |
10.33 € | 1 | Available | 7 Days | 10 | 13 | 120 | |
8.68 € | 1 | Available | 7 Days | 10 | 16 | 30 | |
8.68 € | 1 | Available | 7 Days | 10 | 16 | 35 | |
8.68 € | 1 | Available | 7 Days | 10 | 16 | 40 | |
8.68 € | 1 | Available | 7 Days | 10 | 16 | 45 | |
8.68 € | 1 | Available | 7 Days | 10 | 16 | 50 | |
8.68 € | 1 | Available | 7 Days | 10 | 16 | 55 | |
8.68 € | 1 | Available | 7 Days | 10 | 16 | 60 | |
8.68 € | 1 | Available | 7 Days | 10 | 16 | 65 | |
10.89 € | 1 | Available | 7 Days | 10 | 16 | 70 | |
10.89 € | 1 | Available | 7 Days | 10 | 16 | 75 | |
10.89 € | 1 | Available | 7 Days | 10 | 16 | 80 | |
10.89 € | 1 | Available | 7 Days | 10 | 16 | 85 | |
10.89 € | 1 | Available | 7 Days | 10 | 16 | 90 | |
10.89 € | 1 | Available | 7 Days | 10 | 16 | 100 | |
10.89 € | 1 | Available | 7 Days | 10 | 16 | 110 | |
10.89 € | 1 | Available | 7 Days | 10 | 16 | 120 | |
15.28 € | 1 | Available | 7 Days | 10 | 16 | 130 | |
15.28 € | 1 | Available | 7 Days | 10 | 16 | 140 | |
15.28 € | 1 | Available | 7 Days | 10 | 16 | 150 | |
11.62 € | 1 | Available | 7 Days | 10 | 20 | 40 | |
11.62 € | 1 | Available | 7 Days | 10 | 20 | 45 | |
11.62 € | 1 | Available | 7 Days | 10 | 20 | 50 | |
11.62 € | 1 | Available | 7 Days | 10 | 20 | 55 | |
11.62 € | 1 | Available | 7 Days | 10 | 20 | 60 | |
11.62 € | 1 | Available | 7 Days | 10 | 20 | 65 | |
11.62 € | 1 | Available | 7 Days | 10 | 20 | 70 | |
16.03 € | 1 | Available | 7 Days | 10 | 20 | 75 | |
16.03 € | 1 | Available | 7 Days | 10 | 20 | 80 | |
16.03 € | 1 | Available | 7 Days | 10 | 20 | 85 | |
16.03 € | 1 | Available | 7 Days | 10 | 20 | 90 | |
16.03 € | 1 | Available | 7 Days | 10 | 20 | 100 | |
16.03 € | 1 | Available | 7 Days | 10 | 20 | 110 | |
16.03 € | 1 | Available | 7 Days | 10 | 20 | 120 | |
22.25 € | 1 | Available | 7 Days | 10 | 20 | 130 | |
22.25 € | 1 | Available | 7 Days | 10 | 20 | 140 | |
22.25 € | 1 | Available | 7 Days | 10 | 20 | 150 | |
22.25 € | 1 | Available | 7 Days | 10 | 20 | 160 | |
16.76 € | 1 | Available | 7 Days | 10 | 25 | 50 | |
16.76 € | 1 | Available | 7 Days | 10 | 25 | 55 | |
16.76 € | 1 | Available | 7 Days | 10 | 25 | 60 | |
16.76 € | 1 | Available | 7 Days | 10 | 25 | 65 | |
16.76 € | 1 | Available | 7 Days | 10 | 25 | 70 | |
16.76 € | 1 | Available | 7 Days | 10 | 25 | 75 | |
16.76 € | 1 | Available | 7 Days | 10 | 25 | 80 |
Loading...
Detailed Shape | Standard | Material | Steel | Surface Treatment | Black Oxide Coating |
---|---|---|---|---|---|
Basic Shape | Related Components | Sales Unit | Low Quantity (can be purchased from one) | Application | Standard |