Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Number of Teeth (Teeth) | Hole diameter, Shaft diameter (Ø) | Face Width (mm) | |
---|---|---|---|---|---|---|---|---|
200.92 € | 1 | Available | 10 Days | 10 | 100 | 22 | 20 | |
205.07 € | 1 | Available | 10 Days | 10 | 100 | 25 | 20 | |
206.01 € | 1 | Available | 10 Days | 10 | 100 | 28 | 20 | |
208.41 € | 1 | Available | 10 Days | 10 | 100 | 30 | 20 | |
211.24 € | 1 | Available | 10 Days | 10 | 100 | 32 | 20 | |
214.11 € | 1 | Available | 10 Days | 10 | 100 | 35 | 20 | |
116.26 € | 1 | Available | 10 Days | 10 | 24 | 15 | 25 | |
116.25 € | 1 | Available | 10 Days | 10 | 24 | 16 | 25 | |
118.21 € | 1 | Available | 10 Days | 10 | 24 | 17 | 25 | |
118.18 € | 1 | Available | 10 Days | 10 | 24 | 18 | 25 | |
129.54 € | 1 | Available | 10 Days | 10 | 24 | 19 | 25 | |
117.02 € | 1 | Available | 10 Days | 10 | 25 | 15 | 25 | |
116.99 € | 1 | Available | 10 Days | 10 | 25 | 16 | 25 | |
118.95 € | 1 | Available | 10 Days | 10 | 25 | 17 | 25 | |
118.92 € | 1 | Available | 10 Days | 10 | 25 | 18 | 25 | |
130.28 € | 1 | Available | 10 Days | 10 | 25 | 19 | 25 | |
125.99 € | 1 | Available | 10 Days | 10 | 28 | 18 | 25 | |
137.35 € | 1 | Available | 10 Days | 10 | 28 | 19 | 25 | |
132.76 € | 1 | Available | 10 Days | 10 | 30 | 18 | 25 | |
144.10 € | 1 | Available | 10 Days | 10 | 30 | 19 | 25 | |
144.21 € | 1 | Available | 10 Days | 10 | 30 | 20 | 25 | |
144.12 € | 1 | Available | 10 Days | 10 | 30 | 22 | 25 | |
106.73 € | 1 | Available | 10 Days | 10 | 30 | 25 | 25 | |
136.93 € | 1 | Available | 10 Days | 10 | 32 | 18 | 25 | |
148.29 € | 1 | Available | 10 Days | 10 | 32 | 19 | 25 | |
148.40 € | 1 | Available | 10 Days | 10 | 32 | 20 | 25 | |
148.30 € | 1 | Available | 10 Days | 10 | 32 | 22 | 25 | |
109.64 € | 1 | Available | 10 Days | 10 | 32 | 25 | 25 | |
112.14 € | 1 | Available | 10 Days | 10 | 32 | 28 | 25 | |
114.52 € | 1 | Available | 10 Days | 10 | 32 | 30 | 25 | |
117.67 € | 1 | Available | 10 Days | 10 | 32 | 32 | 25 | |
120.32 € | 1 | Available | 10 Days | 10 | 32 | 35 | 25 | |
142.33 € | 1 | Available | 10 Days | 10 | 35 | 18 | 25 | |
153.67 € | 1 | Available | 10 Days | 10 | 35 | 19 | 25 | |
153.78 € | 1 | Available | 10 Days | 10 | 35 | 20 | 25 | |
153.69 € | 1 | Available | 10 Days | 10 | 35 | 22 | 25 | |
113.42 € | 1 | Available | 10 Days | 10 | 35 | 25 | 25 | |
115.91 € | 1 | Available | 10 Days | 10 | 35 | 28 | 25 | |
118.30 € | 1 | Available | 10 Days | 10 | 35 | 30 | 25 | |
121.44 € | 1 | Available | 10 Days | 10 | 35 | 32 | 25 | |
124.09 € | 1 | Available | 10 Days | 10 | 35 | 35 | 25 | |
145.74 € | 1 | Available | 10 Days | 10 | 36 | 18 | 25 | |
109.75 € | 1 | Available | 10 Days | 10 | 36 | 19 | 25 | |
109.83 € | 1 | Available | 10 Days | 10 | 36 | 20 | 25 | |
109.75 € | 1 | Available | 10 Days | 10 | 36 | 22 | 25 | |
115.80 € | 1 | Available | 10 Days | 10 | 36 | 25 | 25 | |
118.30 € | 1 | Available | 10 Days | 10 | 36 | 28 | 25 | |
120.68 € | 1 | Available | 10 Days | 10 | 36 | 30 | 25 | |
123.82 € | 1 | Available | 10 Days | 10 | 36 | 32 | 25 | |
126.47 € | 1 | Available | 10 Days | 10 | 36 | 35 | 25 | |
120.00 € | 1 | Available | 10 Days | 10 | 40 | 22 | 25 | |
123.94 € | 1 | Available | 10 Days | 10 | 40 | 25 | 25 | |
126.44 € | 1 | Available | 10 Days | 10 | 40 | 28 | 25 | |
128.82 € | 1 | Available | 10 Days | 10 | 40 | 30 | 25 | |
131.97 € | 1 | Available | 10 Days | 10 | 40 | 32 | 25 | |
134.62 € | 1 | Available | 10 Days | 10 | 40 | 35 | 25 | |
128.78 € | 1 | Available | 10 Days | 10 | 45 | 22 | 25 | |
132.74 € | 1 | Available | 10 Days | 10 | 45 | 25 | 25 | |
135.23 € | 1 | Available | 10 Days | 10 | 45 | 28 | 25 | |
137.62 € | 1 | Available | 10 Days | 10 | 45 | 30 | 25 |
Loading...
Shape | Shape A | Surface Treatment | Black Oxide | Ground Tooth | NA |
---|---|---|---|---|---|
Accuracy Grade(Old JIS) | N8 | Material (Details) | EN 1.1191 Equiv. |
Configure
Basic Attributes
Number of Teeth(Teeth)
Hole diameter, Shaft diameter(Ø)
Face Width(mm)
Type
Filter by standard shipping days
Optional Attributes