Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Screw Nominal (M) | Length L (mm) (mm) | |
---|---|---|---|---|---|---|---|
0.47 € | 50 | 13 Days | 10 | 2 | 4 | ||
0.50 € | 50 | 13 Days | 10 | 2 | 4 | ||
0.47 € | 50 | 13 Days | 10 | 2 | 5 | ||
0.50 € | 50 | 13 Days | 10 | 2 | 5 | ||
0.47 € | 50 | 13 Days | 10 | 2 | - | ||
0.50 € | 50 | 13 Days | 10 | 2 | - | ||
0.47 € | 50 | 13 Days | 10 | 2 | - | ||
0.50 € | 50 | 13 Days | 10 | 2 | - | ||
0.47 € | 50 | 13 Days | 10 | 2 | - | ||
0.50 € | 50 | 13 Days | 10 | 2 | - | ||
0.47 € | 50 | 13 Days | 10 | 2 | 12 | ||
0.50 € | 50 | 13 Days | 10 | 2 | 12 | ||
0.45 € | 50 | 13 Days | 10 | 3 | 4 | ||
0.45 € | 50 | 13 Days | 10 | 3 | 4 | ||
0.45 € | 50 | 13 Days | 10 | 3 | 5 | ||
0.45 € | 50 | 13 Days | 10 | 3 | 5 | ||
0.45 € | 50 | 13 Days | 10 | 3 | - | ||
0.45 € | 50 | 13 Days | 10 | 3 | - | ||
0.45 € | 50 | 13 Days | 10 | 3 | - | ||
0.45 € | 50 | 13 Days | 10 | 3 | - | ||
0.45 € | 50 | 13 Days | 10 | 3 | - | ||
0.45 € | 50 | 13 Days | 10 | 3 | - | ||
0.48 € | 50 | 13 Days | 10 | 3 | 12 | ||
0.48 € | 50 | 13 Days | 10 | 3 | 12 | ||
0.48 € | 50 | 13 Days | 10 | 3 | - | ||
0.48 € | 50 | 13 Days | 10 | 3 | - | ||
0.54 € | 50 | 13 Days | 10 | - | - | ||
0.53 € | 50 | 13 Days | 10 | - | - | ||
0.54 € | 50 | 13 Days | 10 | - | - | ||
0.53 € | 50 | 13 Days | 10 | - | - | ||
0.54 € | 50 | 13 Days | 10 | - | - | ||
0.53 € | 50 | 13 Days | 10 | - | - | ||
0.54 € | 50 | 13 Days | 10 | - | 12 | ||
0.53 € | 50 | 18 Days | 10 | - | 12 | ||
0.54 € | 50 | 13 Days | 10 | - | - | ||
0.53 € | 50 | 13 Days | 10 | - | - | ||
0.56 € | 50 | 13 Days | 10 | - | - | ||
0.61 € | 50 | 13 Days | 10 | - | - | ||
0.65 € | 50 | 13 Days | 10 | - | - | ||
0.68 € | 50 | 13 Days | 10 | - | - | ||
0.72 € | 50 | 13 Days | 10 | - | 12 | ||
0.78 € | 50 | 13 Days | 10 | - | 12 | ||
0.75 € | 50 | 13 Days | 10 | - | - | ||
0.79 € | 50 | 13 Days | 10 | - | - | ||
0.47 € | 50 | 13 Days | 10 | 2.5 | 4 | ||
0.50 € | 50 | 13 Days | 10 | 2.5 | 4 | ||
0.47 € | 50 | 13 Days | 10 | 2.5 | 5 | ||
0.50 € | 50 | 13 Days | 10 | 2.5 | 5 | ||
0.47 € | 50 | 13 Days | 10 | 2.5 | - | ||
0.50 € | 50 | 13 Days | 10 | 2.5 | - | ||
0.47 € | 50 | 13 Days | 10 | 2.5 | - | ||
0.50 € | 50 | 13 Days | 10 | 2.5 | - | ||
0.53 € | 50 | 13 Days | 10 | 2.5 | - | ||
0.54 € | 50 | 13 Days | 10 | 2.5 | - | ||
0.53 € | 50 | 13 Days | 10 | 2.5 | 12 | ||
0.54 € | 50 | 13 Days | 10 | 2.5 | 12 | ||
0.47 € | 50 | 13 Days | 10 | 2.6 | 4 | ||
0.50 € | 50 | 13 Days | 10 | 2.6 | 4 | ||
0.47 € | 50 | 13 Days | 10 | 2.6 | 5 | ||
0.50 € | 50 | 13 Days | 10 | 2.6 | 5 |
Loading...
Detailed Shape | Pan | Material | Stainless Steel | Surface Treatment | NA |
---|---|---|---|---|---|
Mounting Hole Shape | Phillips Head | Tip Shape | Flat End | Additional Shape | Washer Included |
Thread Type | Metric Coarse | Basic Shape | Standard (Round) | Sales Unit | Low Quantity (can be purchased from one) |
Application | Standard | Screw Type | Full-Thread |