Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | I.D. d (mm) | Thread Nominal (M) | Thickness t (mm) | Outer Diameter (φ) | |
---|---|---|---|---|---|---|---|---|---|
1.70 € | 50 | 14 Days | 10 | 15 | 15 | 1 | 28 | ||
2.35 € | 50 | 14 Days | 10 | 15 | 15 | 1.5 | 28 | ||
3.02 € | 50 | 14 Days | 10 | 15 | 15 | 2 | 28 | ||
4.36 € | 50 | 14 Days | 10 | 15 | 15 | 3 | 28 | ||
1.70 € | 50 | 14 Days | 10 | 15 | 15 | 0.5 | 30 | ||
1.70 € | 50 | 14 Days | 10 | 15 | 15 | 1 | 30 | ||
2.35 € | 50 | 14 Days | 10 | 15 | 15 | 1.5 | 30 | ||
3.02 € | 50 | 14 Days | 10 | 15 | 15 | 2 | 30 | ||
4.36 € | 50 | 14 Days | 10 | 15 | 15 | 3 | 30 | ||
1.06 € | 50 | 14 Days | 10 | 16 | 16 | 0.5 | 20 | ||
1.06 € | 50 | 14 Days | 10 | 16 | 16 | 1 | 20 | ||
1.42 € | 50 | 14 Days | 10 | 16 | 16 | 1.5 | 20 | ||
1.77 € | 50 | 14 Days | 10 | 16 | 16 | 2 | 20 | ||
2.49 € | 50 | 14 Days | 10 | 16 | 16 | 3 | 20 | ||
1.06 € | 50 | 14 Days | 10 | 16 | 16 | 0.5 | 22 | ||
1.06 € | 50 | 14 Days | 10 | 16 | 16 | 1 | 22 | ||
1.42 € | 50 | 14 Days | 10 | 16 | 16 | 1.5 | 22 | ||
1.77 € | 50 | 14 Days | 10 | 16 | 16 | 2 | 22 | ||
2.49 € | 50 | 14 Days | 10 | 16 | 16 | 3 | 22 | ||
1.40 € | 50 | 14 Days | 10 | 16 | 16 | 0.5 | 24 | ||
1.40 € | 50 | 14 Days | 10 | 16 | 16 | 1 | 24 | ||
1.91 € | 50 | 14 Days | 10 | 16 | 16 | 1.5 | 24 | ||
2.43 € | 50 | 14 Days | 10 | 16 | 16 | 2 | 24 | ||
3.47 € | 50 | 14 Days | 10 | 16 | 16 | 3 | 24 | ||
1.40 € | 50 | 14 Days | 10 | 16 | 16 | 0.5 | 25 | ||
1.40 € | 50 | 14 Days | 10 | 16 | 16 | 1 | 25 | ||
1.91 € | 50 | 14 Days | 10 | 16 | 16 | 1.5 | 25 | ||
2.43 € | 50 | 14 Days | 10 | 16 | 16 | 2 | 25 | ||
3.47 € | 50 | 14 Days | 10 | 16 | 16 | 3 | 25 | ||
1.70 € | 50 | 14 Days | 10 | 16 | 16 | 0.5 | 28 | ||
1.70 € | 50 | 14 Days | 10 | 16 | 16 | 1 | 28 | ||
2.35 € | 50 | 14 Days | 10 | 16 | 16 | 1.5 | 28 | ||
3.02 € | 50 | 14 Days | 10 | 16 | 16 | 2 | 28 | ||
4.36 € | 50 | 14 Days | 10 | 16 | 16 | 3 | 28 | ||
1.70 € | 50 | 14 Days | 10 | 16 | 16 | 0.5 | 30 | ||
1.70 € | 50 | 14 Days | 10 | 16 | 16 | 1 | 30 | ||
2.35 € | 50 | 14 Days | 10 | 16 | 16 | 1.5 | 30 | ||
3.02 € | 50 | 14 Days | 10 | 16 | 16 | 2 | 30 | ||
4.36 € | 50 | 14 Days | 10 | 16 | 16 | 3 | 30 | ||
1.06 € | 50 | 14 Days | 10 | 17 | 17 | 0.5 | 22 | ||
1.06 € | 50 | 14 Days | 10 | 17 | 17 | 1 | 22 | ||
1.42 € | 50 | 14 Days | 10 | 17 | 17 | 1.5 | 22 | ||
1.77 € | 50 | 14 Days | 10 | 17 | 17 | 2 | 22 | ||
2.49 € | 50 | 14 Days | 10 | 17 | 17 | 3 | 22 | ||
1.40 € | 50 | 14 Days | 10 | 17 | 17 | 0.5 | 24 | ||
1.40 € | 50 | 14 Days | 10 | 17 | 17 | 1 | 24 | ||
1.91 € | 50 | 14 Days | 10 | 17 | 17 | 1.5 | 24 | ||
2.43 € | 50 | 14 Days | 10 | 17 | 17 | 2 | 24 | ||
3.47 € | 50 | 14 Days | 10 | 17 | 17 | 3 | 24 | ||
1.40 € | 50 | 14 Days | 10 | 17 | 17 | 0.5 | 25 | ||
1.40 € | 50 | 14 Days | 10 | 17 | 17 | 1 | 25 | ||
1.91 € | 50 | 14 Days | 10 | 17 | 17 | 1.5 | 25 | ||
2.43 € | 50 | 14 Days | 10 | 17 | 17 | 2 | 25 | ||
3.47 € | 50 | 14 Days | 10 | 17 | 17 | 3 | 25 | ||
1.70 € | 50 | 14 Days | 10 | 17 | 17 | 0.5 | 28 | ||
1.70 € | 50 | 14 Days | 10 | 17 | 17 | 1 | 28 | ||
2.35 € | 50 | 14 Days | 10 | 17 | 17 | 1.5 | 28 | ||
3.02 € | 50 | 14 Days | 10 | 17 | 17 | 2 | 28 | ||
4.36 € | 50 | 14 Days | 10 | 17 | 17 | 3 | 28 | ||
1.70 € | 50 | 14 Days | 10 | 17 | 17 | 0.5 | 30 |
Loading...
Type (Application) | Flat Washer | Type | Flat Washer | Material | Rubber |
---|---|---|---|---|---|
Surface Treatment | NA | Sales Unit | Low Quantity (can be purchased from one) | Surface Treatment (Details) | NA |
Color | Black | Material Details | Fluorine rubber |
Configure
Basic Attributes
I.D. d(mm)
Thread Nominal (M)
Thickness t(mm)
Outer Diameter(φ)
Type
Filter by standard shipping days
Optional Attributes