Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Material | Sales Unit | I.D. D (φ) | Outer Diameter D (φ) | |
---|---|---|---|---|---|---|---|---|---|
99.08 € | 1 | 10 Days | 10 | Stainless Steel | Plate Thickness 0.1/0.2/0.3/0.5, 10 Plates Each | 35 | 45 | ||
186.94 € | 1 | 10 Days | 10 | Stainless Steel | Plate Thickness 0.01/0.02/0.03/0.05, 10 Plates Each | 35 | 50 | ||
99.08 € | 1 | 10 Days | 10 | Stainless Steel | Plate Thickness 0.1/0.2/0.3/0.5, 10 Plates Each | 35 | 50 | ||
186.94 € | 1 | 10 Days | 10 | Stainless Steel | Plate Thickness 0.01/0.02/0.03/0.05, 10 Plates Each | 35 | 55 | ||
99.08 € | 1 | 10 Days | 10 | Stainless Steel | Plate Thickness 0.1/0.2/0.3/0.5, 10 Plates Each | 35 | 55 | ||
247.51 € | 1 | 10 Days | 10 | Stainless Steel | Plate Thickness 0.01/0.02/0.03/0.05, 10 Plates Each | 40 | 45 | ||
99.08 € | 1 | 10 Days | 10 | Stainless Steel | Plate Thickness 0.1/0.2/0.3/0.5, 10 Plates Each | 40 | 45 | ||
247.37 € | 1 | 10 Days | 10 | Stainless Steel | Plate Thickness 0.01/0.02/0.03/0.05, 10 Plates Each | 40 | 50 | ||
99.08 € | 1 | 10 Days | 10 | Stainless Steel | Plate Thickness 0.1/0.2/0.3/0.5, 10 Plates Each | 40 | 50 | ||
247.51 € | 1 | 10 Days | 10 | Stainless Steel | Plate Thickness 0.01/0.02/0.03/0.05, 10 Plates Each | 40 | 55 | ||
99.08 € | 1 | 10 Days | 10 | Stainless Steel | Plate Thickness 0.1/0.2/0.3/0.5, 10 Plates Each | 40 | 55 | ||
247.51 € | 1 | 10 Days | 10 | Stainless Steel | Plate Thickness 0.01/0.02/0.03/0.05, 10 Plates Each | 40 | 60 | ||
99.08 € | 1 | 10 Days | 10 | Stainless Steel | Plate Thickness 0.1/0.2/0.3/0.5, 10 Plates Each | 40 | 60 | ||
312.44 € | 1 | 10 Days | 10 | Stainless Steel | Plate Thickness 0.01/0.02/0.03/0.05, 10 Plates Each | 45 | 50 | ||
107.38 € | 1 | 10 Days | 10 | Stainless Steel | Plate Thickness 0.1/0.2/0.3/0.5, 10 Plates Each | 45 | 50 | ||
312.44 € | 1 | 10 Days | 10 | Stainless Steel | Plate Thickness 0.01/0.02/0.03/0.05, 10 Plates Each | 45 | 55 | ||
107.38 € | 1 | 10 Days | 10 | Stainless Steel | Plate Thickness 0.1/0.2/0.3/0.5, 10 Plates Each | 45 | 55 | ||
312.44 € | 1 | 10 Days | 10 | Stainless Steel | Plate Thickness 0.01/0.02/0.03/0.05, 10 Plates Each | 45 | 60 | ||
107.38 € | 1 | 10 Days | 10 | Stainless Steel | Plate Thickness 0.1/0.2/0.3/0.5, 10 Plates Each | 45 | 60 | ||
439.36 € | 1 | 10 Days | 10 | Stainless Steel | Plate Thickness 0.01/0.02/0.03/0.05, 10 Plates Each | 50 | 60 | ||
112.52 € | 1 | 10 Days | 10 | Stainless Steel | Plate Thickness 0.1/0.2/0.3/0.5, 10 Plates Each | 50 | 60 | ||
439.47 € | 1 | 10 Days | 10 | Stainless Steel | Plate Thickness 0.01/0.02/0.03/0.05, 10 Plates Each | 50 | 65 | ||
112.52 € | 1 | 10 Days | 10 | Stainless Steel | Plate Thickness 0.1/0.2/0.3/0.5, 10 Plates Each | 50 | 65 | ||
439.47 € | 1 | 10 Days | 10 | Stainless Steel | Plate Thickness 0.01/0.02/0.03/0.05, 10 Plates Each | 50 | 70 | ||
112.52 € | 1 | 10 Days | 10 | Stainless Steel | Plate Thickness 0.1/0.2/0.3/0.5, 10 Plates Each | 50 | 70 |
Loading...
Configure
Stock
Basic Attributes
Material
Sales Unit
I.D. D(φ)
Outer Diameter D(φ)
Type
Filter by standard shipping days
Optional Attributes