Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Number of Teeth (Teeth) | Shaft Bore Dia., Shaft Dia. d (Ø) | Hub outer diameter (ø) | |
---|---|---|---|---|---|---|---|---|
35.06 € | 1 | 8 Days | 10 | 12 | ø12 | ø26 | ||
35.68 € | 1 | 8 Days | 10 | 13 | ø12 | ø30 | ||
38.45 € | 1 | 8 Days | 10 | 14 | ø12 | ø30 | ||
44.21 € | 1 | 8 Days | 10 | 15 | ø12 | ø34 | ||
47.82 € | 1 | 8 Days | 10 | 16 | ø12 | ø34 | ||
55.46 € | 1 | 8 Days | 10 | 18 | ø14 | ø40 | ||
64.01 € | 1 | 8 Days | 10 | 20 | ø14 | ø50 | ||
71.16 € | 1 | 8 Days | 10 | 22 | ø14 | ø50 | ||
75.51 € | 1 | 8 Days | 10 | 24 | ø14 | ø55 | ||
87.41 € | 1 | 8 Days | 10 | 25 | ø14 | ø55 | ||
91.69 € | 1 | 8 Days | 10 | 26 | ø14 | ø65 | ||
99.49 € | 1 | 8 Days | 10 | 28 | ø14 | ø65 | ||
115.33 € | 1 | 8 Days | 10 | 30 | ø14 | ø70 | ||
88.99 € | 1 | 8 Days | 10 | 32 | ø16 | ø70 | ||
115.85 € | 1 | 8 Days | 10 | 35 | ø16 | ø80 | ||
120.56 € | 1 | 8 Days | 10 | 36 | ø16 | ø80 | ||
139.67 € | 1 | 8 Days | 10 | 40 | ø18 | ø95 | ||
159.87 € | 1 | 8 Days | 10 | 45 | ø18 | ø95 | ||
180.79 € | 1 | 8 Days | 10 | 48 | ø18 | ø110 | ||
207.46 € | 1 | 8 Days | 10 | 50 | ø18 | ø110 |
Loading...
Material (Details) | Resin | Shape | B Type | Surface Treatment | NA |
---|---|---|---|---|---|
Shaft Bore Config. | Round Hole | Ground Tooth | NA | Backlash | Available |
Tooth Width B(mm) | 30 | Precision(Old JIS) | Class 9 to 10 equivalent | Material (Details) | Polyacetal (blue) |
Shape (details) | B1 | Overall length(mm) | 50 |
Configure
Basic Attributes
Number of Teeth(Teeth)
Shaft Bore Dia., Shaft Dia. d(Ø)
Hub outer diameter(ø)
Type
Filter by standard shipping days
Optional Attributes