Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Outer Diameter D (Ø) | O.D. [Distinction] | Inner Diameter d (Ø) | I.D. [Distinction] | Color | Specifications | Maximum operating length (standard product) (m) | Maximum operating length (m) | Coil winding length (m) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.23 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 0.2708 | 0.012 | ||
13.47 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 0.2944 | 0.016 | ||
13.47 € | 1 | 11 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 0.318 | 0.02 | ||
13.77 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 0.3416 | 0.024 | ||
14.24 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 0.4596 | 0.044 | ||
14.53 € | 1 | 11 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 0.4832 | 0.048 | ||
14.76 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 0.554 | 0.06 | ||
15.60 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 0.6484 | 0.076 | ||
15.60 € | 1 | 11 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 0.672 | 0.08 | ||
16.37 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 0.79 | 0.1 | ||
17.68 € | 1 | 24 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 1.0024 | 0.136 | ||
17.68 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 1.026 | 0.14 | ||
17.90 € | 1 | 24 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 1.0496 | 0.144 | ||
18.15 € | 1 | 11 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 1.0968 | 0.152 | ||
19.23 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 1.262 | 0.18 | ||
20.00 € | 1 | 11 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 1.38 | 0.2 | ||
20.47 € | 1 | 23 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 1.498 | 0.22 | ||
21.47 € | 1 | 11 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 1.6396 | 0.244 | ||
22.02 € | 1 | 11 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 1.734 | 0.26 | ||
23.39 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 1.97 | 0.3 | ||
23.61 € | 1 | 24 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 1.9936 | 0.304 | ||
29.24 € | 1 | 24 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 2.0644 | 0.316 | ||
31.39 € | 1 | 29 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 2.324 | 0.36 | ||
24.15 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 0.3408 | 0.032 | ||
24.39 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 0.376 | 0.04 | ||
25.39 € | 1 | 11 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 0.4816 | 0.064 | ||
25.94 € | 1 | 11 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 0.552 | 0.08 | ||
26.69 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 0.6224 | 0.096 | ||
26.94 € | 1 | 11 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 0.6576 | 0.104 | ||
27.69 € | 1 | 11 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 0.728 | 0.12 | ||
29.77 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 0.9744 | 0.176 | ||
30.08 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 1.0096 | 0.184 | ||
30.61 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 1.0448 | 0.192 | ||
32.39 € | 1 | 11 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 1.256 | 0.24 | ||
34.71 € | 1 | 24 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 1.5024 | 0.296 | ||
38.61 € | 1 | 11 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 1.96 | 0.4 | ||
39.16 € | 1 | 24 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 1.9952 | 0.408 | ||
43.55 € | 1 | 48 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 2.488 | 0.52 | ||
74.11 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 3.368 | 0.72 | ||
38.61 € | 1 | 11 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 0.3392 | 0.048 | ||
39.94 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 0.4088 | 0.072 | ||
40.47 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 0.4436 | 0.084 | ||
43.55 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 0.6176 | 0.144 | ||
54.47 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 1.244 | 0.36 | ||
57.26 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Red (opaque) | Made-to-Order Product | - | 1.418 | 0.42 | ||
13.23 € | 1 | 11 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Solid red | Made-to-Order Product | - | 0.2708 | 0.012 | ||
13.47 € | 1 | 24 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Solid red | Made-to-Order Product | - | 0.318 | 0.02 | ||
13.77 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Solid red | Made-to-Order Product | - | 0.3416 | 0.024 | ||
14.24 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Solid red | Made-to-Order Product | - | 0.436 | 0.04 | ||
14.53 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Solid red | Made-to-Order Product | - | 0.4832 | 0.048 | ||
15.60 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Solid red | Made-to-Order Product | - | 0.672 | 0.08 | ||
16.37 € | 1 | 11 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Solid red | Made-to-Order Product | - | 0.79 | 0.1 | ||
16.37 € | 1 | 11 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Solid red | Made-to-Order Product | - | 0.8136 | 0.104 | ||
18.47 € | 1 | 11 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Solid red | Made-to-Order Product | - | 1.144 | 0.16 | ||
20.00 € | 1 | 20 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Solid red | Made-to-Order Product | - | 1.38 | 0.2 | ||
20.23 € | 1 | 11 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Solid red | Made-to-Order Product | - | 1.4272 | 0.208 | ||
20.47 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Solid red | Made-to-Order Product | - | 1.498 | 0.22 | ||
21.24 € | 1 | 11 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Solid red | Made-to-Order Product | - | 1.616 | 0.24 | ||
22.24 € | 1 | 28 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Solid red | Made-to-Order Product | - | 1.8048 | 0.272 | ||
23.39 € | 1 | 11 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Red] Solid red | Made-to-Order Product | - | 1.97 | 0.3 |
Loading...
Type | Coil | Cutting Service Usage | NA | Material | Urethane |
---|---|---|---|---|---|
Applicable Fluid | Air | Operating Environment | Standard | Maximum operating pressure(MPa) | 0.8 (at 20°C) |
Operating temperature(°C) | -20 to +60 |
Configure
Basic Attributes
Outer Diameter D(Ø)
O.D. [Distinction]
Inner Diameter d(Ø)
I.D. [Distinction]
Specifications
Maximum operating length (standard product)(m)
Maximum operating length(m)
Coil winding length(m)
Type
Color
Filter by CAD data type
Filter by standard shipping days
Optional Attributes