Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Nominal I.D. d | O.D. D (mm) | Color | Minimum Bending Radius (mm) | Operating Temperature Range (℃) | Operating Pressure Range (MPa) | Standard Length (m) | |
---|---|---|---|---|---|---|---|---|---|---|---|
712.30 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
30.21 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
60.43 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
90.65 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
120.87 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
105.56 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
126.67 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
147.77 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
168.88 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
190.00 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
211.11 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
232.22 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
253.34 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
274.45 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
295.55 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
316.67 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
337.78 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
358.89 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
380.01 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
401.12 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
422.22 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
443.34 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
464.45 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
485.56 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
506.68 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
527.79 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
548.90 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
570.00 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
591.12 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
612.23 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
633.34 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
654.46 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
675.57 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
696.68 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
717.79 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
738.90 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
760.01 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
781.13 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
802.24 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - | ||
823.35 € | 1 | 9 Days | 19 | 26 | [Gray] Gray | - | - | - | - |
Loading...
Applicable Fluid / Usage | Water | Cutting Service Usage | Available | Properties | Flexibility / Prevent dew condensation |
---|---|---|---|---|---|
Hose Material | Tetrafluoro-compound Resin+Vinyl Chloride | Mounting Metal Fittings | NA |
Configure
Basic Attributes
Color
Minimum Bending Radius(mm)
Standard Length(m)
Type
Nominal I.D. d
O.D. D(mm)
Filter by standard shipping days
Optional Attributes