Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Customs tariff weight (kg) | Outside diameter D (mm) | Thickness s (mm) | Roller bearing designation | Internal diameter d (mm) | |
---|---|---|---|---|---|---|---|---|---|
20.14 € | 2 | Available | 62 Days | 0.124 | 257 | 0.5 | - | 170 | |
19.49 € | 2 | Available | 5 Days | 0.136 | 267 | 0.5 | - | 180 | |
21.03 € | 2 | Available | 62 Days | 0.175 | 295 | 0.5 | - | 190 | |
42.45 € | 2 | Available | 62 Days | 0.194 | 314 | 0.5 | - | 200 | |
57.17 € | 2 | Available | 62 Days | 0.219 | 335 | 0.5 | - | 220 | |
140.88 € | 2 | Available | 62 Days | 0.38 | 369 | 0.7 | - | 240 | |
150.78 € | 2 | Available | 62 Days | 0.404 | 390 | 0.7 | - | 260 | |
7.68 € | 2 | Available | 15 Days | 0.071 | 165 | 0.5 | - | 95 | |
15.49 € | 2 | Available | 62 Days | 0.127 | 220 | 0.5 | - | 130 | |
19.43 € | 2 | Available | 4 Days | 0.172 | 260 | 0.5 | - | 150 | |
25.80 € | 2 | Available | 62 Days | 0.194 | 280 | 0.5 | - | 160 | |
36.22 € | 2 | Available | 62 Days | 0.234 | 300 | 0.5 | - | 170 | |
44.94 € | 2 | Available | 62 Days | 0.248 | 310 | 0.5 | - | 180 | |
58.49 € | 2 | Available | 62 Days | 0.465 | 350 | 0.7 | - | 200 | |
6.75 € | 2 | Available | 14 Days | 0.066 | 146 | 0.5 | - | 70 | |
7.57 € | 2 | Available | 4 Days | 0.08 | 165 | 0.5 | - | 80 | |
8.17 € | 2 | Available | 62 Days | 0.096 | 175 | 0.5 | - | 85 | |
8.97 € | 2 | Available | 62 Days | 0.011 | 185 | 0.5 | - | 90 | |
9.57 € | 2 | Available | 62 Days | 0.111 | 195 | 0.5 | - | 95 | |
11.92 € | 2 | Available | 62 Days | 0.136 | 210 | 0.5 | - | 100 | |
15.09 € | 2 | Available | 62 Days | 0.148 | 220 | 0.5 | - | 105 | |
16.08 € | 2 | Available | 12 Days | 0.168 | 235 | 0.5 | - | 110 | |
18.26 € | 2 | Available | 62 Days | 0.19 | 255 | 0.5 | - | 120 | |
32.22 € | 2 | Available | 62 Days | 0.223 | 274 | 0.5 | - | 130 | |
34.89 € | 2 | Available | 62 Days | 0.228 | 294 | 0.5 | - | 140 | |
40.35 € | 2 | Available | 62 Days | 0.292 | 310 | 0.5 | - | 150 | |
42.45 € | 2 | Available | 62 Days | 0.328 | 330 | 0.5 | - | 160 | |
49.82 € | 2 | Available | 62 Days | 0.57 | 370 | 0.7 | - | 180 | |
5.57 € | 2 | Available | 4 Days | 0.063 | 136 | 0.5 | - | 65 | |
6.75 € | 2 | Available | 4 Days | 0.076 | 146 | 0.5 | - | 70 | |
7.57 € | 2 | Available | 62 Days | 0.1 | 165 | 0.5 | - | 80 | |
8.17 € | 2 | Available | 62 Days | 0.113 | 175 | 0.5 | - | 85 | |
8.97 € | 2 | Available | 62 Days | 0.124 | 185 | 0.5 | - | 90 | |
9.57 € | 2 | Available | 62 Days | 0.138 | 195 | 0.5 | - | 95 | |
1.15 € | 2 | Available | 62 Days | 0.002 | 27.5 | 0.3 | - | 10 | |
1.20 € | 2 | Available | 62 Days | 0.002 | 30 | 0.3 | - | 12 | |
1.22 € | 2 | Available | 4 Days | 0.002 | 32.8 | 0.3 | - | 15 | |
1.26 € | 2 | Available | 4 Days | 0.002 | 36.8 | 0.3 | - | 17 | |
3.57 € | 2 | Available | 62 Days | 0.01 | 80.5 | 0.3 | - | 45 | |
4.62 € | 2 | Available | 4 Days | 0.015 | 104.8 | 0.3 | - | 60 | |
4.97 € | 2 | Available | 62 Days | 0.018 | 114.8 | 0.3 | - | 65 | |
5.52 € | 2 | Available | 62 Days | 0.02 | 119.8 | 0.3 | - | 70 | |
5.63 € | 2 | Available | 62 Days | 0.034 | 124.8 | 0.5 | - | 75 | |
5.86 € | 2 | Available | 4 Days | 0.04 | 133.5 | 0.5 | - | 80 | |
6.86 € | 2 | Available | 4 Days | 0.048 | 143.5 | 0.5 | - | 85 | |
7.20 € | 2 | Available | 62 Days | 0.057 | 153.5 | 0.5 | - | 90 | |
7.68 € | 2 | Available | 62 Days | 0.058 | 162 | 0.5 | - | 95 | |
8.60 € | 2 | Available | 62 Days | 0.066 | 172 | 0.5 | - | 100 | |
9.46 € | 2 | Available | 62 Days | 0.077 | 183 | 0.5 | - | 105 | |
10.08 € | 2 | Available | 4 Days | 0.085 | 192 | 0.5 | - | 110 | |
1.18 € | 2 | Available | 62 Days | 0.003 | 38 | 0.3 | - | 17 | |
6.85 € | 2 | Available | 4 Days | 0.059 | 146 | 0.5 | - | 85 | |
9.46 € | 2 | Available | 4 Days | 0.095 | 185 | 0.5 | - | 105 | |
10.08 € | 2 | Available | 4 Days | 0.104 | 195 | 0.5 | - | 110 | |
11.92 € | 2 | Available | 4 Days | 0.124 | 210 | 0.5 | - | 120 | |
17.75 € | 2 | Available | 10 Days | 0.158 | 240 | 0.5 | - | 140 | |
19.43 € | 2 | Available | 62 Days | 0.178 | 260 | 0.5 | - | 150 | |
25.80 € | 2 | Available | 62 Days | 0.23 | 280 | 0.5 | - | 160 | |
58.49 € | 2 | Available | 62 Days | 0.51 | 350 | 0.7 | - | 200 | |
1.43 € | 2 | Available | 4 Days | 0.004 | 45 | 0.3 | - | 17 |
Loading...
Design | AV | Customs tariff weight unit | kg | Type | NILOS ring |
---|---|---|---|---|---|
Customs tariff weight Pro | 1 | Engineering material | Zinc-plated special strip steel | Customs tariff article number | 73269098 |
Customs tariff country of origin | DE |
Configure
Basic Attributes
Customs tariff weight(kg)
Outside diameter D(mm)
Thickness s(mm)
Roller bearing designation
Internal diameter d(mm)
Filter by standard shipping days
Optional Attributes