Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Stroke: L (mm) | Range | Cylinder Diameter Length (mm) | Thread Type | Port Size | |
---|---|---|---|---|---|---|---|---|---|
490.78 € | 1 | 5 Days | 1000 | M/146000 | 16 | - | M5 | ||
393.86 € | 1 | 5 Days | 300 | M/146000 | 16 | - | M5 | ||
407.71 € | 1 | 5 Days | 400 | M/146000 | 16 | - | M5 | ||
421.55 € | 1 | 5 Days | 500 | M/146000 | 16 | - | M5 | ||
435.40 € | 1 | 5 Days | 600 | M/146000 | 16 | - | M5 | ||
449.25 € | 1 | 5 Days | 700 | M/146000 | 16 | - | M5 | ||
463.09 € | 1 | 5 Days | 800 | M/146000 | 16 | - | M5 | ||
476.94 € | 1 | 5 Days | 900 | M/146000 | 16 | - | M5 | ||
511.35 € | 1 | 5 Days | 1000 | M/146000 | 20 | - | G1/8 | ||
414.43 € | 1 | 5 Days | 300 | M/146000 | 20 | - | G1/8 | ||
428.28 € | 1 | 5 Days | 400 | M/146000 | 20 | - | G1/8 | ||
442.12 € | 1 | 5 Days | 500 | M/146000 | 20 | - | G1/8 | ||
455.97 € | 1 | 5 Days | 600 | M/146000 | 20 | - | G1/8 | ||
469.82 € | 1 | 5 Days | 700 | M/146000 | 20 | - | G1/8 | ||
483.66 € | 1 | 5 Days | 800 | M/146000 | 20 | - | G1/8 | ||
497.51 € | 1 | 5 Days | 900 | M/146000 | 20 | - | G1/8 | ||
522.63 € | 1 | 5 Days | 1000 | M/146000 | 25 | - | G1/8 | ||
421.55 € | 1 | 5 Days | 270 | M/146000 | 25 | - | G1/8 | ||
425.71 € | 1 | 5 Days | 300 | M/146000 | 25 | - | G1/8 | ||
439.55 € | 1 | 5 Days | 400 | M/146000 | 25 | - | G1/8 | ||
453.40 € | 1 | 5 Days | 500 | M/146000 | 25 | - | G1/8 | ||
467.25 € | 1 | 5 Days | 600 | M/146000 | 25 | - | G1/8 | ||
481.09 € | 1 | 5 Days | 700 | M/146000 | 25 | - | G1/8 | ||
488.02 € | 1 | 5 Days | 750 | M/146000 | 25 | - | G1/8 | ||
494.94 € | 1 | 5 Days | 800 | M/146000 | 25 | - | G1/8 | ||
508.78 € | 1 | 5 Days | 900 | M/146000 | 25 | - | G1/8 | ||
627.58 € | 1 | 5 Days | 1000 | M/146000 | 32 | BSPP | G1/4 | ||
511.28 € | 1 | 5 Days | 300 | M/146000 | 32 | BSPP | G1/4 | ||
527.89 € | 1 | 5 Days | 400 | M/146000 | 32 | BSPP | G1/4 | ||
544.51 € | 1 | 5 Days | 500 | M/146000 | 32 | BSPP | G1/4 | ||
561.12 € | 1 | 5 Days | 600 | M/146000 | 32 | BSPP | G1/4 | ||
569.43 € | 1 | 5 Days | 650 | M/146000 | 32 | BSPP | G1/4 | ||
577.74 € | 1 | 5 Days | 700 | M/146000 | 32 | BSPP | G1/4 | ||
594.35 € | 1 | 5 Days | 800 | M/146000 | 32 | BSPP | G1/4 | ||
610.97 € | 1 | 5 Days | 900 | M/146000 | 32 | BSPP | G1/4 | ||
727.48 € | 1 | 5 Days | 1000 | M/146000 | 40 | BSPP | G1/4 | ||
843.78 € | 1 | 5 Days | 1600 | M/146000 | 40 | BSPP | G1/4 | ||
591.78 € | 1 | 5 Days | 300 | M/146000 | 40 | BSPP | G1/4 | ||
611.17 € | 1 | 5 Days | 400 | M/146000 | 40 | BSPP | G1/4 | ||
630.55 € | 1 | 5 Days | 500 | M/146000 | 40 | BSPP | G1/4 | ||
649.94 € | 1 | 5 Days | 600 | M/146000 | 40 | BSPP | G1/4 | ||
669.32 € | 1 | 5 Days | 700 | M/146000 | 40 | BSPP | G1/4 | ||
688.71 € | 1 | 5 Days | 800 | M/146000 | 40 | BSPP | G1/4 | ||
708.09 € | 1 | 5 Days | 900 | M/146000 | 40 | BSPP | G1/4 | ||
1,082.43 € | 1 | 5 Days | 1000 | M/146000 | 50 | - | G3/8 | ||
823.97 € | 1 | 5 Days | 300 | M/146000 | 50 | - | G3/8 | ||
860.89 € | 1 | 5 Days | 400 | M/146000 | 50 | - | G3/8 | ||
897.82 € | 1 | 5 Days | 500 | M/146000 | 50 | - | G3/8 | ||
934.74 € | 1 | 5 Days | 600 | M/146000 | 50 | - | G3/8 | ||
971.66 € | 1 | 5 Days | 700 | M/146000 | 50 | - | G3/8 | ||
1,008.58 € | 1 | 5 Days | 800 | M/146000 | 50 | - | G3/8 | ||
1,027.05 € | 1 | 5 Days | 850 | M/146000 | 50 | - | G3/8 | ||
1,045.51 € | 1 | 5 Days | 900 | M/146000 | 50 | - | G3/8 | ||
1,301.62 € | 1 | 5 Days | 1000 | M/146000 | 63 | - | G1/2 | ||
985.00 € | 1 | 5 Days | 300 | M/146000 | 63 | - | G1/2 | ||
1,030.23 € | 1 | 5 Days | 400 | M/146000 | 63 | - | G1/2 | ||
1,075.46 € | 1 | 5 Days | 500 | M/146000 | 63 | - | G1/2 | ||
1,120.69 € | 1 | 5 Days | 600 | M/146000 | 63 | - | G1/2 | ||
1,165.92 € | 1 | 5 Days | 700 | M/146000 | 63 | - | G1/2 | ||
1,211.15 € | 1 | 5 Days | 800 | M/146000 | 63 | - | G1/2 |
Loading...
Operating Temperature(℃) | -30 - 80 | Operating Pressure Range(Bar) | 1 - 8 | End Covers | Diecast aluminium |
---|---|---|---|---|---|
Series | Lintra | Cushioning | Adjustable cushioning | Minimum Operating Pressure(Bar) | 1 |
Operation | Double acting |