Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Operating Temperature Range (°C) | Main Body External Shape Width W (mm) | Main Body External Shape Height H (mm) | Main Body External Shape Depth D (mm) | Degree of Protection (IP) | Type of Electric Connection | Coating Housing | Housing Material | Construction Type Housing | With Status Indication | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110.10 € | 1 | 3 Days | -25~80 | 30 | 30 | 60 | Other | With cable preassembled | - | Plastic | Special construction | true | ||
117.52 € | 1 | 3 Days | -25~80 | 30 | 30 | 60 | Other | With cable preassembled | - | Plastic | Special construction | true | ||
132.47 € | 1 | 3 Days | -25~80 | 30 | 30 | 60 | IP67 | Connector M12 | - | Plastic | Special construction | true | ||
188.65 € | 1 | 3 Days | -25~105 | 25 | 14 | 88 | Other | With cable preassembled | - | Metal | Special construction | true | ||
196.45 € | 1 | 3 Days | -25~105 | 25 | 14 | 88 | Other | With cable preassembled | - | Metal | Special construction | true | ||
209.65 € | 1 | 3 Days | -25~105 | 25 | 14 | 88 | IP67 | Connector M12 | - | Metal | Special construction | true | ||
87.45 € | 1 | 3 Days | -25~80 | 25 | 13 | 88 | Other | With cable preassembled | - | Plastic | Special construction | true | ||
93.42 € | 1 | 3 Days | -25~80 | 25 | 13 | 88 | Other | With cable preassembled | - | Plastic | Special construction | true | ||
100.10 € | 1 | 3 Days | -25~80 | 25 | 13 | 88 | Other | With cable preassembled | - | Plastic | Special construction | true | ||
114.32 € | 1 | 3 Days | -25~80 | 25 | 13 | 88 | IP67 | Connector M12 | - | Plastic | Special construction | true | ||
94.15 € | 1 | 3 Days | -25~80 | 25 | 13 | 88 | Other | With cable preassembled | - | Plastic | Special construction | true | ||
100.10 € | 1 | 3 Days | -25~80 | 25 | 13 | 88 | Other | With cable preassembled | - | Plastic | Special construction | true | ||
107.62 € | 1 | 3 Days | -25~80 | 25 | 13 | 88 | Other | With cable preassembled | - | Plastic | Special construction | true | ||
121.83 € | 1 | 3 Days | -25~80 | 25 | 13 | 88 | IP67 | Connector M12 | - | Plastic | Special construction | true | ||
168.12 € | 1 | 3 Days | -25~105 | 26 | 15 | 45 | Other | With cable preassembled | - | Metal | Special construction | true | ||
186.08 € | 1 | 3 Days | -25~105 | 26 | 15 | 45 | Other | With cable preassembled | - | Metal | Special construction | true | ||
193.33 € | 1 | 3 Days | -25~105 | 26 | 15 | 45 | IP67 | Connector M12 | - | Metal | Special construction | true | ||
84.07 € | 1 | 3 Days | -25~80 | 26 | 13 | 41 | Other | With cable preassembled | - | Plastic | Special construction | true | ||
93.68 € | 1 | 3 Days | -25~80 | 26 | 13 | 41 | Other | With cable preassembled | - | Plastic | Special construction | true | ||
111.65 € | 1 | 3 Days | -25~80 | 26 | 13 | 41 | Other | With cable preassembled | - | Plastic | Special construction | true | ||
115.32 € | 1 | 3 Days | -25~80 | 26 | 13 | 41 | IP67 | Connector M12 | - | Plastic | Special construction | true | ||
93.68 € | 1 | 3 Days | -25~80 | 26 | 13 | 41 | Other | With cable preassembled | - | Plastic | Special construction | true | ||
104.87 € | 1 | 3 Days | -25~80 | 26 | 13 | 41 | Other | With cable preassembled | - | Plastic | Special construction | true | ||
103.32 € | 1 | 3 Days | -25~80 | 26 | 13 | 41 | Other | With cable preassembled | - | Plastic | Special construction | true | ||
121.92 € | 1 | 3 Days | -25~80 | 26 | 13 | 41 | Other | With cable preassembled | - | Plastic | Special construction | true | ||
121.37 € | 1 | 3 Days | -25~80 | 26 | 13 | 41 | Other | With cable preassembled | - | Plastic | Special construction | true | ||
129.53 € | 1 | 3 Days | -25~80 | 26 | 13 | 41 | IP67 | Connector M12 | - | Plastic | Special construction | true | ||
127.88 € | 1 | 3 Days | -25~80 | 26 | 13 | 41 | IP67 | Connector M12 | - | Plastic | Special construction | true | ||
193.33 € | 1 | 3 Days | -25~105 | 25.5 | 13 | 50 | Other | With cable preassembled | - | Metal | Special construction | true | ||
200.67 € | 1 | 3 Days | -25~105 | 25.5 | 13 | 50 | Other | With cable preassembled | - | Metal | Special construction | true | ||
215.52 € | 1 | 3 Days | -25~105 | 25.5 | 13 | 50 | IP67 | Connector M12 | Uncoated | Metal | Special construction | true | ||
215.52 € | 1 | 3 Days | -25~105 | 25.5 | 13 | 50 | IP67 | Connector M12 | - | Metal | Special construction | - | ||
177.02 € | 1 | 3 Days | -25~105 | 25.5 | 13 | 50 | Other | With cable preassembled | - | Metal | Special construction | true | ||
182.88 € | 1 | 3 Days | -25~105 | 25.5 | 13 | 50 | Other | With cable preassembled | - | Metal | Special construction | true | ||
188.65 € | 1 | 3 Days | -25~105 | 25.5 | 13 | 50 | Other | With cable preassembled | - | Metal | Special construction | true | ||
203.68 € | 1 | 3 Days | -25~105 | 25.5 | 13 | 50 | IP67 | Connector M12 | - | Metal | Special construction | true | ||
182.88 € | 1 | 3 Days | -25~105 | 25.5 | 13 | 50 | Other | With cable preassembled | - | Metal | Special construction | true | ||
188.65 € | 1 | 3 Days | -25~105 | 25.5 | 13 | 50 | Other | With cable preassembled | - | Metal | Special construction | true | ||
196.45 € | 1 | 3 Days | -25~105 | 25.5 | 13 | 50 | Other | With cable preassembled | - | Metal | Special construction | true | ||
211.12 € | 1 | 3 Days | -25~105 | 25.5 | 13 | 50 | IP67 | Connector M12 | - | Metal | Special construction | true | ||
87.45 € | 1 | 3 Days | -25~80 | 25.5 | 13 | 50 | Other | With cable preassembled | - | Plastic | Cuboid | true | ||
114.32 € | 1 | 3 Days | -25~80 | 25.5 | 13 | 50 | IP67 | Connector M12 | - | Plastic | Cuboid | true | ||
99.73 € | 1 | 3 Days | -25~80 | 25.5 | 13 | 50 | Other | With cable preassembled | Plastic-coated | Plastic | Cuboid | true | ||
115.97 € | 1 | 3 Days | -25~80 | 25.5 | 13 | 50 | Other | With cable preassembled | Plastic-coated | Plastic | Cuboid | true | ||
122.65 € | 1 | 3 Days | -25~80 | 25.5 | 13 | 50 | IP67 | Connector M12 | Plastic-coated | Plastic | Cuboid | true |
Loading...
Degree of Protection (NEMA) | Other | Forced Opening | false | Number of Contacts as Change-Over Contact | 0 |
---|---|---|---|---|---|
Number of Contacts as Normally Closed Contact | 2 | Rated Operation Current Ie at DC-13, 24 V(A) | 0.2 | Number of Contacts as Normally Open Contact | 1 |
Rated Operation Current Ie at AC-15, 230 V(A) | 0 | Number of Safety Auxiliary Contacts | 0 | Type of Switching Contact | Other |
Rated Operation Current Ie at AC-15, 125 V(A) | 0 | Rated Operation Current Ie at AC-15, 24 V(A) | 0 | Rated Operation Current Ie at DC-13, 125 V(A) | 0 |
Rated Operation Current Ie at DC-13, 230 V(A) | 0 | Suitable for Safety Functions | true |
Configure
Basic Attributes
Degree of Protection (IP)
Type of Electric Connection
Coating Housing
Housing Material
Construction Type Housing
With Status Indication
Filter by standard shipping days
Optional Attributes