Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
CSCA020-HLE |
CSCA025-HLE |
CSCA030-HLE |
CSCA035-HLE |
CSCA040-HLE |
CSCA042-HLE |
CSCA045-HLE |
CSCA047-HLE |
CSCA050-HLE |
CSCA055-HLE |
CSCA060-HLE |
CSCA065-HLE |
CSCA070-HLE |
CSCA075-HLE |
CSCA080-HLE |
CSCA090-HLE |
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Outer Diameter D (φ) | Bore diameter [d] (mm) | Dynamic load rating (radial) (N) | Radial load rating (N) | Internal diameter (d) (inch) | Limiting speed [n G] (1/min) | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
335.89 € | 1 | Available | 4 Days | 63.5 | 50.8 | 3300 | 2650 | 2 | 10400 | 50 | ||
355.38 € | 1 | Available | 4 Days | 76.2 | 63.5 | 3600 | 3250 | 2.5 | 8500 | 60 | ||
374.86 € | 1 | Available | 4 Days | 88.9 | 76.2 | 3800 | 3900 | 3 | 7100 | 70 | ||
403.65 € | 1 | Available | 4 Days | 101.6 | 88.9 | 4000 | 4550 | 3.5 | 6200 | 80 | ||
452.80 € | 1 | Available | Quote | 114.3 | 101.6 | 4200 | 5200 | 4 | 5400 | 90 | ||
772.00 € | 1 | Available | 4 Days | 120.65 | 107.95 | 4300 | 5500 | 4.25 | 5100 | 90 | ||
780.35 € | 1 | Available | 4 Days | 127 | 114.3 | 4400 | 5800 | 4.5 | 4800 | 100 | ||
787.78 € | 1 | Available | 4 Days | 133.35 | 120.65 | 4500 | 6100 | 4.75 | 4550 | 100 | ||
823.03 € | 1 | Available | 4 Days | 139.7 | 127 | 4550 | 6400 | 5 | 4350 | 110 | ||
861.08 € | 1 | Available | 4 Days | 152.4 | 139.7 | 4700 | 7100 | 5.5 | 3950 | 110 | ||
899.12 € | 1 | Available | 4 Days | 165.1 | 152.4 | 4850 | 7700 | 6 | 3600 | 130 | ||
935.31 € | 1 | Available | 4 Days | 177.8 | 165.1 | 5000 | 8300 | 6.5 | 3350 | 140 | ||
1,010.46 € | 1 | Available | 4 Days | 190.5 | 177.8 | 5100 | 9000 | 7 | 3100 | 140 | ||
1,068.92 € | 1 | Available | 4 Days | 203.2 | 190.5 | 5300 | 9600 | 7.5 | 2900 | 150 | ||
1,118.11 € | 1 | Available | 4 Days | 215.9 | 203.2 | 5400 | 10200 | 8 | 2700 | 170 | ||
1,248.02 € | 1 | Available | 4 Days | 241.3 | 228.6 | 5600 | 11500 | 9 | 2390 | 200 |
Loading...
Width B (or T)(mm) | 6.35 |
---|
Configure
Basic Attributes
Outer Diameter D(φ)
Bore diameter [d](mm)
Dynamic load rating (radial)(N)
Radial load rating(N)
Internal diameter (d)(inch)
Limiting speed [n G](1/min)
Type
Filter by standard shipping days
Optional Attributes