Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Outer Diameter D (φ) | Width B (or T) (mm) | Bore diameter (mm) | Dynamic load rating (radial) (N) | Radial load rating (N) | Limiting speed of grease in rpm | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
419.15 € | 1 | Available | 4 Days | 24 | 6 | 12 | 2700 | 660 | 120000 1/min | 0.013 | ||
472.45 € | 1 | Available | 4 Days | 37 | 9 | 20 | 5200 | 1560 | 75000 1/min | 0.044 | ||
- | 518.52 € | 1 | Available | 4 Days | 47 | 9 | 30 | 8500 | 2850 | 53000 1/min | 0.045 | |
- | 563.68 € | 1 | Available | 4 Days | 55 | 10 | 35 | 9300 | 3450 | 45000 1/min | 0.074 | |
- | 667.58 € | 1 | Available | 4 Days | 62 | 12 | 40 | 9700 | 3900 | 40000 1/min | 0.116 | |
- | 713.65 € | 1 | Available | 4 Days | 68 | 12 | 45 | 13900 | 5400 | 36000 1/min | 0.129 | |
- | 782.29 € | 1 | Available | 4 Days | 72 | 12 | 50 | 14300 | 5800 | 34000 1/min | 0.128 | |
- | 871.74 € | 1 | Available | 4 Days | 80 | 13 | 55 | 18800 | 7700 | 30000 1/min | 0.171 | |
- | 955.74 € | 1 | Available | 4 Days | 85 | 13 | 60 | 19400 | 8300 | 28000 1/min | 0.181 | |
- | 1,050.60 € | 1 | Available | 4 Days | 90 | 13 | 65 | 19900 | 8900 | 26000 1/min | 0.193 | |
- | 1,197.85 € | 1 | Available | 4 Days | 100 | 16 | 70 | 25500 | 11700 | 24000 1/min | 0.327 | |
- | 1,399.29 € | 1 | Available | 4 Days | 110 | 16 | 80 | 29500 | 14000 | 22000 1/min | 0.352 | |
- | 1,740.75 € | 1 | Available | 4 Days | 125 | 18 | 90 | 33500 | 16900 | 19000 1/min | 0.58 | |
- | 2,077.69 € | 1 | Available | 4 Days | 140 | 20 | 100 | 41000 | 21200 | 17000 1/min | 0.799 | |
3,537.51 € | 1 | Available | 4 Days | 165 | 22 | 120 | 51000 | 29000 | 14000 1/min | 1.194 |
Loading...
Configure
Basic Attributes
Outer Diameter D(φ)
Width B (or T)(mm)
Bore diameter(mm)
Dynamic load rating (radial)(N)
Radial load rating(N)
Limiting speed of grease in rpm
Type
Filter by standard shipping days
Optional Attributes