Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Size | X=Thread | D | D1 | D2 | H | H1 | H2 | H3=Handle height | H4 | A | A1=Handle length | B | L=Thread length | Weight in kg (ERP) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.29 € | 1 | 5 Days | 1 | 10-32 | 10 | 12.6 | 14.1 | 21.7 | 5 | 11.3 | 32 | 29.1 | 47.9 | 55 | 13 | 10 | 0.0080 | ||
3.29 € | 1 | 5 Days | 1 | 10-32 | 10 | 12.6 | 14.1 | 21.7 | 5 | 11.3 | 32 | 29.1 | 47.9 | 55 | 13 | 20 | 0.0090 | ||
3.29 € | 1 | 5 Days | 1 | 8-32 | 10 | 12.6 | 14.1 | 21.7 | 5 | 11.3 | 32 | 29.1 | 47.9 | 55 | 13 | 10 | 0.0080 | ||
3.29 € | 1 | 5 Days | 1 | 8-32 | 10 | 12.6 | 14.1 | 21.7 | 5 | 11.3 | 32 | 29.1 | 47.9 | 55 | 13 | 20 | 0.0090 | ||
3.88 € | 1 | 5 Days | 2 | 10-32 | 13.5 | 17 | 19 | 28 | 5.5 | 14 | 41.9 | 38 | 64.5 | 74 | 17.5 | 20 | 0.0160 | ||
3.88 € | 1 | 5 Days | 2 | 10-32 | 13.5 | 17 | 19 | 28 | 5.5 | 14 | 41.9 | 38 | 64.5 | 74 | 17.5 | 30 | 0.0180 | ||
3.92 € | 1 | 5 Days | 2 | 10-32 | 13.5 | 17 | 19 | 28 | 5.5 | 14 | 41.9 | 38 | 64.5 | 74 | 17.5 | 40 | 0.0190 | ||
3.88 € | 1 | 5 Days | 2 | 1/4-20 | 13.5 | 17 | 19 | 28 | 5.5 | 14 | 41.9 | 38 | 64.5 | 74 | 17.5 | 20 | 0.0190 | ||
3.88 € | 1 | 5 Days | 2 | 1/4-20 | 13.5 | 17 | 19 | 28 | 5.5 | 14 | 41.9 | 38 | 64.5 | 74 | 17.5 | 30 | 0.0210 | ||
3.92 € | 1 | 5 Days | 2 | 1/4-20 | 13.5 | 17 | 19 | 28 | 5.5 | 14 | 41.9 | 38 | 64.5 | 74 | 17.5 | 40 | 0.0220 | ||
3.88 € | 1 | 5 Days | 2 | 5/16-18 | 13.5 | 17 | 19 | 28 | 5.5 | 14 | 41.9 | 38 | 64.5 | 74 | 17.5 | 20 | 0.0240 | ||
3.88 € | 1 | 5 Days | 2 | 5/16-18 | 13.5 | 17 | 19 | 28 | 5.5 | 14 | 41.9 | 38 | 64.5 | 74 | 17.5 | 30 | 0.0280 | ||
3.92 € | 1 | 5 Days | 2 | 5/16-18 | 13.5 | 17 | 19 | 28 | 5.5 | 14 | 41.9 | 38 | 64.5 | 74 | 17.5 | 40 | 0.0300 | ||
4.91 € | 1 | 5 Days | 3 | 5/16-18 | 17 | 20.4 | 23.9 | 40.7 | 10 | 23.1 | 58.1 | 53.3 | 81.1 | 93 | 22 | 20 | 0.0420 | ||
5.15 € | 1 | 5 Days | 3 | 5/16-18 | 17 | 20.4 | 23.9 | 40.7 | 10 | 23.1 | 58.1 | 53.3 | 81.1 | 93 | 22 | 40 | 0.0480 | ||
5.15 € | 1 | 5 Days | 3 | 5/16-18 | 17 | 20.4 | 23.9 | 40.7 | 10 | 23.1 | 58.1 | 53.3 | 81.1 | 93 | 22 | 60 | 0.0520 | ||
4.91 € | 1 | 5 Days | 3 | 3/8-16 | 17 | 20.4 | 23.9 | 40.7 | 10 | 23.1 | 58.1 | 53.3 | 81.1 | 93 | 22 | 20 | 0.0430 | ||
5.15 € | 1 | 5 Days | 3 | 3/8-16 | 17 | 20.4 | 23.9 | 40.7 | 10 | 23.1 | 58.1 | 53.3 | 81.1 | 93 | 22 | 40 | 0.0490 | ||
5.15 € | 1 | 5 Days | 3 | 3/8-16 | 17 | 20.4 | 23.9 | 40.7 | 10 | 23.1 | 58.1 | 53.3 | 81.1 | 93 | 22 | 60 | 0.0530 |
Loading...
Main Body Material | Other | Main material | Plastic | Main colour | Black gray RAL 7021 |
---|---|---|---|---|---|
Component material | Steel | No. of teeth | 12 | Item | Adjustable Handle |
Thread type | External thread | Version 1 | Eco | RoHS | True |
Configure
Basic Attributes
Size
X=Thread
D
D1
D2
H
H1
H2
H3=Handle height
H4
A
A1=Handle length
B
L=Thread length
Filter by standard shipping days
Optional Attributes