Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Size | X=Thread | No. of teeth | D | D1 | D2 | H | H1 | H2 | H3=Handle height | H4 | A=Handle length | A1=Handle length | B | L=Thread length | Weight in kg (ERP) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.74 € | 1 | 5 Days | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 9.5 | 15 | 0.0870 | ||
14.74 € | 1 | 5 Days | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 9.5 | 20 | 0.0870 | ||
14.74 € | 1 | 5 Days | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 9.5 | 25 | 0.0880 | ||
14.74 € | 1 | 5 Days | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 9.5 | 30 | 0.0890 | ||
15.67 € | 1 | 5 Days | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 9.5 | 40 | 0.0900 | ||
15.67 € | 1 | 5 Days | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 9.5 | 50 | 0.0920 | ||
15.67 € | 1 | 5 Days | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 9.5 | 60 | 0.0930 | ||
14.74 € | 1 | 5 Days | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 9.5 | 15 | 0.0880 | ||
14.74 € | 1 | 5 Days | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 9.5 | 20 | 0.0890 | ||
14.74 € | 1 | 5 Days | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 9.5 | 25 | 0.0910 | ||
14.74 € | 1 | 5 Days | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 9.5 | 30 | 0.0920 | ||
15.67 € | 1 | 5 Days | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 9.5 | 40 | 0.0950 | ||
15.67 € | 1 | 5 Days | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 9.5 | 50 | 0.0990 | ||
15.67 € | 1 | 5 Days | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 9.5 | 60 | 0.1050 | ||
14.74 € | 1 | 5 Days | 2 | 3/8-16 | 20 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 9.5 | 20 | 0.0930 | ||
14.74 € | 1 | 5 Days | 2 | 3/8-16 | 20 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 9.5 | 25 | 0.0960 | ||
14.74 € | 1 | 5 Days | 2 | 3/8-16 | 20 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 9.5 | 30 | 0.0980 | ||
15.67 € | 1 | 5 Days | 2 | 3/8-16 | 20 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 9.5 | 40 | 0.1010 | ||
15.67 € | 1 | 5 Days | 2 | 3/8-16 | 20 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 9.5 | 50 | 0.1030 | ||
15.67 € | 1 | 5 Days | 2 | 3/8-16 | 20 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 9.5 | 60 | 0.1050 | ||
16.91 € | 1 | 5 Days | 3 | 5/16-18 | 22 | 16 | 21 | 22 | 41.5 | 10 | 24 | 54.5 | 58.5 | 80 | 91 | 11 | 20 | 0.1440 | ||
16.91 € | 1 | 5 Days | 3 | 5/16-18 | 22 | 16 | 21 | 22 | 41.5 | 10 | 24 | 54.5 | 58.5 | 80 | 91 | 11 | 25 | 0.1450 | ||
16.91 € | 1 | 5 Days | 3 | 5/16-18 | 22 | 16 | 21 | 22 | 41.5 | 10 | 24 | 54.5 | 58.5 | 80 | 91 | 11 | 30 | 0.1500 | ||
17.85 € | 1 | 5 Days | 3 | 5/16-18 | 22 | 16 | 21 | 22 | 41.5 | 10 | 24 | 54.5 | 58.5 | 80 | 91 | 11 | 40 | 0.1510 | ||
17.85 € | 1 | 5 Days | 3 | 5/16-18 | 22 | 16 | 21 | 22 | 41.5 | 10 | 24 | 54.5 | 58.5 | 80 | 91 | 11 | 50 | 0.1530 | ||
17.85 € | 1 | 5 Days | 3 | 5/16-18 | 22 | 16 | 21 | 22 | 41.5 | 10 | 24 | 54.5 | 58.5 | 80 | 91 | 11 | 60 | 0.1550 | ||
16.91 € | 1 | 5 Days | 3 | 3/8-16 | 22 | 16 | 21 | 22 | 41.5 | 10 | 24 | 54.5 | 58.5 | 80 | 91 | 11 | 20 | 0.1470 | ||
16.91 € | 1 | 5 Days | 3 | 3/8-16 | 22 | 16 | 21 | 22 | 41.5 | 10 | 24 | 54.5 | 58.5 | 80 | 91 | 11 | 25 | 0.1500 | ||
16.91 € | 1 | 5 Days | 3 | 3/8-16 | 22 | 16 | 21 | 22 | 41.5 | 10 | 24 | 54.5 | 58.5 | 80 | 91 | 11 | 30 | 0.1520 | ||
17.85 € | 1 | 5 Days | 3 | 3/8-16 | 22 | 16 | 21 | 22 | 41.5 | 10 | 24 | 54.5 | 58.5 | 80 | 91 | 11 | 40 | 0.1570 | ||
17.85 € | 1 | 5 Days | 3 | 3/8-16 | 22 | 16 | 21 | 22 | 41.5 | 10 | 24 | 54.5 | 58.5 | 80 | 91 | 11 | 50 | 0.1620 | ||
17.85 € | 1 | 5 Days | 3 | 3/8-16 | 22 | 16 | 21 | 22 | 41.5 | 10 | 24 | 54.5 | 58.5 | 80 | 91 | 11 | 60 | 0.1670 |
Loading...
Main Body Material | Other | Main material | Zinc | Surface finish body | Satin finish |
---|---|---|---|---|---|
Main colour | Jet black RAL 9005 | Component material | Stainless steel | Surface finish component | Bright |
Item | Adjustable Handle | Thread type | External thread | Version 1 | With protective cap |
RoHS | True |
Configure
Basic Attributes
Size
X=Thread
No. of teeth
D
D1
D2
H
H1
H2
H3=Handle height
H4
A=Handle length
A1=Handle length
B
L=Thread length
Filter by standard shipping days
Optional Attributes