Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Main colour | Size | X=Thread | No. of teeth | D | D1 | D2 | D3 | H | H1 | H2 | H3=Handle height | H4 | A=Handle length | A1 | L=Thread length | Weight in kg (ERP) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.71 € | 1 | 5 Days | Silver metallic | 2 | 3/8-16 | 20 | 13.5 | 18 | 18.5 | 15.5 | 28.5 | 6.5 | 16.5 | 45.5 | 49.5 | 64 | 73 | 20 | 0.0860 | ||
13.71 € | 1 | 5 Days | Silver metallic | 2 | 3/8-16 | 20 | 13.5 | 18 | 18.5 | 15.5 | 28.5 | 6.5 | 16.5 | 45.5 | 49.5 | 64 | 73 | 25 | 0.0870 | ||
13.71 € | 1 | 5 Days | Silver metallic | 2 | 3/8-16 | 20 | 13.5 | 18 | 18.5 | 15.5 | 28.5 | 6.5 | 16.5 | 45.5 | 49.5 | 64 | 73 | 30 | 0.0926 | ||
14.73 € | 1 | 5 Days | Silver metallic | 2 | 3/8-16 | 20 | 13.5 | 18 | 18.5 | 15.5 | 28.5 | 6.5 | 16.5 | 45.5 | 49.5 | 64 | 73 | 40 | 0.0920 | ||
14.73 € | 1 | 5 Days | Silver metallic | 2 | 3/8-16 | 20 | 13.5 | 18 | 18.5 | 15.5 | 28.5 | 6.5 | 16.5 | 45.5 | 49.5 | 64 | 73 | 50 | 0.0980 | ||
14.73 € | 1 | 5 Days | Silver metallic | 2 | 3/8-16 | 20 | 13.5 | 18 | 18.5 | 15.5 | 28.5 | 6.5 | 16.5 | 45.5 | 49.5 | 64 | 73 | 60 | 0.0980 | ||
15.73 € | 1 | 5 Days | Black | 3 | 5/16-18 | 22 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 20 | 0.1348 | ||
15.73 € | 1 | 5 Days | Black | 3 | 5/16-18 | 22 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 25 | 0.1387 | ||
15.73 € | 1 | 5 Days | Black | 3 | 5/16-18 | 22 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 30 | 0.0765 | ||
16.79 € | 1 | 5 Days | Black | 3 | 5/16-18 | 22 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 40 | 0.1434 | ||
16.79 € | 1 | 5 Days | Black | 3 | 5/16-18 | 22 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 50 | 0.1466 | ||
16.79 € | 1 | 5 Days | Black | 3 | 5/16-18 | 22 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 60 | 0.1486 | ||
15.73 € | 1 | 5 Days | Silver metallic | 3 | 5/16-18 | 22 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 20 | 0.1369 | ||
15.73 € | 1 | 5 Days | Silver metallic | 3 | 5/16-18 | 22 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 25 | 0.1360 | ||
15.73 € | 1 | 5 Days | Silver metallic | 3 | 5/16-18 | 22 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 30 | 0.1417 | ||
16.79 € | 1 | 5 Days | Silver metallic | 3 | 5/16-18 | 22 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 40 | 0.1433 | ||
16.79 € | 1 | 5 Days | Silver metallic | 3 | 5/16-18 | 22 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 50 | 0.1481 | ||
16.79 € | 1 | 5 Days | Silver metallic | 3 | 5/16-18 | 22 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 60 | 0.1493 | ||
15.73 € | 1 | 5 Days | Black | 3 | 3/8-16 | 22 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 20 | 0.1350 | ||
15.73 € | 1 | 5 Days | Black | 3 | 3/8-16 | 22 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 25 | 0.0950 | ||
15.73 € | 1 | 5 Days | Black | 3 | 3/8-16 | 22 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 30 | 0.1390 | ||
16.79 € | 1 | 5 Days | Black | 3 | 3/8-16 | 22 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 40 | 0.1440 | ||
16.79 € | 1 | 5 Days | Black | 3 | 3/8-16 | 22 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 50 | 0.1510 | ||
16.79 € | 1 | 5 Days | Black | 3 | 3/8-16 | 22 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 60 | 0.1460 | ||
15.73 € | 1 | 5 Days | Silver metallic | 3 | 3/8-16 | 22 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 20 | 0.1375 | ||
15.73 € | 1 | 5 Days | Silver metallic | 3 | 3/8-16 | 22 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 25 | 0.1431 | ||
15.73 € | 1 | 5 Days | Silver metallic | 3 | 3/8-16 | 22 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 30 | 0.1468 | ||
16.79 € | 1 | 5 Days | Silver metallic | 3 | 3/8-16 | 22 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 40 | 0.1523 | ||
16.79 € | 1 | 5 Days | Silver metallic | 3 | 3/8-16 | 22 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 50 | 0.1573 | ||
16.79 € | 1 | 5 Days | Silver metallic | 3 | 3/8-16 | 22 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 60 | 0.1600 | ||
20.34 € | 1 | 5 Days | Black | 4 | 1/2-13 | 24 | 19 | 25 | 26 | 19 | 42.5 | 10 | 26 | 67 | 72 | 95 | 108 | 25 | 0.2277 | ||
20.34 € | 1 | 5 Days | Black | 4 | 1/2-13 | 24 | 19 | 25 | 26 | 19 | 42.5 | 10 | 26 | 67 | 72 | 95 | 108 | 30 | 0.2140 | ||
21.64 € | 1 | 5 Days | Black | 4 | 1/2-13 | 24 | 19 | 25 | 26 | 19 | 42.5 | 10 | 26 | 67 | 72 | 95 | 108 | 40 | 0.2250 | ||
21.64 € | 1 | 5 Days | Black | 4 | 1/2-13 | 24 | 19 | 25 | 26 | 19 | 42.5 | 10 | 26 | 67 | 72 | 95 | 108 | 50 | 0.2320 | ||
21.64 € | 1 | 5 Days | Black | 4 | 1/2-13 | 24 | 19 | 25 | 26 | 19 | 42.5 | 10 | 26 | 67 | 72 | 95 | 108 | 60 | 0.2390 | ||
20.34 € | 1 | 5 Days | Silver metallic | 4 | 1/2-13 | 24 | 19 | 25 | 26 | 19 | 42.5 | 10 | 26 | 67 | 72 | 95 | 108 | 25 | 0.2140 | ||
20.34 € | 1 | 5 Days | Silver metallic | 4 | 1/2-13 | 24 | 19 | 25 | 26 | 19 | 42.5 | 10 | 26 | 67 | 72 | 95 | 108 | 30 | 0.2210 | ||
21.64 € | 1 | 5 Days | Silver metallic | 4 | 1/2-13 | 24 | 19 | 25 | 26 | 19 | 42.5 | 10 | 26 | 67 | 72 | 95 | 108 | 40 | 0.2300 | ||
21.64 € | 1 | 5 Days | Silver metallic | 4 | 1/2-13 | 24 | 19 | 25 | 26 | 19 | 42.5 | 10 | 26 | 67 | 72 | 95 | 108 | 50 | 0.2300 | ||
21.64 € | 1 | 5 Days | Silver metallic | 4 | 1/2-13 | 24 | 19 | 25 | 26 | 19 | 42.5 | 10 | 26 | 67 | 72 | 95 | 108 | 60 | 0.2390 | ||
25.85 € | 1 | 5 Days | Black | 5 | 5/8-11 | 26 | 23 | 30 | 31 | 22 | 49 | 12 | 32 | 79 | 84 | 110 | 126 | 30 | 0.3567 | ||
28.06 € | 1 | 5 Days | Black | 5 | 5/8-11 | 26 | 23 | 30 | 31 | 22 | 49 | 12 | 32 | 79 | 84 | 110 | 126 | 40 | 0.1300 | ||
28.06 € | 1 | 5 Days | Black | 5 | 5/8-11 | 26 | 23 | 30 | 31 | 22 | 49 | 12 | 32 | 79 | 84 | 110 | 126 | 50 | 0.1300 | ||
28.06 € | 1 | 5 Days | Black | 5 | 5/8-11 | 26 | 23 | 30 | 31 | 22 | 49 | 12 | 32 | 79 | 84 | 110 | 126 | 60 | 0.1350 | ||
25.85 € | 1 | 5 Days | Silver metallic | 5 | 5/8-11 | 26 | 23 | 30 | 31 | 22 | 49 | 12 | 32 | 79 | 84 | 110 | 126 | 30 | 0.3690 | ||
28.06 € | 1 | 5 Days | Silver metallic | 5 | 5/8-11 | 26 | 23 | 30 | 31 | 22 | 49 | 12 | 32 | 79 | 84 | 110 | 126 | 40 | 0.3830 | ||
28.06 € | 1 | 5 Days | Silver metallic | 5 | 5/8-11 | 26 | 23 | 30 | 31 | 22 | 49 | 12 | 32 | 79 | 84 | 110 | 126 | 50 | 0.3910 | ||
28.06 € | 1 | 5 Days | Silver metallic | 5 | 5/8-11 | 26 | 23 | 30 | 31 | 22 | 49 | 12 | 32 | 79 | 84 | 110 | 126 | 60 | 0.4090 |
Loading...
Main Body Material | Other | Main material | Zinc | Component material | Stainless steel |
---|---|---|---|---|---|
Item | Adjustable Handle | Thread type | External thread | RoHS | True |
Configure
Basic Attributes
Main colour
Size
X=Thread
No. of teeth
D
D1
D2
D3
H
H1
H2
H3=Handle height
H4
A=Handle length
A1
L=Thread length
Filter by standard shipping days
Optional Attributes