Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Main colour | Size | X=Thread | No. of teeth | T=Thread depth | D | D1 | D2 | D3 | H | H1 | H2 | H3=Handle height | H4 | A=Handle length | A1 | Weight in kg (ERP) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.25 € | 1 | 5 Days | Black | 1 | 10-24 | 16 | 9 | 10 | 13 | 14 | 10.5 | 24.5 | 4 | 15 | 32.5 | 35.5 | 39 | 46 | 0.0290 | ||
7.25 € | 1 | 5 Days | Silver metallic | 1 | 10-24 | 16 | 9 | 10 | 13 | 14 | 10.5 | 24.5 | 4 | 15 | 32.5 | 35.5 | 39 | 46 | 0.0290 | ||
7.25 € | 1 | 5 Days | Black | 1 | 10-32 | 16 | 9 | 10 | 13 | 14 | 10.5 | 24.5 | 4 | 15 | 32.5 | 35.5 | 39 | 46 | 0.0290 | ||
7.25 € | 1 | 5 Days | Silver metallic | 1 | 10-32 | 16 | 9 | 10 | 13 | 14 | 10.5 | 24.5 | 4 | 15 | 32.5 | 35.5 | 39 | 46 | 0.0293 | ||
7.25 € | 1 | 5 Days | Black | 1 | 1/4-20 | 16 | 9 | 10 | 13 | 14 | 10.5 | 24.5 | 4 | 15 | 32.5 | 35.5 | 39 | 46 | 0.0284 | ||
7.25 € | 1 | 5 Days | Silver metallic | 1 | 1/4-20 | 16 | 9 | 10 | 13 | 14 | 10.5 | 24.5 | 4 | 15 | 32.5 | 35.5 | 39 | 46 | 0.0290 | ||
7.25 € | 1 | 5 Days | Black | 1 | 8-32 | 16 | 9 | 10 | 13 | 14 | 10.5 | 24.5 | 4 | 15 | 32.5 | 35.5 | 39 | 46 | 0.0300 | ||
7.25 € | 1 | 5 Days | Silver metallic | 1 | 8-32 | 16 | 9 | 10 | 13 | 14 | 10.5 | 24.5 | 4 | 15 | 32.5 | 35.5 | 39 | 46 | 0.0300 | ||
9.14 € | 1 | 5 Days | Black | 2 | 1/4-20 | 20 | 12 | 13.5 | 18 | 18.5 | 15.5 | 28.5 | 6.5 | 16.5 | 45.5 | 49.5 | 64 | 73 | 0.0750 | ||
9.14 € | 1 | 5 Days | Silver metallic | 2 | 1/4-20 | 20 | 12 | 13.5 | 18 | 18.5 | 15.5 | 28.5 | 6.5 | 16.5 | 45.5 | 49.5 | 64 | 73 | 0.0750 | ||
9.14 € | 1 | 5 Days | Black | 2 | 5/16-18 | 20 | 12 | 13.5 | 18 | 18.5 | 15.5 | 28.5 | 6.5 | 16.5 | 45.5 | 49.5 | 64 | 73 | 0.0750 | ||
9.14 € | 1 | 5 Days | Silver metallic | 2 | 5/16-18 | 20 | 12 | 13.5 | 18 | 18.5 | 15.5 | 28.5 | 6.5 | 16.5 | 45.5 | 49.5 | 64 | 73 | 0.0750 | ||
10.02 € | 1 | 5 Days | Black | 3 | 5/16-18 | 22 | 14 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 0.1271 | ||
10.02 € | 1 | 5 Days | Silver metallic | 3 | 5/16-18 | 22 | 14 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 0.1200 | ||
10.02 € | 1 | 5 Days | Black | 3 | 3/8-16 | 22 | 14 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 0.1243 | ||
10.02 € | 1 | 5 Days | Silver metallic | 3 | 3/8-16 | 22 | 14 | 16 | 21 | 22 | 17 | 37 | 10 | 23 | 57.5 | 61.5 | 79 | 90 | 0.1162 | ||
11.32 € | 1 | 5 Days | Black | 4 | 3/8-16 | 24 | 17 | 19 | 25 | 26 | 19 | 42.5 | 10 | 26 | 67 | 72 | 95 | 108 | 0.1850 | ||
11.32 € | 1 | 5 Days | Silver metallic | 4 | 3/8-16 | 24 | 17 | 19 | 25 | 26 | 19 | 42.5 | 10 | 26 | 67 | 72 | 95 | 108 | 0.1839 | ||
11.32 € | 1 | 5 Days | Black | 4 | 1/2-13 | 24 | 17 | 19 | 25 | 26 | 19 | 42.5 | 10 | 26 | 67 | 72 | 95 | 108 | 0.1780 | ||
11.32 € | 1 | 5 Days | Silver metallic | 4 | 1/2-13 | 24 | 17 | 19 | 25 | 26 | 19 | 42.5 | 10 | 26 | 67 | 72 | 95 | 108 | 0.1850 | ||
14.16 € | 1 | 5 Days | Black | 5 | 1/2-13 | 26 | 23 | 23 | 30 | 31 | 22 | 49 | 12 | 32 | 79 | 84 | 110 | 126 | 0.3090 | ||
14.16 € | 1 | 5 Days | Silver metallic | 5 | 1/2-13 | 26 | 23 | 23 | 30 | 31 | 22 | 49 | 12 | 32 | 79 | 84 | 110 | 126 | 0.3090 | ||
14.16 € | 1 | 5 Days | Black | 5 | 5/8-11 | 26 | 23 | 23 | 30 | 31 | 22 | 49 | 12 | 32 | 79 | 84 | 110 | 126 | 0.2920 | ||
14.16 € | 1 | 5 Days | Silver metallic | 5 | 5/8-11 | 26 | 23 | 23 | 30 | 31 | 22 | 49 | 12 | 32 | 79 | 84 | 110 | 126 | 0.2920 |
Loading...
Main Body Material | Other | Main material | Zinc | Component material | Steel |
---|---|---|---|---|---|
Item | Adjustable Handle | RoHS | True |
Configure
Basic Attributes
Main colour
Size
X=Thread
No. of teeth
T=Thread depth
D
D1
D2
D3
H
H1
H2
H3=Handle height
H4
A=Handle length
A1
Filter by standard shipping days
Optional Attributes