Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Main colour | Size | X=Thread | No. of teeth | RoHS | D | D1 | D2 | H | H1 | H2 | H3=Handle height | H4 | A=Handle length | A1=Handle length | B | L=Thread length | Weight in kg (ERP) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.40 € | 1 | 5 Days | Light gray RAL 7035 | 4 | 1/2-13 | 24 | True | 19 | 26.2 | 27.1 | 43.1 | 10 | 27.8 | 62.4 | 68.1 | 96.8 | 110.3 | 14.1 | 40 | 0.1300 | ||
18.40 € | 1 | 5 Days | Light gray RAL 7035 | 4 | 1/2-13 | 24 | True | 19 | 26.2 | 27.1 | 43.1 | 10 | 27.8 | 62.4 | 68.1 | 96.8 | 110.3 | 14.1 | 50 | 0.1387 | ||
18.40 € | 1 | 5 Days | Light gray RAL 7035 | 4 | 1/2-13 | 24 | True | 19 | 26.2 | 27.1 | 43.1 | 10 | 27.8 | 62.4 | 68.1 | 96.8 | 110.3 | 14.1 | 60 | 0.1455 | ||
19.98 € | 1 | 5 Days | Black gray RAL 7021 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 30 | 0.2040 | ||
21.79 € | 1 | 5 Days | Black gray RAL 7021 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 40 | 0.2170 | ||
21.79 € | 1 | 5 Days | Black gray RAL 7021 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 50 | 0.2320 | ||
21.79 € | 1 | 5 Days | Black gray RAL 7021 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 60 | 0.2440 | ||
19.98 € | 1 | 5 Days | Orange RAL 2004 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 30 | 0.2040 | ||
21.79 € | 1 | 5 Days | Orange RAL 2004 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 40 | 0.2170 | ||
21.79 € | 1 | 5 Days | Orange RAL 2004 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 50 | 0.2320 | ||
21.79 € | 1 | 5 Days | Orange RAL 2004 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 60 | 0.2440 | ||
19.98 € | 1 | 5 Days | Rapeseed yellow RAL 1021 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 30 | 0.2040 | ||
21.79 € | 1 | 5 Days | Rapeseed yellow RAL 1021 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 40 | 0.2170 | ||
21.79 € | 1 | 5 Days | Rapeseed yellow RAL 1021 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 50 | 0.2320 | ||
21.79 € | 1 | 5 Days | Rapeseed yellow RAL 1021 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 60 | 0.2440 | ||
19.98 € | 1 | 5 Days | Traffic red RAL 3020 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 30 | 0.2040 | ||
21.79 € | 1 | 5 Days | Traffic red RAL 3020 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 40 | 0.2170 | ||
21.79 € | 1 | 5 Days | Traffic red RAL 3020 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 50 | 0.2320 | ||
21.79 € | 1 | 5 Days | Traffic red RAL 3020 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 60 | 0.2440 | ||
19.98 € | 1 | 5 Days | Green RAL 6032 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 30 | 0.2040 | ||
21.79 € | 1 | 5 Days | Green RAL 6032 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 40 | 0.2170 | ||
21.79 € | 1 | 5 Days | Green RAL 6032 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 50 | 0.2320 | ||
21.79 € | 1 | 5 Days | Green RAL 6032 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 60 | 0.2440 | ||
19.98 € | 1 | 5 Days | Traffic blue RAL 5017 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 30 | 0.2040 | ||
21.79 € | 1 | 5 Days | Traffic blue RAL 5017 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 40 | 0.2170 | ||
21.79 € | 1 | 5 Days | Traffic blue RAL 5017 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 50 | 0.2320 | ||
21.79 € | 1 | 5 Days | Traffic blue RAL 5017 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 60 | 0.2440 | ||
19.98 € | 1 | 5 Days | Light gray RAL 7035 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 30 | 0.2040 | ||
21.79 € | 1 | 5 Days | Light gray RAL 7035 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 40 | 0.2170 | ||
21.79 € | 1 | 5 Days | Light gray RAL 7035 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 50 | 0.2320 | ||
21.79 € | 1 | 5 Days | Light gray RAL 7035 | 5 | 5/8-11 | 26 | True | 23 | 30.5 | 31.5 | 49.1 | 12 | 30.8 | 72.9 | 79.2 | 110.9 | 126.6 | 15.1 | 60 | 0.2440 |
Loading...
Main material | High performance thermoplastic | Component material | Stainless steel | Surface finish component | Bright |
---|---|---|---|---|---|
Item | Adjustable Handle | Thread type | External thread | PL Stainless steel | True |
Configure
Basic Attributes
Main colour
Size
X=Thread
No. of teeth
RoHS
D
D1
D2
H
H1
H2
H3=Handle height
H4
A=Handle length
A1=Handle length
B
L=Thread length
Filter by standard shipping days
Optional Attributes