Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Size | X=Thread | No. of teeth | D | D1 | D2 | H | H1 | H2 | H3=Handle height | H4 | A=Handle length | A1 | B | L=Thread length | Weight in kg (ERP) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.79 € | 1 | 5 Days | 2 | 1/4-20 | 10 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 15 | 0.0950 | ||
30.79 € | 1 | 5 Days | 2 | 1/4-20 | 10 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 20 | 0.0968 | ||
30.79 € | 1 | 5 Days | 2 | 1/4-20 | 10 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 25 | 0.1000 | ||
30.79 € | 1 | 5 Days | 2 | 1/4-20 | 10 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 30 | 0.1020 | ||
31.77 € | 1 | 5 Days | 2 | 1/4-20 | 10 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 40 | 0.1040 | ||
31.77 € | 1 | 5 Days | 2 | 1/4-20 | 10 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 50 | 0.1050 | ||
31.77 € | 1 | 5 Days | 2 | 1/4-20 | 10 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 60 | 0.1065 | ||
30.79 € | 1 | 5 Days | 2 | 5/16-18 | 10 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 15 | 0.0990 | ||
30.79 € | 1 | 5 Days | 2 | 5/16-18 | 10 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 20 | 0.1000 | ||
30.79 € | 1 | 5 Days | 2 | 5/16-18 | 10 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 25 | 0.1020 | ||
30.79 € | 1 | 5 Days | 2 | 5/16-18 | 10 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 30 | 0.1046 | ||
31.77 € | 1 | 5 Days | 2 | 5/16-18 | 10 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 40 | 0.1104 | ||
31.77 € | 1 | 5 Days | 2 | 5/16-18 | 10 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 50 | 0.1108 | ||
31.77 € | 1 | 5 Days | 2 | 5/16-18 | 10 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 60 | 0.1137 | ||
30.79 € | 1 | 5 Days | 2 | 3/8-16 | 10 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 20 | 0.1040 | ||
30.79 € | 1 | 5 Days | 2 | 3/8-16 | 10 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 25 | 0.1060 | ||
30.79 € | 1 | 5 Days | 2 | 3/8-16 | 10 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 30 | 0.1090 | ||
31.77 € | 1 | 5 Days | 2 | 3/8-16 | 10 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 40 | 0.1130 | ||
31.77 € | 1 | 5 Days | 2 | 3/8-16 | 10 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 50 | 0.1190 | ||
31.77 € | 1 | 5 Days | 2 | 3/8-16 | 10 | 13.5 | 18.5 | 19 | 32 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 60 | 0.1300 | ||
37.02 € | 1 | 5 Days | 3 | 5/16-18 | 11 | 16 | 21 | 22 | 41.5 | 10 | 24 | 54.5 | 58.5 | 80 | 91 | 11 | 20 | 0.1664 | ||
37.02 € | 1 | 5 Days | 3 | 5/16-18 | 11 | 16 | 21 | 22 | 41.5 | 10 | 24 | 54.5 | 58.5 | 80 | 91 | 11 | 25 | 0.1678 | ||
37.02 € | 1 | 5 Days | 3 | 5/16-18 | 11 | 16 | 21 | 22 | 41.5 | 10 | 24 | 54.5 | 58.5 | 80 | 91 | 11 | 30 | 0.1707 | ||
38.03 € | 1 | 5 Days | 3 | 5/16-18 | 11 | 16 | 21 | 22 | 41.5 | 10 | 24 | 54.5 | 58.5 | 80 | 91 | 11 | 40 | 0.1728 | ||
38.03 € | 1 | 5 Days | 3 | 5/16-18 | 11 | 16 | 21 | 22 | 41.5 | 10 | 24 | 54.5 | 58.5 | 80 | 91 | 11 | 50 | 0.1750 | ||
38.03 € | 1 | 5 Days | 3 | 5/16-18 | 11 | 16 | 21 | 22 | 41.5 | 10 | 24 | 54.5 | 58.5 | 80 | 91 | 11 | 60 | 0.1780 | ||
37.02 € | 1 | 5 Days | 3 | 3/8-16 | 11 | 16 | 21 | 22 | 41.5 | 10 | 24 | 54.5 | 58.5 | 80 | 91 | 11 | 20 | 0.1628 | ||
37.02 € | 1 | 5 Days | 3 | 3/8-16 | 11 | 16 | 21 | 22 | 41.5 | 10 | 24 | 54.5 | 58.5 | 80 | 91 | 11 | 25 | 0.1720 | ||
37.02 € | 1 | 5 Days | 3 | 3/8-16 | 11 | 16 | 21 | 22 | 41.5 | 10 | 24 | 54.5 | 58.5 | 80 | 91 | 11 | 30 | 0.1760 | ||
38.03 € | 1 | 5 Days | 3 | 3/8-16 | 11 | 16 | 21 | 22 | 41.5 | 10 | 24 | 54.5 | 58.5 | 80 | 91 | 11 | 40 | 0.1800 | ||
38.03 € | 1 | 5 Days | 3 | 3/8-16 | 11 | 16 | 21 | 22 | 41.5 | 10 | 24 | 54.5 | 58.5 | 80 | 91 | 11 | 50 | 0.1850 | ||
38.03 € | 1 | 5 Days | 3 | 3/8-16 | 11 | 16 | 21 | 22 | 41.5 | 10 | 24 | 54.5 | 58.5 | 80 | 91 | 11 | 60 | 0.1910 |
Loading...
Main Body Material | Stainless Steel | Main colour | Electropolished | Component material | Stainless steel |
---|---|---|---|---|---|
Item | Adjustable Handle | Thread type | External thread | Version 1 | With protective cap |
RoHS | True | PL Stainless steel | True |
Configure
Basic Attributes
Size
X=Thread
No. of teeth
D
D1
D2
H
H1
H2
H3=Handle height
H4
A=Handle length
A1
B
L=Thread length
Filter by standard shipping days
Optional Attributes