Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Main colour | Size | X=Thread | No. of teeth | D | D1 | D2 | H | H1 | H2 | H3=Handle height | H4 | A=Handle length | A1=Handle length | B | L=Thread length | Weight in kg (ERP) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.52 € | 1 | 5 Days | Traffic blue RAL 5017 | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 20 | 0.1020 | ||
14.52 € | 1 | 5 Days | Traffic blue RAL 5017 | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 25 | 0.1035 | ||
14.52 € | 1 | 5 Days | Traffic blue RAL 5017 | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 30 | 0.1040 | ||
15.26 € | 1 | 5 Days | Traffic blue RAL 5017 | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 35 | 0.1071 | ||
15.26 € | 1 | 5 Days | Traffic blue RAL 5017 | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 40 | 0.1090 | ||
15.26 € | 1 | 5 Days | Traffic blue RAL 5017 | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 45 | 0.1100 | ||
15.26 € | 1 | 5 Days | Traffic blue RAL 5017 | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 50 | 0.1037 | ||
15.26 € | 1 | 5 Days | Traffic blue RAL 5017 | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 55 | 0.1130 | ||
15.26 € | 1 | 5 Days | Traffic blue RAL 5017 | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 60 | 0.1149 | ||
14.52 € | 1 | 5 Days | Light gray RAL 7035 | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 15 | 0.1011 | ||
14.52 € | 1 | 5 Days | Light gray RAL 7035 | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 20 | 0.1020 | ||
14.52 € | 1 | 5 Days | Light gray RAL 7035 | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 25 | 0.1035 | ||
14.52 € | 1 | 5 Days | Light gray RAL 7035 | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 30 | 0.1040 | ||
15.26 € | 1 | 5 Days | Light gray RAL 7035 | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 35 | 0.1071 | ||
15.26 € | 1 | 5 Days | Light gray RAL 7035 | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 40 | 0.1090 | ||
15.26 € | 1 | 5 Days | Light gray RAL 7035 | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 45 | 0.1100 | ||
15.26 € | 1 | 5 Days | Light gray RAL 7035 | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 50 | 0.1037 | ||
15.26 € | 1 | 5 Days | Light gray RAL 7035 | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 55 | 0.1130 | ||
15.26 € | 1 | 5 Days | Light gray RAL 7035 | 2 | 1/4-20 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 60 | 0.1149 | ||
14.52 € | 1 | 5 Days | Jet black RAL 9005 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 15 | 0.0980 | ||
14.52 € | 1 | 5 Days | Jet black RAL 9005 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 20 | 0.0988 | ||
14.52 € | 1 | 5 Days | Jet black RAL 9005 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 25 | 0.1060 | ||
14.52 € | 1 | 5 Days | Jet black RAL 9005 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 30 | 0.1080 | ||
15.26 € | 1 | 5 Days | Jet black RAL 9005 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 35 | 0.1132 | ||
15.26 € | 1 | 5 Days | Jet black RAL 9005 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 40 | 0.1159 | ||
15.26 € | 1 | 5 Days | Jet black RAL 9005 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 45 | 0.1182 | ||
15.26 € | 1 | 5 Days | Jet black RAL 9005 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 50 | 0.1204 | ||
15.26 € | 1 | 5 Days | Jet black RAL 9005 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 55 | 0.1228 | ||
15.26 € | 1 | 5 Days | Jet black RAL 9005 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 60 | 0.1253 | ||
14.52 € | 1 | 5 Days | Orange RAL 2004 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 15 | 0.0980 | ||
14.52 € | 1 | 5 Days | Orange RAL 2004 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 20 | 0.0988 | ||
14.52 € | 1 | 5 Days | Orange RAL 2004 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 25 | 0.1060 | ||
14.52 € | 1 | 5 Days | Orange RAL 2004 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 30 | 0.1080 | ||
15.26 € | 1 | 5 Days | Orange RAL 2004 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 35 | 0.1132 | ||
15.26 € | 1 | 5 Days | Orange RAL 2004 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 40 | 0.1159 | ||
15.26 € | 1 | 5 Days | Orange RAL 2004 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 45 | 0.1182 | ||
15.26 € | 1 | 5 Days | Orange RAL 2004 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 50 | 0.1204 | ||
15.26 € | 1 | 5 Days | Orange RAL 2004 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 55 | 0.1228 | ||
15.26 € | 1 | 5 Days | Orange RAL 2004 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 60 | 0.1253 | ||
14.52 € | 1 | 5 Days | Rapeseed yellow RAL 1021 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 15 | 0.0980 | ||
14.52 € | 1 | 5 Days | Rapeseed yellow RAL 1021 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 20 | 0.0988 | ||
14.52 € | 1 | 5 Days | Rapeseed yellow RAL 1021 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 25 | 0.1060 | ||
14.52 € | 1 | 5 Days | Rapeseed yellow RAL 1021 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 30 | 0.1080 | ||
15.26 € | 1 | 5 Days | Rapeseed yellow RAL 1021 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 35 | 0.1132 | ||
15.26 € | 1 | 5 Days | Rapeseed yellow RAL 1021 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 40 | 0.1159 | ||
15.26 € | 1 | 5 Days | Rapeseed yellow RAL 1021 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 45 | 0.1182 | ||
15.26 € | 1 | 5 Days | Rapeseed yellow RAL 1021 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 50 | 0.1204 | ||
15.26 € | 1 | 5 Days | Rapeseed yellow RAL 1021 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 55 | 0.1228 | ||
15.26 € | 1 | 5 Days | Rapeseed yellow RAL 1021 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 60 | 0.1253 | ||
14.52 € | 1 | 5 Days | Traffic red RAL 3020 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 15 | 0.0980 | ||
14.52 € | 1 | 5 Days | Traffic red RAL 3020 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 20 | 0.0988 | ||
14.52 € | 1 | 5 Days | Traffic red RAL 3020 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 25 | 0.1060 | ||
14.52 € | 1 | 5 Days | Traffic red RAL 3020 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 30 | 0.1080 | ||
15.26 € | 1 | 5 Days | Traffic red RAL 3020 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 35 | 0.1132 | ||
15.26 € | 1 | 5 Days | Traffic red RAL 3020 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 40 | 0.1159 | ||
15.26 € | 1 | 5 Days | Traffic red RAL 3020 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 45 | 0.1182 | ||
15.26 € | 1 | 5 Days | Traffic red RAL 3020 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 50 | 0.1204 | ||
15.26 € | 1 | 5 Days | Traffic red RAL 3020 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 55 | 0.1228 | ||
15.26 € | 1 | 5 Days | Traffic red RAL 3020 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 60 | 0.1253 | ||
14.52 € | 1 | 5 Days | Green RAL 6032 | 2 | 5/16-18 | 20 | 13.5 | 18.5 | 19 | 28.5 | 6.5 | 17.5 | 42.5 | 45.5 | 65 | 74.5 | 10 | 15 | 0.0980 |
Loading...
Main Body Material | Steel | Surface finish body | Textured matt | Component material | Steel |
---|---|---|---|---|---|
Surface finish component | Black oxidised | Item | Adjustable Handle | Thread type | External thread |
RoHS | True | PL Stainless steel | False |
Configure
Basic Attributes
Main colour
Size
X=Thread
No. of teeth
D
D1
D2
H
H1
H2
H3=Handle height
H4
A=Handle length
A1=Handle length
B
L=Thread length
Filter by standard shipping days
Optional Attributes