Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Surface finish body | Size | Clamping force F (kN) | Hand force FH (N) | RoHS | D=Thread | D1 | D2 | H | H1=Height | A=Handle length | A1=Handle length | B=Width | B1 | L=Thread length | Travel S | Weight in kg (ERP) | KIPP old article number | Norelem old article number | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.84 € | 1 | 5 Days | Electropolished | 0 | 2.5 | 100 | - | 10-24 | 13.8 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 20 | 1 | 0.0420 | K0645.05120A0X20 | 04232-05120A0X20 | ||
19.84 € | 1 | 5 Days | Electropolished | 0 | 2.5 | 100 | - | 10-24 | 13.8 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 30 | 1 | 0.0420 | K0645.05120A0X30 | 04232-05120A0X30 | ||
20.60 € | 1 | 5 Days | Electropolished | 0 | 2.5 | 100 | - | 10-24 | 13.8 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 40 | 1 | 0.0430 | K0645.05120A0X40 | 04232-05120A0X40 | ||
20.60 € | 1 | 5 Days | Electropolished | 0 | 2.5 | 100 | - | 10-24 | 13.8 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 50 | 1 | 0.0430 | K0645.05120A0X50 | 04232-05120A0X50 | ||
19.84 € | 1 | 5 Days | Electropolished | 0 | 2.5 | 100 | - | 10-32 | 13.8 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 20 | 1 | 0.0420 | K0645.05120A1X20 | 04232-05120A1X20 | ||
19.84 € | 1 | 5 Days | Electropolished | 0 | 2.5 | 100 | - | 10-32 | 13.8 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 30 | 1 | 0.0420 | K0645.05120A1X30 | 04232-05120A1X30 | ||
20.60 € | 1 | 5 Days | Electropolished | 0 | 2.5 | 100 | - | 10-32 | 13.8 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 40 | 1 | 0.0430 | K0645.05120A1X40 | 04232-05120A1X40 | ||
20.60 € | 1 | 5 Days | Electropolished | 0 | 2.5 | 100 | - | 10-32 | 13.8 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 50 | 1 | 0.0430 | K0645.05120A1X50 | 04232-05120A1X50 | ||
19.84 € | 1 | 5 Days | Electropolished | 0 | 2.5 | 100 | - | 8-32 | 13.8 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 15 | 1 | 0.0420 | K0645.05120AEX15 | 04232-05120AEX15 | ||
19.84 € | 1 | 5 Days | Electropolished | 0 | 2.5 | 100 | - | 8-32 | 13.8 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 20 | 1 | 0.0420 | K0645.05120AEX20 | 04232-05120AEX20 | ||
19.84 € | 1 | 5 Days | Electropolished | 0 | 2.5 | 100 | - | 8-32 | 13.8 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 30 | 1 | 0.0420 | K0645.05120AEX30 | 04232-05120AEX30 | ||
18.76 € | 1 | 5 Days | Blasted | 0 | 2.5 | 100 | True | 10-24 | 13.8 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 20 | 1 | 0.0420 | - | - | ||
18.76 € | 1 | 5 Days | Blasted | 0 | 2.5 | 100 | True | 10-24 | 13.8 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 30 | 1 | 0.0420 | - | - | ||
19.46 € | 1 | 5 Days | Blasted | 0 | 2.5 | 100 | True | 10-24 | 13.8 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 40 | 1 | 0.0430 | - | - | ||
19.46 € | 1 | 5 Days | Blasted | 0 | 2.5 | 100 | True | 10-24 | 13.8 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 50 | 1 | 0.0430 | - | - | ||
18.76 € | 1 | 5 Days | Blasted | 0 | 2.5 | 100 | True | 10-32 | 13.8 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 20 | 1 | 0.0420 | - | - | ||
18.76 € | 1 | 5 Days | Blasted | 0 | 2.5 | 100 | True | 10-32 | 13.8 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 30 | 1 | 0.0420 | - | - | ||
19.46 € | 1 | 5 Days | Blasted | 0 | 2.5 | 100 | True | 10-32 | 13.8 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 40 | 1 | 0.0430 | - | - | ||
19.46 € | 1 | 5 Days | Blasted | 0 | 2.5 | 100 | True | 10-32 | 13.8 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 50 | 1 | 0.0430 | - | - | ||
18.76 € | 1 | 5 Days | Blasted | 0 | 2.5 | 100 | True | 8-32 | 13.8 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 15 | 1 | 0.0420 | - | - | ||
18.76 € | 1 | 5 Days | Blasted | 0 | 2.5 | 100 | True | 8-32 | 13.8 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 20 | 1 | 0.0420 | - | - | ||
18.76 € | 1 | 5 Days | Blasted | 0 | 2.5 | 100 | True | 8-32 | 13.8 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 30 | 1 | 0.0420 | - | - | ||
23.33 € | 1 | 5 Days | Electropolished | 1 | 4 | 120 | - | 10-32 | 16 | 9 | 14.7 | 22.2 | 70.4 | 79.2 | 21.5 | 15 | 20 | 1.2 | 0.0736 | K0645.15120A1X20 | 04232-15120A1X20 | ||
23.33 € | 1 | 5 Days | Electropolished | 1 | 4 | 120 | - | 10-32 | 16 | 9 | 14.7 | 22.2 | 70.4 | 79.2 | 21.5 | 15 | 30 | 1.2 | 0.0737 | K0645.15120A1X30 | 04232-15120A1X30 | ||
24.21 € | 1 | 5 Days | Electropolished | 1 | 4 | 120 | - | 10-32 | 16 | 9 | 14.7 | 22.2 | 70.4 | 79.2 | 21.5 | 15 | 40 | 1.2 | 0.0763 | K0645.15120A1X40 | 04232-15120A1X40 | ||
24.21 € | 1 | 5 Days | Electropolished | 1 | 4 | 120 | - | 10-32 | 16 | 9 | 14.7 | 22.2 | 70.4 | 79.2 | 21.5 | 15 | 50 | 1.2 | 0.0770 | K0645.15120A1X50 | 04232-15120A1X50 | ||
23.33 € | 1 | 5 Days | Electropolished | 1 | 4 | 120 | - | 1/4-20 | 16 | 9 | 14.7 | 22.2 | 70.4 | 79.2 | 21.5 | 15 | 20 | 1.2 | 0.0752 | K0645.15120A2X20 | 04232-15120A2X20 | ||
23.33 € | 1 | 5 Days | Electropolished | 1 | 4 | 120 | - | 1/4-20 | 16 | 9 | 14.7 | 22.2 | 70.4 | 79.2 | 21.5 | 15 | 30 | 1.2 | 0.0781 | K0645.15120A2X30 | 04232-15120A2X30 | ||
24.21 € | 1 | 5 Days | Electropolished | 1 | 4 | 120 | - | 1/4-20 | 16 | 9 | 14.7 | 22.2 | 70.4 | 79.2 | 21.5 | 15 | 40 | 1.2 | 0.0780 | K0645.15120A2X40 | 04232-15120A2X40 | ||
24.21 € | 1 | 5 Days | Electropolished | 1 | 4 | 120 | - | 1/4-20 | 16 | 9 | 14.7 | 22.2 | 70.4 | 79.2 | 21.5 | 15 | 50 | 1.2 | 0.0820 | K0645.15120A2X50 | 04232-15120A2X50 | ||
22.06 € | 1 | 5 Days | Blasted | 1 | 4 | 120 | True | 10-32 | 16 | 9 | 14.7 | 22.2 | 70.4 | 79.2 | 21.5 | 15 | 20 | 1.2 | 0.0736 | - | - | ||
22.06 € | 1 | 5 Days | Blasted | 1 | 4 | 120 | True | 10-32 | 16 | 9 | 14.7 | 22.2 | 70.4 | 79.2 | 21.5 | 15 | 30 | 1.2 | 0.0737 | - | - | ||
22.87 € | 1 | 5 Days | Blasted | 1 | 4 | 120 | True | 10-32 | 16 | 9 | 14.7 | 22.2 | 70.4 | 79.2 | 21.5 | 15 | 40 | 1.2 | 0.0763 | - | - | ||
22.87 € | 1 | 5 Days | Blasted | 1 | 4 | 120 | True | 10-32 | 16 | 9 | 14.7 | 22.2 | 70.4 | 79.2 | 21.5 | 15 | 50 | 1.2 | 0.0770 | - | - | ||
22.06 € | 1 | 5 Days | Blasted | 1 | 4 | 120 | True | 1/4-20 | 16 | 9 | 14.7 | 22.2 | 70.4 | 79.2 | 21.5 | 15 | 20 | 1.2 | 0.0752 | - | - | ||
22.06 € | 1 | 5 Days | Blasted | 1 | 4 | 120 | True | 1/4-20 | 16 | 9 | 14.7 | 22.2 | 70.4 | 79.2 | 21.5 | 15 | 30 | 1.2 | 0.0781 | - | - | ||
22.87 € | 1 | 5 Days | Blasted | 1 | 4 | 120 | True | 1/4-20 | 16 | 9 | 14.7 | 22.2 | 70.4 | 79.2 | 21.5 | 15 | 40 | 1.2 | 0.0780 | - | - | ||
22.87 € | 1 | 5 Days | Blasted | 1 | 4 | 120 | True | 1/4-20 | 16 | 9 | 14.7 | 22.2 | 70.4 | 79.2 | 21.5 | 15 | 50 | 1.2 | 0.0820 | - | - | ||
31.73 € | 1 | 5 Days | Electropolished | 2 | 8 | 350 | - | 5/16-18 | 25 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 25 | 1.5 | 0.2443 | K0645.25120A3X25 | 04232-25120A3X25 | ||
31.73 € | 1 | 5 Days | Electropolished | 2 | 8 | 350 | - | 5/16-18 | 25 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 30 | 1.5 | 0.2453 | K0645.25120A3X30 | 04232-25120A3X30 | ||
32.68 € | 1 | 5 Days | Electropolished | 2 | 8 | 350 | - | 5/16-18 | 25 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 40 | 1.5 | 0.2484 | K0645.25120A3X40 | 04232-25120A3X40 | ||
32.68 € | 1 | 5 Days | Electropolished | 2 | 8 | 350 | - | 5/16-18 | 25 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 50 | 1.5 | 0.2489 | K0645.25120A3X50 | 04232-25120A3X50 | ||
31.73 € | 1 | 5 Days | Electropolished | 2 | 8 | 350 | - | 3/8-16 | 25 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 25 | 1.5 | 0.2500 | K0645.25120A4X25 | 04232-25120A4X25 | ||
31.73 € | 1 | 5 Days | Electropolished | 2 | 8 | 350 | - | 3/8-16 | 25 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 30 | 1.5 | 0.2535 | K0645.25120A4X30 | 04232-25120A4X30 | ||
32.68 € | 1 | 5 Days | Electropolished | 2 | 8 | 350 | - | 3/8-16 | 25 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 40 | 1.5 | 0.2550 | K0645.25120A4X40 | 04232-25120A4X40 | ||
32.68 € | 1 | 5 Days | Electropolished | 2 | 8 | 350 | - | 3/8-16 | 25 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 50 | 1.5 | 0.2614 | K0645.25120A4X50 | 04232-25120A4X50 | ||
29.96 € | 1 | 5 Days | Blasted | 2 | 8 | 350 | True | 5/16-18 | 25 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 25 | 1.5 | 0.2443 | - | - | ||
29.96 € | 1 | 5 Days | Blasted | 2 | 8 | 350 | True | 5/16-18 | 25 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 30 | 1.5 | 0.2453 | - | - | ||
30.88 € | 1 | 5 Days | Blasted | 2 | 8 | 350 | True | 5/16-18 | 25 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 40 | 1.5 | 0.2484 | - | - | ||
30.88 € | 1 | 5 Days | Blasted | 2 | 8 | 350 | True | 5/16-18 | 25 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 50 | 1.5 | 0.2489 | - | - | ||
29.96 € | 1 | 5 Days | Blasted | 2 | 8 | 350 | True | 3/8-16 | 25 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 25 | 1.5 | 0.2500 | - | - | ||
29.96 € | 1 | 5 Days | Blasted | 2 | 8 | 350 | True | 3/8-16 | 25 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 30 | 1.5 | 0.2535 | - | - | ||
30.88 € | 1 | 5 Days | Blasted | 2 | 8 | 350 | True | 3/8-16 | 25 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 40 | 1.5 | 0.2550 | - | - | ||
30.88 € | 1 | 5 Days | Blasted | 2 | 8 | 350 | True | 3/8-16 | 25 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 50 | 1.5 | 0.2614 | - | - | ||
18.68 € | 1 | 5 Days | Electropolished | 9 | 1.5 | 90 | - | 6-32 | 10.7 | 6 | 9 | 13.5 | 36.2 | 41.7 | 14.4 | 11.5 | 10 | 1 | 0.0251 | K0645.95120ADX10 | 04232-95120ADX10 | ||
18.68 € | 1 | 5 Days | Electropolished | 9 | 1.5 | 90 | - | 6-32 | 10.7 | 6 | 9 | 13.5 | 36.2 | 41.7 | 14.4 | 11.5 | 15 | 1 | 0.0251 | K0645.95120ADX15 | 04232-95120ADX15 | ||
18.68 € | 1 | 5 Days | Electropolished | 9 | 1.5 | 90 | - | 6-32 | 10.7 | 6 | 9 | 13.5 | 36.2 | 41.7 | 14.4 | 11.5 | 30 | 1 | 0.0253 | K0645.95120ADX30 | 04232-95120ADX30 | ||
18.68 € | 1 | 5 Days | Electropolished | 9 | 1.5 | 90 | - | 8-32 | 10.7 | 6 | 9 | 13.5 | 36.2 | 41.7 | 14.4 | 11.5 | 10 | 1 | 0.0251 | K0645.95120AEX10 | 04232-95120AEX10 | ||
18.68 € | 1 | 5 Days | Electropolished | 9 | 1.5 | 90 | - | 8-32 | 10.7 | 6 | 9 | 13.5 | 36.2 | 41.7 | 14.4 | 11.5 | 15 | 1 | 0.0251 | K0645.95120AEX15 | 04232-95120AEX15 | ||
18.68 € | 1 | 5 Days | Electropolished | 9 | 1.5 | 90 | - | 8-32 | 10.7 | 6 | 9 | 13.5 | 36.2 | 41.7 | 14.4 | 11.5 | 30 | 1 | 0.0253 | K0645.95120AEX30 | 04232-95120AEX30 |
Loading...
Main Body Material | Stainless Steel | Component material | Stainless steel | Item | Cam Lever |
---|---|---|---|---|---|
Thread type | External thread | PL Stainless steel | True |
Configure
Basic Attributes
Surface finish body
Size
Clamping force F(kN)
Hand force FH(N)
RoHS
D=Thread
D1
D2
H
H1=Height
A=Handle length
A1=Handle length
B=Width
B1
L=Thread length
Travel S
Filter by standard shipping days
Optional Attributes