Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Surface finish body | Size | Clamping force F (kN) | Hand force FH (N) | D=Thread | D1 | D2 | H | H1=Height | A=Handle length | A1=Handle length | B=Width | B1 | L=Thread length | Travel S | Weight in kg (ERP) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.43 € | 1 | 5 Days | Electropolished | 0 | 2.5 | 100 | 10-24 | 15.4 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 20 | 1 | 0.0410 | ||
28.43 € | 1 | 5 Days | Electropolished | 0 | 2.5 | 100 | 10-24 | 15.4 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 30 | 1 | 0.0430 | ||
29.45 € | 1 | 5 Days | Electropolished | 0 | 2.5 | 100 | 10-24 | 15.4 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 40 | 1 | 0.0440 | ||
29.45 € | 1 | 5 Days | Electropolished | 0 | 2.5 | 100 | 10-24 | 15.4 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 50 | 1 | 0.0460 | ||
28.43 € | 1 | 5 Days | Electropolished | 0 | 2.5 | 100 | 10-32 | 15.4 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 20 | 1 | 0.0410 | ||
28.43 € | 1 | 5 Days | Electropolished | 0 | 2.5 | 100 | 10-32 | 15.4 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 30 | 1 | 0.0430 | ||
29.45 € | 1 | 5 Days | Electropolished | 0 | 2.5 | 100 | 10-32 | 15.4 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 40 | 1 | 0.0440 | ||
29.45 € | 1 | 5 Days | Electropolished | 0 | 2.5 | 100 | 10-32 | 15.4 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 50 | 1 | 0.0460 | ||
28.43 € | 1 | 5 Days | Electropolished | 0 | 2.5 | 100 | 8-32 | 15.4 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 15 | 1 | 0.0390 | ||
28.43 € | 1 | 5 Days | Electropolished | 0 | 2.5 | 100 | 8-32 | 15.4 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 20 | 1 | 0.0400 | ||
28.43 € | 1 | 5 Days | Electropolished | 0 | 2.5 | 100 | 8-32 | 15.4 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 30 | 1 | 0.0410 | ||
25.59 € | 1 | 5 Days | Blasted | 0 | 2.5 | 100 | 10-24 | 15.4 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 20 | 1 | 0.0410 | ||
25.59 € | 1 | 5 Days | Blasted | 0 | 2.5 | 100 | 10-24 | 15.4 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 30 | 1 | 0.0430 | ||
26.52 € | 1 | 5 Days | Blasted | 0 | 2.5 | 100 | 10-24 | 15.4 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 40 | 1 | 0.0440 | ||
26.52 € | 1 | 5 Days | Blasted | 0 | 2.5 | 100 | 10-24 | 15.4 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 50 | 1 | 0.0460 | ||
25.59 € | 1 | 5 Days | Blasted | 0 | 2.5 | 100 | 10-32 | 15.4 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 20 | 1 | 0.0410 | ||
25.59 € | 1 | 5 Days | Blasted | 0 | 2.5 | 100 | 10-32 | 15.4 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 30 | 1 | 0.0430 | ||
26.52 € | 1 | 5 Days | Blasted | 0 | 2.5 | 100 | 10-32 | 15.4 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 40 | 1 | 0.0440 | ||
26.52 € | 1 | 5 Days | Blasted | 0 | 2.5 | 100 | 10-32 | 15.4 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 50 | 1 | 0.0460 | ||
25.59 € | 1 | 5 Days | Blasted | 0 | 2.5 | 100 | 8-32 | 15.4 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 15 | 1 | 0.0390 | ||
25.59 € | 1 | 5 Days | Blasted | 0 | 2.5 | 100 | 8-32 | 15.4 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 20 | 1 | 0.0400 | ||
25.59 € | 1 | 5 Days | Blasted | 0 | 2.5 | 100 | 8-32 | 15.4 | 8 | 11.4 | 17.2 | 52.3 | 59.1 | 18 | 13 | 30 | 1 | 0.0410 | ||
33.42 € | 1 | 5 Days | Electropolished | 1 | 4 | 120 | 10-32 | 18 | 9 | 14.7 | 22 | 70.4 | 79.2 | 21.5 | 15 | 20 | 1.2 | 0.0770 | ||
33.42 € | 1 | 5 Days | Electropolished | 1 | 4 | 120 | 10-32 | 18 | 9 | 14.7 | 22 | 70.4 | 79.2 | 21.5 | 15 | 30 | 1.2 | 0.0780 | ||
34.65 € | 1 | 5 Days | Electropolished | 1 | 4 | 120 | 10-32 | 18 | 9 | 14.7 | 22 | 70.4 | 79.2 | 21.5 | 15 | 40 | 1.2 | 0.0790 | ||
34.65 € | 1 | 5 Days | Electropolished | 1 | 4 | 120 | 10-32 | 18 | 9 | 14.7 | 22 | 70.4 | 79.2 | 21.5 | 15 | 50 | 1.2 | 0.0800 | ||
33.42 € | 1 | 5 Days | Electropolished | 1 | 4 | 120 | 1/4-20 | 18 | 9 | 14.7 | 22 | 70.4 | 79.2 | 21.5 | 15 | 20 | 1.2 | 0.0800 | ||
33.42 € | 1 | 5 Days | Electropolished | 1 | 4 | 120 | 1/4-20 | 18 | 9 | 14.7 | 22 | 70.4 | 79.2 | 21.5 | 15 | 30 | 1.2 | 0.0820 | ||
34.65 € | 1 | 5 Days | Electropolished | 1 | 4 | 120 | 1/4-20 | 18 | 9 | 14.7 | 22 | 70.4 | 79.2 | 21.5 | 15 | 40 | 1.2 | 0.0830 | ||
34.65 € | 1 | 5 Days | Electropolished | 1 | 4 | 120 | 1/4-20 | 18 | 9 | 14.7 | 22 | 70.4 | 79.2 | 21.5 | 15 | 50 | 1.2 | 0.0850 | ||
30.10 € | 1 | 5 Days | Blasted | 1 | 4 | 120 | 10-32 | 18 | 9 | 14.7 | 22 | 70.4 | 79.2 | 21.5 | 15 | 20 | 1.2 | 0.0770 | ||
30.10 € | 1 | 5 Days | Blasted | 1 | 4 | 120 | 10-32 | 18 | 9 | 14.7 | 22 | 70.4 | 79.2 | 21.5 | 15 | 30 | 1.2 | 0.0780 | ||
31.20 € | 1 | 5 Days | Blasted | 1 | 4 | 120 | 10-32 | 18 | 9 | 14.7 | 22 | 70.4 | 79.2 | 21.5 | 15 | 40 | 1.2 | 0.0790 | ||
31.20 € | 1 | 5 Days | Blasted | 1 | 4 | 120 | 10-32 | 18 | 9 | 14.7 | 22 | 70.4 | 79.2 | 21.5 | 15 | 50 | 1.2 | 0.0800 | ||
30.10 € | 1 | 5 Days | Blasted | 1 | 4 | 120 | 1/4-20 | 18 | 9 | 14.7 | 22 | 70.4 | 79.2 | 21.5 | 15 | 20 | 1.2 | 0.0800 | ||
30.10 € | 1 | 5 Days | Blasted | 1 | 4 | 120 | 1/4-20 | 18 | 9 | 14.7 | 22 | 70.4 | 79.2 | 21.5 | 15 | 30 | 1.2 | 0.0820 | ||
31.20 € | 1 | 5 Days | Blasted | 1 | 4 | 120 | 1/4-20 | 18 | 9 | 14.7 | 22 | 70.4 | 79.2 | 21.5 | 15 | 40 | 1.2 | 0.0830 | ||
31.20 € | 1 | 5 Days | Blasted | 1 | 4 | 120 | 1/4-20 | 18 | 9 | 14.7 | 22 | 70.4 | 79.2 | 21.5 | 15 | 50 | 1.2 | 0.0850 | ||
45.38 € | 1 | 5 Days | Electropolished | 2 | 8 | 350 | 5/16-18 | 27 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 25 | 1.5 | 0.2550 | ||
45.38 € | 1 | 5 Days | Electropolished | 2 | 8 | 350 | 5/16-18 | 27 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 30 | 1.5 | 0.2560 | ||
46.74 € | 1 | 5 Days | Electropolished | 2 | 8 | 350 | 5/16-18 | 27 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 40 | 1.5 | 0.2590 | ||
46.74 € | 1 | 5 Days | Electropolished | 2 | 8 | 350 | 5/16-18 | 27 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 50 | 1.5 | 0.2630 | ||
45.38 € | 1 | 5 Days | Electropolished | 2 | 8 | 350 | 3/8-16 | 27 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 25 | 1.5 | 0.2620 | ||
45.38 € | 1 | 5 Days | Electropolished | 2 | 8 | 350 | 3/8-16 | 27 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 30 | 1.5 | 0.2640 | ||
46.74 € | 1 | 5 Days | Electropolished | 2 | 8 | 350 | 3/8-16 | 27 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 40 | 1.5 | 0.2690 | ||
46.74 € | 1 | 5 Days | Electropolished | 2 | 8 | 350 | 3/8-16 | 27 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 50 | 1.5 | 0.2740 | ||
40.83 € | 1 | 5 Days | Blasted | 2 | 8 | 350 | 5/16-18 | 27 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 25 | 1.5 | 0.2550 | ||
40.83 € | 1 | 5 Days | Blasted | 2 | 8 | 350 | 5/16-18 | 27 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 30 | 1.5 | 0.2560 | ||
42.04 € | 1 | 5 Days | Blasted | 2 | 8 | 350 | 5/16-18 | 27 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 40 | 1.5 | 0.2590 | ||
42.04 € | 1 | 5 Days | Blasted | 2 | 8 | 350 | 5/16-18 | 27 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 50 | 1.5 | 0.2630 | ||
40.83 € | 1 | 5 Days | Blasted | 2 | 8 | 350 | 3/8-16 | 27 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 25 | 1.5 | 0.2620 | ||
40.83 € | 1 | 5 Days | Blasted | 2 | 8 | 350 | 3/8-16 | 27 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 30 | 1.5 | 0.2640 | ||
42.04 € | 1 | 5 Days | Blasted | 2 | 8 | 350 | 3/8-16 | 27 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 40 | 1.5 | 0.2690 | ||
42.04 € | 1 | 5 Days | Blasted | 2 | 8 | 350 | 3/8-16 | 27 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 50 | 1.5 | 0.2740 | ||
26.76 € | 1 | 5 Days | Electropolished | 9 | 1.5 | 90 | 6-32 | 12 | 6 | 9 | 13.5 | 36.2 | 41.7 | 14.4 | 11.5 | 10 | 1 | 0.0200 | ||
26.76 € | 1 | 5 Days | Electropolished | 9 | 1.5 | 90 | 6-32 | 12 | 6 | 9 | 13.5 | 36.2 | 41.7 | 14.4 | 11.5 | 15 | 1 | 0.0210 | ||
26.76 € | 1 | 5 Days | Electropolished | 9 | 1.5 | 90 | 6-32 | 12 | 6 | 9 | 13.5 | 36.2 | 41.7 | 14.4 | 11.5 | 30 | 1 | 0.0220 | ||
26.76 € | 1 | 5 Days | Electropolished | 9 | 1.5 | 90 | 8-32 | 12 | 6 | 9 | 13.5 | 36.2 | 41.7 | 14.4 | 11.5 | 10 | 1 | 0.0210 | ||
26.76 € | 1 | 5 Days | Electropolished | 9 | 1.5 | 90 | 8-32 | 12 | 6 | 9 | 13.5 | 36.2 | 41.7 | 14.4 | 11.5 | 15 | 1 | 0.0220 | ||
26.76 € | 1 | 5 Days | Electropolished | 9 | 1.5 | 90 | 8-32 | 12 | 6 | 9 | 13.5 | 36.2 | 41.7 | 14.4 | 11.5 | 30 | 1 | 0.0230 |
Loading...
Main Body Material | Stainless Steel | Steel code | 1.4305 | Component material | Stainless steel |
---|---|---|---|---|---|
Item | Cam Lever | Thread type | External thread | Version 1 | Adjustable |
RoHS | True |
Configure
Basic Attributes
Surface finish body
Size
Clamping force F(kN)
Hand force FH(N)
D=Thread
D1
D2
H
H1=Height
A=Handle length
A1=Handle length
B=Width
B1
L=Thread length
Travel S
Filter by standard shipping days
Optional Attributes