Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Size | Clamping force F (kN) | Hand force FH (N) | D=Thread | D1 | D2 | H | H1=Height | A=Handle length | A1=Handle length | B=Width | B1 | L=Thread length | Travel S | Weight in kg (ERP) | KIPP old article number | Norelem old article number | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.12 € | 1 | 5 Days | 1 | 4 | 120 | 10-32 | 16 | 9 | 14.7 | 22.2 | 70.4 | 79.2 | 21.5 | 15 | 20 | 1.2 | 0.0751 | K0788.15022A1X20 | 04232-15022A1X20 | ||
14.12 € | 1 | 5 Days | 1 | 4 | 120 | 10-32 | 16 | 9 | 14.7 | 22.2 | 70.4 | 79.2 | 21.5 | 15 | 30 | 1.2 | 0.0767 | K0788.15022A1X30 | 04232-15022A1X30 | ||
14.47 € | 1 | 5 Days | 1 | 4 | 120 | 10-32 | 16 | 9 | 14.7 | 22.2 | 70.4 | 79.2 | 21.5 | 15 | 40 | 1.2 | 0.0781 | K0788.15022A1X40 | 04232-15022A1X40 | ||
14.47 € | 1 | 5 Days | 1 | 4 | 120 | 10-32 | 16 | 9 | 14.7 | 22.2 | 70.4 | 79.2 | 21.5 | 15 | 50 | 1.2 | 0.0790 | K0788.15022A1X50 | 04232-15022A1X50 | ||
14.12 € | 1 | 5 Days | 1 | 4 | 120 | 1/4-20 | 16 | 9 | 14.7 | 22.2 | 70.4 | 79.2 | 21.5 | 15 | 20 | 1.2 | 0.0774 | K0788.15022A2X20 | 04232-15022A2X20 | ||
14.12 € | 1 | 5 Days | 1 | 4 | 120 | 1/4-20 | 16 | 9 | 14.7 | 22.2 | 70.4 | 79.2 | 21.5 | 15 | 30 | 1.2 | 0.0794 | K0788.15022A2X30 | 04232-15022A2X30 | ||
14.47 € | 1 | 5 Days | 1 | 4 | 120 | 1/4-20 | 16 | 9 | 14.7 | 22.2 | 70.4 | 79.2 | 21.5 | 15 | 40 | 1.2 | 0.0821 | K0788.15022A2X40 | 04232-15022A2X40 | ||
14.47 € | 1 | 5 Days | 1 | 4 | 120 | 1/4-20 | 16 | 9 | 14.7 | 22.2 | 70.4 | 79.2 | 21.5 | 15 | 50 | 1.2 | 0.0828 | K0788.15022A2X50 | 04232-15022A2X50 | ||
23.17 € | 1 | 5 Days | 2 | 8 | 350 | 5/16-18 | 25 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 25 | 1.5 | 0.2480 | K0788.25022A3X25 | 04232-25022A3X25 | ||
23.17 € | 1 | 5 Days | 2 | 8 | 350 | 5/16-18 | 25 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 30 | 1.5 | 0.2499 | K0788.25022A3X30 | 04232-25022A3X30 | ||
24.81 € | 1 | 5 Days | 2 | 8 | 350 | 5/16-18 | 25 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 40 | 1.5 | 0.2527 | K0788.25022A3X40 | 04232-25022A3X40 | ||
24.81 € | 1 | 5 Days | 2 | 8 | 350 | 5/16-18 | 25 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 50 | 1.5 | 0.2549 | K0788.25022A3X50 | 04232-25022A3X50 | ||
23.17 € | 1 | 5 Days | 2 | 8 | 350 | 3/8-16 | 25 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 25 | 1.5 | 0.2520 | K0788.25022A4X25 | 04232-25022A4X25 | ||
23.17 € | 1 | 5 Days | 2 | 8 | 350 | 3/8-16 | 25 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 30 | 1.5 | 0.2532 | K0788.25022A4X30 | 04232-25022A4X30 | ||
24.81 € | 1 | 5 Days | 2 | 8 | 350 | 3/8-16 | 25 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 40 | 1.5 | 0.2582 | K0788.25022A4X40 | 04232-25022A4X40 | ||
24.81 € | 1 | 5 Days | 2 | 8 | 350 | 3/8-16 | 25 | 11 | 18.3 | 28.8 | 96 | 108 | 33.3 | 24 | 50 | 1.5 | 0.2626 | K0788.25022A4X50 | 04232-25022A4X50 |
Loading...
Main Body Material | Steel | Surface finish body | Trivalent blue passivated | Component material | Steel |
---|---|---|---|---|---|
Item | Cam Lever | Thread type | External thread | PL Stainless steel | False |
Configure
Basic Attributes
Size
Clamping force F(kN)
Hand force FH(N)
D=Thread
D1
D2
H
H1=Height
A=Handle length
A1=Handle length
B=Width
B1
L=Thread length
Travel S
Filter by standard shipping days
Optional Attributes