Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Size | X=Thread | No. of teeth | D | D1 | D2 | D3 | H | H1 | H2 | H3 | H4 | A=Handle length | L=Thread length | Weight in kg (ERP) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.25 € | 1 | 5 Days | 1 | 5/16-18 | 22 | 16 | 24 | 25 | 10 | 44.5 | 4.5 | 37 | 58.5 | 49.5 | 88 | 20 | 0.1954 | ||
21.25 € | 1 | 5 Days | 1 | 5/16-18 | 22 | 16 | 24 | 25 | 10 | 44.5 | 4.5 | 37 | 58.5 | 49.5 | 88 | 25 | 0.2064 | ||
21.25 € | 1 | 5 Days | 1 | 5/16-18 | 22 | 16 | 24 | 25 | 10 | 44.5 | 4.5 | 37 | 58.5 | 49.5 | 88 | 30 | 0.1987 | ||
21.82 € | 1 | 5 Days | 1 | 5/16-18 | 22 | 16 | 24 | 25 | 10 | 44.5 | 4.5 | 37 | 58.5 | 49.5 | 88 | 40 | 0.2116 | ||
21.82 € | 1 | 5 Days | 1 | 5/16-18 | 22 | 16 | 24 | 25 | 10 | 44.5 | 4.5 | 37 | 58.5 | 49.5 | 88 | 50 | 0.2147 | ||
21.82 € | 1 | 5 Days | 1 | 5/16-18 | 22 | 16 | 24 | 25 | 10 | 44.5 | 4.5 | 37 | 58.5 | 49.5 | 88 | 60 | 0.2121 | ||
21.25 € | 1 | 5 Days | 1 | 3/8-16 | 22 | 16 | 24 | 25 | 10 | 44.5 | 4.5 | 37 | 58.5 | 49.5 | 88 | 20 | 0.1810 | ||
21.25 € | 1 | 5 Days | 1 | 3/8-16 | 22 | 16 | 24 | 25 | 10 | 44.5 | 4.5 | 37 | 58.5 | 49.5 | 88 | 25 | 0.2009 | ||
21.25 € | 1 | 5 Days | 1 | 3/8-16 | 22 | 16 | 24 | 25 | 10 | 44.5 | 4.5 | 37 | 58.5 | 49.5 | 88 | 30 | 0.2026 | ||
21.82 € | 1 | 5 Days | 1 | 3/8-16 | 22 | 16 | 24 | 25 | 10 | 44.5 | 4.5 | 37 | 58.5 | 49.5 | 88 | 40 | 0.1860 | ||
21.82 € | 1 | 5 Days | 1 | 3/8-16 | 22 | 16 | 24 | 25 | 10 | 44.5 | 4.5 | 37 | 58.5 | 49.5 | 88 | 50 | 0.1900 | ||
21.82 € | 1 | 5 Days | 1 | 3/8-16 | 22 | 16 | 24 | 25 | 10 | 44.5 | 4.5 | 37 | 58.5 | 49.5 | 88 | 60 | 0.1960 | ||
21.25 € | 1 | 5 Days | 1 | 1/2-13 | 22 | 16 | 24 | 25 | 10 | 44.5 | 4.5 | 37 | 58.5 | 49.5 | 88 | 20 | 0.2161 | ||
21.25 € | 1 | 5 Days | 1 | 1/2-13 | 22 | 16 | 24 | 25 | 10 | 44.5 | 4.5 | 37 | 58.5 | 49.5 | 88 | 25 | 0.2190 | ||
21.25 € | 1 | 5 Days | 1 | 1/2-13 | 22 | 16 | 24 | 25 | 10 | 44.5 | 4.5 | 37 | 58.5 | 49.5 | 88 | 30 | 0.0123 | ||
21.82 € | 1 | 5 Days | 1 | 1/2-13 | 22 | 16 | 24 | 25 | 10 | 44.5 | 4.5 | 37 | 58.5 | 49.5 | 88 | 40 | 0.0314 | ||
21.82 € | 1 | 5 Days | 1 | 1/2-13 | 22 | 16 | 24 | 25 | 10 | 44.5 | 4.5 | 37 | 58.5 | 49.5 | 88 | 50 | 0.2099 | ||
21.82 € | 1 | 5 Days | 1 | 1/2-13 | 22 | 16 | 24 | 25 | 10 | 44.5 | 4.5 | 37 | 58.5 | 49.5 | 88 | 60 | 0.2399 | ||
26.02 € | 1 | 5 Days | 2 | 1/2-13 | 24 | 19 | 28 | 32 | 12 | 51.5 | 5.5 | 42 | 68.5 | 57.5 | 106 | 20 | 0.2820 | ||
26.02 € | 1 | 5 Days | 2 | 1/2-13 | 24 | 19 | 28 | 32 | 12 | 51.5 | 5.5 | 42 | 68.5 | 57.5 | 106 | 25 | 0.3369 | ||
26.02 € | 1 | 5 Days | 2 | 1/2-13 | 24 | 19 | 28 | 32 | 12 | 51.5 | 5.5 | 42 | 68.5 | 57.5 | 106 | 30 | 0.2900 | ||
27.08 € | 1 | 5 Days | 2 | 1/2-13 | 24 | 19 | 28 | 32 | 12 | 51.5 | 5.5 | 42 | 68.5 | 57.5 | 106 | 40 | 0.3080 | ||
27.08 € | 1 | 5 Days | 2 | 1/2-13 | 24 | 19 | 28 | 32 | 12 | 51.5 | 5.5 | 42 | 68.5 | 57.5 | 106 | 50 | 0.3060 | ||
27.08 € | 1 | 5 Days | 2 | 1/2-13 | 24 | 19 | 28 | 32 | 12 | 51.5 | 5.5 | 42 | 68.5 | 57.5 | 106 | 60 | 0.3150 | ||
31.54 € | 1 | 5 Days | 3 | 1/2-13 | 26 | 23 | 33 | 32 | 13 | 58 | 6 | 47 | 81 | 65 | 128.5 | 20 | 0.4934 | ||
31.54 € | 1 | 5 Days | 3 | 1/2-13 | 26 | 23 | 33 | 32 | 13 | 58 | 6 | 47 | 81 | 65 | 128.5 | 25 | 0.4977 | ||
31.54 € | 1 | 5 Days | 3 | 1/2-13 | 26 | 23 | 33 | 32 | 13 | 58 | 6 | 47 | 81 | 65 | 128.5 | 30 | 0.5086 | ||
32.48 € | 1 | 5 Days | 3 | 1/2-13 | 26 | 23 | 33 | 32 | 13 | 58 | 6 | 47 | 81 | 65 | 128.5 | 40 | 0.5085 | ||
32.48 € | 1 | 5 Days | 3 | 1/2-13 | 26 | 23 | 33 | 32 | 13 | 58 | 6 | 47 | 81 | 65 | 128.5 | 50 | 0.4513 | ||
32.48 € | 1 | 5 Days | 3 | 1/2-13 | 26 | 23 | 33 | 32 | 13 | 58 | 6 | 47 | 81 | 65 | 128.5 | 60 | 0.5149 | ||
31.54 € | 1 | 5 Days | 3 | 5/8-11 | 26 | 23 | 33 | 32 | 13 | 58 | 6 | 47 | 81 | 65 | 128.5 | 20 | 0.5069 | ||
31.54 € | 1 | 5 Days | 3 | 5/8-11 | 26 | 23 | 33 | 32 | 13 | 58 | 6 | 47 | 81 | 65 | 128.5 | 25 | 0.5125 | ||
31.54 € | 1 | 5 Days | 3 | 5/8-11 | 26 | 23 | 33 | 32 | 13 | 58 | 6 | 47 | 81 | 65 | 128.5 | 30 | 0.4400 | ||
32.48 € | 1 | 5 Days | 3 | 5/8-11 | 26 | 23 | 33 | 32 | 13 | 58 | 6 | 47 | 81 | 65 | 128.5 | 40 | 0.5174 | ||
32.48 € | 1 | 5 Days | 3 | 5/8-11 | 26 | 23 | 33 | 32 | 13 | 58 | 6 | 47 | 81 | 65 | 128.5 | 50 | 0.4743 | ||
32.48 € | 1 | 5 Days | 3 | 5/8-11 | 26 | 23 | 33 | 32 | 13 | 58 | 6 | 47 | 81 | 65 | 128.5 | 60 | 0.5479 | ||
36.88 € | 1 | 5 Days | 4 | 5/8-11 | 36 | 30 | 41 | 32 | 13 | 68.5 | 7.5 | 56.5 | 89.5 | 76.5 | 128.5 | 30 | 0.8029 | ||
38.31 € | 1 | 5 Days | 4 | 5/8-11 | 36 | 30 | 41 | 32 | 13 | 68.5 | 7.5 | 56.5 | 89.5 | 76.5 | 128.5 | 40 | 0.7800 | ||
38.31 € | 1 | 5 Days | 4 | 5/8-11 | 36 | 30 | 41 | 32 | 13 | 68.5 | 7.5 | 56.5 | 89.5 | 76.5 | 128.5 | 50 | 0.7940 | ||
38.31 € | 1 | 5 Days | 4 | 5/8-11 | 36 | 30 | 41 | 32 | 13 | 68.5 | 7.5 | 56.5 | 89.5 | 76.5 | 128.5 | 60 | 0.8030 | ||
36.88 € | 1 | 5 Days | 4 | 3/4-10 | 36 | 30 | 41 | 32 | 13 | 68.5 | 7.5 | 56.5 | 89.5 | 76.5 | 128.5 | 30 | 0.0123 | ||
38.31 € | 1 | 5 Days | 4 | 3/4-10 | 36 | 30 | 41 | 32 | 13 | 68.5 | 7.5 | 56.5 | 89.5 | 76.5 | 128.5 | 40 | 0.8290 | ||
38.31 € | 1 | 5 Days | 4 | 3/4-10 | 36 | 30 | 41 | 32 | 13 | 68.5 | 7.5 | 56.5 | 89.5 | 76.5 | 128.5 | 50 | 0.8520 | ||
38.31 € | 1 | 5 Days | 4 | 3/4-10 | 36 | 30 | 41 | 32 | 13 | 68.5 | 7.5 | 56.5 | 89.5 | 76.5 | 128.5 | 60 | 0.8662 |
Loading...
Main Body Material | Steel | Grade | 5.8 | Surface finish body | Powder coated |
---|---|---|---|---|---|
Component material | Plastic | Item | Tension Lever | RoHS | True |
Style | 20° | Kind of fastening | External thread | A2 | 15 |
Configure
Basic Attributes
Size
X=Thread
No. of teeth
D
D1
D2
D3
H
H1
H2
H3
H4
A=Handle length
L=Thread length
Filter by standard shipping days
Optional Attributes