Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Size | X=Thread | No. of teeth | D | D1 | D2 | D3 | H | H2 | H3 | H4 | A=Handle length | L=Thread length | Weight in kg (ERP) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.09 € | 1 | 5 Days | 1 | 5/16-18 | 20 | 13.5 | 33 | 25 | 10 | 19 | 12 | 23 | 29 | 100 | 20 | 0.1770 | ||
24.09 € | 1 | 5 Days | 1 | 5/16-18 | 20 | 13.5 | 33 | 25 | 10 | 19 | 12 | 23 | 29 | 100 | 25 | 0.1800 | ||
24.09 € | 1 | 5 Days | 1 | 5/16-18 | 20 | 13.5 | 33 | 25 | 10 | 19 | 12 | 23 | 29 | 100 | 30 | 0.1799 | ||
25.29 € | 1 | 5 Days | 1 | 5/16-18 | 20 | 13.5 | 33 | 25 | 10 | 19 | 12 | 23 | 29 | 100 | 40 | 0.1815 | ||
25.29 € | 1 | 5 Days | 1 | 5/16-18 | 20 | 13.5 | 33 | 25 | 10 | 19 | 12 | 23 | 29 | 100 | 50 | 0.1860 | ||
25.29 € | 1 | 5 Days | 1 | 5/16-18 | 20 | 13.5 | 33 | 25 | 10 | 19 | 12 | 23 | 29 | 100 | 60 | 0.1891 | ||
24.09 € | 1 | 5 Days | 1 | 3/8-16 | 20 | 13.5 | 33 | 25 | 10 | 19 | 12 | 23 | 29 | 100 | 20 | 0.1802 | ||
24.09 € | 1 | 5 Days | 1 | 3/8-16 | 20 | 13.5 | 33 | 25 | 10 | 19 | 12 | 23 | 29 | 100 | 25 | 0.1800 | ||
24.09 € | 1 | 5 Days | 1 | 3/8-16 | 20 | 13.5 | 33 | 25 | 10 | 19 | 12 | 23 | 29 | 100 | 30 | 0.1820 | ||
25.29 € | 1 | 5 Days | 1 | 3/8-16 | 20 | 13.5 | 33 | 25 | 10 | 19 | 12 | 23 | 29 | 100 | 40 | 0.1871 | ||
25.29 € | 1 | 5 Days | 1 | 3/8-16 | 20 | 13.5 | 33 | 25 | 10 | 19 | 12 | 23 | 29 | 100 | 50 | 0.1918 | ||
25.29 € | 1 | 5 Days | 1 | 3/8-16 | 20 | 13.5 | 33 | 25 | 10 | 19 | 12 | 23 | 29 | 100 | 60 | 0.1968 | ||
29.45 € | 1 | 5 Days | 2 | 3/8-16 | 24 | 19 | 41 | 30 | 12 | 22 | 13.5 | 26 | 38 | 127 | 20 | 0.3170 | ||
29.45 € | 1 | 5 Days | 2 | 3/8-16 | 24 | 19 | 41 | 30 | 12 | 22 | 13.5 | 26 | 38 | 127 | 25 | 0.3130 | ||
29.45 € | 1 | 5 Days | 2 | 3/8-16 | 24 | 19 | 41 | 30 | 12 | 22 | 13.5 | 26 | 38 | 127 | 30 | 0.3188 | ||
30.80 € | 1 | 5 Days | 2 | 3/8-16 | 24 | 19 | 41 | 30 | 12 | 22 | 13.5 | 26 | 38 | 127 | 40 | 0.3190 | ||
30.80 € | 1 | 5 Days | 2 | 3/8-16 | 24 | 19 | 41 | 30 | 12 | 22 | 13.5 | 26 | 38 | 127 | 50 | 0.3310 | ||
30.80 € | 1 | 5 Days | 2 | 3/8-16 | 24 | 19 | 41 | 30 | 12 | 22 | 13.5 | 26 | 38 | 127 | 60 | 0.3270 | ||
29.45 € | 1 | 5 Days | 2 | 1/2-13 | 24 | 19 | 41 | 30 | 12 | 22 | 13.5 | 26 | 38 | 127 | 20 | 0.3274 | ||
29.45 € | 1 | 5 Days | 2 | 1/2-13 | 24 | 19 | 41 | 30 | 12 | 22 | 13.5 | 26 | 38 | 127 | 25 | 0.3280 | ||
29.45 € | 1 | 5 Days | 2 | 1/2-13 | 24 | 19 | 41 | 30 | 12 | 22 | 13.5 | 26 | 38 | 127 | 30 | 0.3310 | ||
30.80 € | 1 | 5 Days | 2 | 1/2-13 | 24 | 19 | 41 | 30 | 12 | 22 | 13.5 | 26 | 38 | 127 | 40 | 0.3386 | ||
30.80 € | 1 | 5 Days | 2 | 1/2-13 | 24 | 19 | 41 | 30 | 12 | 22 | 13.5 | 26 | 38 | 127 | 50 | 0.3526 | ||
30.80 € | 1 | 5 Days | 2 | 1/2-13 | 24 | 19 | 41 | 30 | 12 | 22 | 13.5 | 26 | 38 | 127 | 60 | 0.3546 | ||
35.03 € | 1 | 5 Days | 3 | 1/2-13 | 26 | 23 | 45 | 37 | 14 | 28 | 17 | 33 | 48 | 145 | 20 | 0.5033 | ||
35.03 € | 1 | 5 Days | 3 | 1/2-13 | 26 | 23 | 45 | 37 | 14 | 28 | 17 | 33 | 48 | 145 | 25 | 0.5709 | ||
35.03 € | 1 | 5 Days | 3 | 1/2-13 | 26 | 23 | 45 | 37 | 14 | 28 | 17 | 33 | 48 | 145 | 30 | 0.5113 | ||
36.44 € | 1 | 5 Days | 3 | 1/2-13 | 26 | 23 | 45 | 37 | 14 | 28 | 17 | 33 | 48 | 145 | 40 | 0.5200 | ||
36.44 € | 1 | 5 Days | 3 | 1/2-13 | 26 | 23 | 45 | 37 | 14 | 28 | 17 | 33 | 48 | 145 | 50 | 0.5260 | ||
36.44 € | 1 | 5 Days | 3 | 1/2-13 | 26 | 23 | 45 | 37 | 14 | 28 | 17 | 33 | 48 | 145 | 60 | 0.5354 | ||
35.03 € | 1 | 5 Days | 3 | 5/8-11 | 26 | 23 | 45 | 37 | 14 | 28 | 17 | 33 | 48 | 145 | 20 | 0.5109 | ||
35.03 € | 1 | 5 Days | 3 | 5/8-11 | 26 | 23 | 45 | 37 | 14 | 28 | 17 | 33 | 48 | 145 | 25 | 0.5154 | ||
35.03 € | 1 | 5 Days | 3 | 5/8-11 | 26 | 23 | 45 | 37 | 14 | 28 | 17 | 33 | 48 | 145 | 30 | 0.5241 | ||
36.44 € | 1 | 5 Days | 3 | 5/8-11 | 26 | 23 | 45 | 37 | 14 | 28 | 17 | 33 | 48 | 145 | 40 | 0.5386 | ||
36.44 € | 1 | 5 Days | 3 | 5/8-11 | 26 | 23 | 45 | 37 | 14 | 28 | 17 | 33 | 48 | 145 | 50 | 0.5504 | ||
36.44 € | 1 | 5 Days | 3 | 5/8-11 | 26 | 23 | 45 | 37 | 14 | 28 | 17 | 33 | 48 | 145 | 60 | 0.5138 |
Loading...
Main Body Material | Steel | Grade | 5.8 | Surface finish body | Black oxidised |
---|---|---|---|---|---|
Component material | Plastic | Item | Tension Lever | Version 1 | Flat |
RoHS | True | Style | 15° | PL Stainless steel | False |
Kind of fastening | Internal thread | H1 | 2 | A2 | 15 |
Configure
Basic Attributes
Size
X=Thread
No. of teeth
D
D1
D2
D3
H
H2
H3
H4
A=Handle length
L=Thread length
Filter by standard shipping days
Optional Attributes