Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D=Thread | D1=Outside diameter | D2 | D3 | H=Height | H1 | H2 | Component material | Colour Cap | PL Stainless steel | T=Thread depth | Weight in kg (ERP) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.85 € | 1 | 5 Days | 5/16-18 | 50 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | Steel | Black gray RAL 7021 | False | 14 | 0.0250 | ||
2.85 € | 1 | 5 Days | 3/8-16 | 50 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | Steel | Black gray RAL 7021 | False | 14 | 0.0236 | ||
3.30 € | 1 | 5 Days | 1/2-13 | 50 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | Steel | Black gray RAL 7021 | False | 18 | 0.0380 | ||
4.30 € | 1 | 5 Days | 5/16-18 | 50 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | Stainless steel | Black gray RAL 7021 | True | 14 | 0.0258 | ||
2.85 € | 1 | 5 Days | 5/16-18 | 50 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | Steel | Light gray RAL 7035 | False | 14 | 0.0251 | ||
2.85 € | 1 | 5 Days | 5/16-18 | 50 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | Steel | Traffic red RAL 3020 | False | 14 | 0.0251 | ||
2.85 € | 1 | 5 Days | 5/16-18 | 50 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | Steel | Colza yellow RAL 1021 | False | 14 | 0.0252 | ||
4.30 € | 1 | 5 Days | 3/8-16 | 50 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | Stainless steel | Black gray RAL 7021 | True | 14 | 0.0201 | ||
2.85 € | 1 | 5 Days | 3/8-16 | 50 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | Steel | Light gray RAL 7035 | False | 14 | 0.0223 | ||
2.85 € | 1 | 5 Days | 3/8-16 | 50 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | Steel | Traffic red RAL 3020 | False | 14 | 0.0229 | ||
2.85 € | 1 | 5 Days | 3/8-16 | 50 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | Steel | Colza yellow RAL 1021 | False | 14 | 0.0224 | ||
4.76 € | 1 | 5 Days | 1/2-13 | 50 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | Stainless steel | Black gray RAL 7021 | True | 18 | 0.0379 | ||
3.30 € | 1 | 5 Days | 1/2-13 | 50 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | Steel | Light gray RAL 7035 | False | 18 | 0.0540 | ||
3.30 € | 1 | 5 Days | 1/2-13 | 50 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | Steel | Traffic red RAL 3020 | False | 18 | 0.0400 | ||
3.30 € | 1 | 5 Days | 1/2-13 | 50 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | Steel | Colza yellow RAL 1021 | False | 18 | 0.0400 | ||
4.30 € | 1 | 5 Days | 5/16-18 | 50 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | Stainless steel | Light gray RAL 7035 | True | 14 | 0.0250 | ||
4.30 € | 1 | 5 Days | 5/16-18 | 50 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | Stainless steel | Traffic red RAL 3020 | True | 14 | 0.0250 | ||
4.30 € | 1 | 5 Days | 5/16-18 | 50 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | Stainless steel | Colza yellow RAL 1021 | True | 14 | 0.0250 | ||
4.30 € | 1 | 5 Days | 3/8-16 | 50 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | Stainless steel | Light gray RAL 7035 | True | 14 | 0.0229 | ||
4.30 € | 1 | 5 Days | 3/8-16 | 50 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | Stainless steel | Traffic red RAL 3020 | True | 14 | 0.0229 | ||
4.30 € | 1 | 5 Days | 3/8-16 | 50 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | Stainless steel | Colza yellow RAL 1021 | True | 14 | 0.0228 | ||
4.76 € | 1 | 5 Days | 1/2-13 | 50 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | Stainless steel | Light gray RAL 7035 | True | 18 | 0.0400 | ||
4.76 € | 1 | 5 Days | 1/2-13 | 50 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | Stainless steel | Traffic red RAL 3020 | True | 18 | 0.0400 | ||
4.76 € | 1 | 5 Days | 1/2-13 | 50 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | Stainless steel | Colza yellow RAL 1021 | True | 18 | 0.0400 | ||
3.44 € | 1 | 5 Days | 3/8-16 | 63 | 28 | 35.5 | 44 | 22.5 | 14.5 | Steel | Black gray RAL 7021 | False | 14 | 0.0400 | ||
3.78 € | 1 | 5 Days | 1/2-13 | 63 | 28 | 35.5 | 44 | 22.5 | 14.5 | Steel | Black gray RAL 7021 | False | 18 | 0.0519 | ||
3.90 € | 1 | 5 Days | 5/8-11 | 63 | 28 | 35.5 | 44 | 22.5 | 14.5 | Steel | Black gray RAL 7021 | False | 18 | 0.0434 | ||
4.82 € | 1 | 5 Days | 3/8-16 | 63 | 28 | 35.5 | 44 | 22.5 | 14.5 | Stainless steel | Black gray RAL 7021 | True | 14 | 0.0388 | ||
3.44 € | 1 | 5 Days | 3/8-16 | 63 | 28 | 35.5 | 44 | 22.5 | 14.5 | Steel | Light gray RAL 7035 | False | 14 | 0.0390 | ||
3.44 € | 1 | 5 Days | 3/8-16 | 63 | 28 | 35.5 | 44 | 22.5 | 14.5 | Steel | Traffic red RAL 3020 | False | 14 | 0.0380 | ||
3.44 € | 1 | 5 Days | 3/8-16 | 63 | 28 | 35.5 | 44 | 22.5 | 14.5 | Steel | Colza yellow RAL 1021 | False | 14 | 0.0377 | ||
5.23 € | 1 | 5 Days | 1/2-13 | 63 | 28 | 35.5 | 44 | 22.5 | 14.5 | Stainless steel | Black gray RAL 7021 | True | 18 | 0.0519 | ||
3.78 € | 1 | 5 Days | 1/2-13 | 63 | 28 | 35.5 | 44 | 22.5 | 14.5 | Steel | Light gray RAL 7035 | False | 18 | 0.0538 | ||
3.78 € | 1 | 5 Days | 1/2-13 | 63 | 28 | 35.5 | 44 | 22.5 | 14.5 | Steel | Traffic red RAL 3020 | False | 18 | 0.0537 | ||
3.78 € | 1 | 5 Days | 1/2-13 | 63 | 28 | 35.5 | 44 | 22.5 | 14.5 | Steel | Colza yellow RAL 1021 | False | 18 | 0.0532 | ||
3.90 € | 1 | 5 Days | 5/8-11 | 63 | 28 | 35.5 | 44 | 22.5 | 14.5 | Steel | Light gray RAL 7035 | False | 18 | 0.0490 | ||
3.90 € | 1 | 5 Days | 5/8-11 | 63 | 28 | 35.5 | 44 | 22.5 | 14.5 | Steel | Traffic red RAL 3020 | False | 18 | 0.0428 | ||
3.90 € | 1 | 5 Days | 5/8-11 | 63 | 28 | 35.5 | 44 | 22.5 | 14.5 | Steel | Colza yellow RAL 1021 | False | 18 | 0.0424 | ||
4.82 € | 1 | 5 Days | 3/8-16 | 63 | 28 | 35.5 | 44 | 22.5 | 14.5 | Stainless steel | Light gray RAL 7035 | True | 14 | 0.0440 | ||
4.82 € | 1 | 5 Days | 3/8-16 | 63 | 28 | 35.5 | 44 | 22.5 | 14.5 | Stainless steel | Traffic red RAL 3020 | True | 14 | 0.0440 | ||
4.82 € | 1 | 5 Days | 3/8-16 | 63 | 28 | 35.5 | 44 | 22.5 | 14.5 | Stainless steel | Colza yellow RAL 1021 | True | 14 | 0.0440 | ||
5.23 € | 1 | 5 Days | 1/2-13 | 63 | 28 | 35.5 | 44 | 22.5 | 14.5 | Stainless steel | Light gray RAL 7035 | True | 18 | 0.0540 | ||
5.23 € | 1 | 5 Days | 1/2-13 | 63 | 28 | 35.5 | 44 | 22.5 | 14.5 | Stainless steel | Traffic red RAL 3020 | True | 18 | 0.0537 | ||
5.23 € | 1 | 5 Days | 1/2-13 | 63 | 28 | 35.5 | 44 | 22.5 | 14.5 | Stainless steel | Colza yellow RAL 1021 | True | 18 | 0.0540 |
Loading...
Main Body Type | Special Type | Main Body Material | Other | Main material | Thermoplastic |
---|---|---|---|---|---|
Main colour | Black gray RAL 7021 | Item | Five Lobe Grip | Thread type | Internal thread |
Style | K | RoHS | True |
Configure
Basic Attributes
D=Thread
D1=Outside diameter
D2
D3
H=Height
H1
H2
Component material
Colour Cap
PL Stainless steel
T=Thread depth
Filter by standard shipping days
Optional Attributes