Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D=Bore | D1=Outside diameter | D8 | H=Height | H3 | Colour Cap | T=Bore depth | Weight in kg (ERP) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.37 € | 1 | 5 Days | 0.188 | 25 | 12 | 16 | 8 | Jet black | 10 | 0.0020 | ||
0.37 € | 1 | 5 Days | 0.188 | 25 | 12 | 16 | 8 | Light gray RAL 7035 | 10 | 0.0025 | ||
0.37 € | 1 | 5 Days | 0.188 | 25 | 12 | 16 | 8 | Traffic red RAL 3020 | 10 | 0.0027 | ||
0.37 € | 1 | 5 Days | 0.188 | 25 | 12 | 16 | 8 | Colza yellow RAL 1021 | 10 | 0.0026 | ||
0.45 € | 1 | 5 Days | 0.25 | 32 | 14 | 20 | 10 | Jet black | 10 | 0.0050 | ||
0.45 € | 1 | 5 Days | 0.25 | 32 | 14 | 20 | 10 | Light gray RAL 7035 | 10 | 0.0050 | ||
0.45 € | 1 | 5 Days | 0.25 | 32 | 14 | 20 | 10 | Traffic red RAL 3020 | 10 | 0.0050 | ||
0.45 € | 1 | 5 Days | 0.25 | 32 | 14 | 20 | 10 | Colza yellow RAL 1021 | 10 | 0.0509 | ||
0.63 € | 1 | 5 Days | 0.312 | 40 | 18 | 25 | 13 | Jet black | 14 | 0.0100 | ||
0.63 € | 1 | 5 Days | 0.312 | 40 | 18 | 25 | 13 | Light gray RAL 7035 | 14 | 0.0092 | ||
0.63 € | 1 | 5 Days | 0.312 | 40 | 18 | 25 | 13 | Traffic red RAL 3020 | 14 | 0.0100 | ||
0.63 € | 1 | 5 Days | 0.312 | 40 | 18 | 25 | 13 | Colza yellow RAL 1021 | 14 | 0.0092 | ||
0.84 € | 1 | 5 Days | 0.375 | 50 | 22 | 32 | 17 | Jet black | 14 | 0.0180 | ||
0.84 € | 1 | 5 Days | 0.375 | 50 | 22 | 32 | 17 | Light gray RAL 7035 | 14 | 0.0158 | ||
0.84 € | 1 | 5 Days | 0.375 | 50 | 22 | 32 | 17 | Traffic red RAL 3020 | 14 | 0.0157 | ||
0.84 € | 1 | 5 Days | 0.375 | 50 | 22 | 32 | 17 | Colza yellow RAL 1021 | 14 | 0.0159 | ||
1.28 € | 1 | 5 Days | 0.5 | 63 | 26 | 40 | 21 | Jet black | 18 | 0.0350 | ||
1.28 € | 1 | 5 Days | 0.5 | 63 | 26 | 40 | 21 | Light gray RAL 7035 | 18 | 0.0313 | ||
1.28 € | 1 | 5 Days | 0.5 | 63 | 26 | 40 | 21 | Traffic red RAL 3020 | 18 | 0.0321 | ||
1.28 € | 1 | 5 Days | 0.5 | 63 | 26 | 40 | 21 | Colza yellow RAL 1021 | 18 | 0.0315 |
Loading...
Main Body Type | Polygon | Polygon, type | Star Shaped | Main Body Material | Other |
---|---|---|---|---|---|
Main material | Thermoplastic | Component material | Steel | Surface finish component | Trivalent blue passivated |
Main colour | Black | Version 1 | Reamed hole | Item | Star Grip |
DIN | Similar to DIN 6336 | Thread type | Reamed hole | Style | G |
RoHS | True |
Configure
Basic Attributes
D=Bore
D1=Outside diameter
D8
H=Height
H3
Colour Cap
T=Bore depth
Filter by standard shipping days
Optional Attributes