Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D=Thread | D1=Outside diameter | D2 | D8 | H=Height | H1 | H4 | Size | Main colour | L=Thread length | Weight in kg (ERP) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.67 € | 1 | 5 Days | 10-32 | 32 | 10 | 14 | 25 | 5 | 22.1 | 1 | Jet black RAL 9005 | 10 | 0.0113 | ||
8.67 € | 1 | 5 Days | 10-32 | 32 | 10 | 14 | 25 | 5 | 22.1 | 1 | Jet black RAL 9005 | 20 | 0.0113 | ||
8.67 € | 1 | 5 Days | 10-32 | 32 | 10 | 14 | 25 | 5 | 22.1 | 1 | Traffic red RAL 3020 | 10 | 0.0113 | ||
8.67 € | 1 | 5 Days | 10-32 | 32 | 10 | 14 | 25 | 5 | 22.1 | 1 | Traffic red RAL 3020 | 20 | 0.0113 | ||
8.67 € | 1 | 5 Days | 8-32 | 32 | 10 | 14 | 25 | 5 | 22.1 | 1 | Jet black RAL 9005 | 10 | 0.0113 | ||
8.67 € | 1 | 5 Days | 8-32 | 32 | 10 | 14 | 25 | 5 | 22.1 | 1 | Jet black RAL 9005 | 20 | 0.0113 | ||
8.67 € | 1 | 5 Days | 8-32 | 32 | 10 | 14 | 25 | 5 | 22.1 | 1 | Traffic red RAL 3020 | 10 | 0.0113 | ||
8.67 € | 1 | 5 Days | 8-32 | 32 | 10 | 14 | 25 | 5 | 22.1 | 1 | Traffic red RAL 3020 | 20 | 0.0113 | ||
9.34 € | 1 | 5 Days | 10-32 | 40 | 13.5 | 18 | 30.5 | 5.5 | 26.6 | 2 | Jet black RAL 9005 | 20 | 0.0244 | ||
9.34 € | 1 | 5 Days | 10-32 | 40 | 13.5 | 18 | 30.5 | 5.5 | 26.6 | 2 | Jet black RAL 9005 | 30 | 0.0244 | ||
9.34 € | 1 | 5 Days | 10-32 | 40 | 13.5 | 18 | 30.5 | 5.5 | 26.6 | 2 | Jet black RAL 9005 | 40 | 0.0244 | ||
9.34 € | 1 | 5 Days | 1/4-20 | 40 | 13.5 | 18 | 30.5 | 5.5 | 26.6 | 2 | Jet black RAL 9005 | 20 | 0.0244 | ||
9.34 € | 1 | 5 Days | 1/4-20 | 40 | 13.5 | 18 | 30.5 | 5.5 | 26.6 | 2 | Jet black RAL 9005 | 30 | 0.0244 | ||
9.34 € | 1 | 5 Days | 1/4-20 | 40 | 13.5 | 18 | 30.5 | 5.5 | 26.6 | 2 | Jet black RAL 9005 | 40 | 0.0244 | ||
9.34 € | 1 | 5 Days | 5/16-18 | 40 | 13.5 | 18 | 30.5 | 5.5 | 26.6 | 2 | Jet black RAL 9005 | 20 | 0.0244 | ||
9.34 € | 1 | 5 Days | 5/16-18 | 40 | 13.5 | 18 | 30.5 | 5.5 | 26.6 | 2 | Jet black RAL 9005 | 30 | 0.0244 | ||
9.34 € | 1 | 5 Days | 5/16-18 | 40 | 13.5 | 18 | 30.5 | 5.5 | 26.6 | 2 | Jet black RAL 9005 | 40 | 0.0244 | ||
9.34 € | 1 | 5 Days | 10-32 | 40 | 13.5 | 18 | 30.5 | 5.5 | 26.6 | 2 | Traffic red RAL 3020 | 20 | 0.0244 | ||
9.34 € | 1 | 5 Days | 10-32 | 40 | 13.5 | 18 | 30.5 | 5.5 | 26.6 | 2 | Traffic red RAL 3020 | 30 | 0.0244 | ||
9.34 € | 1 | 5 Days | 10-32 | 40 | 13.5 | 18 | 30.5 | 5.5 | 26.6 | 2 | Traffic red RAL 3020 | 40 | 0.0244 | ||
9.34 € | 1 | 5 Days | 1/4-20 | 40 | 13.5 | 18 | 30.5 | 5.5 | 26.6 | 2 | Traffic red RAL 3020 | 20 | 0.0244 | ||
9.34 € | 1 | 5 Days | 1/4-20 | 40 | 13.5 | 18 | 30.5 | 5.5 | 26.6 | 2 | Traffic red RAL 3020 | 30 | 0.0244 | ||
9.34 € | 1 | 5 Days | 1/4-20 | 40 | 13.5 | 18 | 30.5 | 5.5 | 26.6 | 2 | Traffic red RAL 3020 | 40 | 0.0244 | ||
9.34 € | 1 | 5 Days | 5/16-18 | 40 | 13.5 | 18 | 30.5 | 5.5 | 26.6 | 2 | Traffic red RAL 3020 | 20 | 0.0244 | ||
9.34 € | 1 | 5 Days | 5/16-18 | 40 | 13.5 | 18 | 30.5 | 5.5 | 26.6 | 2 | Traffic red RAL 3020 | 30 | 0.0244 | ||
9.34 € | 1 | 5 Days | 5/16-18 | 40 | 13.5 | 18 | 30.5 | 5.5 | 26.6 | 2 | Traffic red RAL 3020 | 40 | 0.0244 | ||
10.25 € | 1 | 5 Days | 5/16-18 | 50 | 17 | 22 | 41.9 | 10 | 37.1 | 3 | Jet black RAL 9005 | 20 | 0.0495 | ||
10.25 € | 1 | 5 Days | 5/16-18 | 50 | 17 | 22 | 41.9 | 10 | 37.1 | 3 | Jet black RAL 9005 | 40 | 0.0495 | ||
10.25 € | 1 | 5 Days | 3/8-16 | 50 | 17 | 22 | 41.9 | 10 | 37.1 | 3 | Jet black RAL 9005 | 20 | 0.0495 | ||
10.25 € | 1 | 5 Days | 3/8-16 | 50 | 17 | 22 | 41.9 | 10 | 37.1 | 3 | Jet black RAL 9005 | 40 | 0.0495 | ||
10.25 € | 1 | 5 Days | 5/16-18 | 50 | 17 | 22 | 41.9 | 10 | 37.1 | 3 | Traffic red RAL 3020 | 20 | 0.0495 | ||
10.25 € | 1 | 5 Days | 5/16-18 | 50 | 17 | 22 | 41.9 | 10 | 37.1 | 3 | Traffic red RAL 3020 | 40 | 0.0495 | ||
10.25 € | 1 | 5 Days | 3/8-16 | 50 | 17 | 22 | 41.9 | 10 | 37.1 | 3 | Traffic red RAL 3020 | 20 | 0.0495 | ||
10.25 € | 1 | 5 Days | 3/8-16 | 50 | 17 | 22 | 41.9 | 10 | 37.1 | 3 | Traffic red RAL 3020 | 40 | 0.0495 |
Loading...
Main Body Type | Polygon | Polygon, type | Star Shaped | Main Body Material | Other |
---|---|---|---|---|---|
Main material | Thermoplastic | Component material | Steel | Surface finish component | Trivalent blue passivated |
Version 1 | With safety function | Item | Star Grip | Thread type | External thread |
No. of teeth | 12 | PL Stainless steel | False | RoHS | True |
Configure
Basic Attributes
D=Thread
D1=Outside diameter
D2
D8
H=Height
H1
H4
Size
Main colour
L=Thread length
Filter by standard shipping days
Optional Attributes