Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
K1811.32A11 |
K1811.32A184 |
K1811.32AE1 |
K1811.32AE84 |
K1811.40A11 |
K1811.40A21 |
K1811.40A31 |
K1811.40A184 |
K1811.40A284 |
K1811.40A384 |
K1811.50A31 |
K1811.50A41 |
K1811.50A384 |
K1811.50A484 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D=Thread | D1=Outside diameter | D2 | D8 | H=Height | H1 | H4 | Size | Main colour | T=Thread depth | Weight in kg (ERP) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.34 € | 1 | 5 Days | 10-32 | 32 | 10 | 14 | 25 | 5 | 22.1 | 1 | Jet black RAL 9005 | 6 | 0.0083 | ||
8.34 € | 1 | 5 Days | 10-32 | 32 | 10 | 14 | 25 | 5 | 22.1 | 1 | Traffic red RAL 3020 | 6 | 0.0083 | ||
8.34 € | 1 | 5 Days | 8-32 | 32 | 10 | 14 | 25 | 5 | 22.1 | 1 | Jet black RAL 9005 | 6 | 0.0083 | ||
8.34 € | 1 | 5 Days | 8-32 | 32 | 10 | 14 | 25 | 5 | 22.1 | 1 | Traffic red RAL 3020 | 6 | 0.0083 | ||
9.00 € | 1 | 5 Days | 10-32 | 40 | 13.5 | 18 | 30.5 | 5.5 | 26.6 | 2 | Jet black RAL 9005 | 7.5 | 0.0168 | ||
9.00 € | 1 | 5 Days | 1/4-20 | 40 | 13.5 | 18 | 30.5 | 5.5 | 26.6 | 2 | Jet black RAL 9005 | 9 | 0.0168 | ||
9.00 € | 1 | 5 Days | 5/16-18 | 40 | 13.5 | 18 | 30.5 | 5.5 | 26.6 | 2 | Jet black RAL 9005 | 9 | 0.0168 | ||
9.00 € | 1 | 5 Days | 10-32 | 40 | 13.5 | 18 | 30.5 | 5.5 | 26.6 | 2 | Traffic red RAL 3020 | 7.5 | 0.0168 | ||
9.00 € | 1 | 5 Days | 1/4-20 | 40 | 13.5 | 18 | 30.5 | 5.5 | 26.6 | 2 | Traffic red RAL 3020 | 9 | 0.0168 | ||
9.00 € | 1 | 5 Days | 5/16-18 | 40 | 13.5 | 18 | 30.5 | 5.5 | 26.6 | 2 | Traffic red RAL 3020 | 9 | 0.0168 | ||
9.82 € | 1 | 5 Days | 5/16-18 | 50 | 17 | 22 | 41.9 | 10 | 37.1 | 3 | Jet black RAL 9005 | 11.5 | 0.0365 | ||
9.82 € | 1 | 5 Days | 3/8-16 | 50 | 17 | 22 | 41.9 | 10 | 37.1 | 3 | Jet black RAL 9005 | 11.5 | 0.0365 | ||
9.82 € | 1 | 5 Days | 5/16-18 | 50 | 17 | 22 | 41.9 | 10 | 37.1 | 3 | Traffic red RAL 3020 | 11.5 | 0.0365 | ||
9.82 € | 1 | 5 Days | 3/8-16 | 50 | 17 | 22 | 41.9 | 10 | 37.1 | 3 | Traffic red RAL 3020 | 11.5 | 0.0365 |
Loading...
Main Body Type | Polygon | Polygon, type | Star Shaped | Main Body Material | Other |
---|---|---|---|---|---|
Main material | Thermoplastic | Component material | Steel | Surface finish component | Trivalent blue passivated |
Version 1 | With safety function | Item | Star Grip | Thread type | Internal thread |
No. of teeth | 12 | PL Stainless steel | False | RoHS | True |
Configure
Basic Attributes
D=Thread
D1=Outside diameter
D2
D8
H=Height
H1
H4
Size
Main colour
T=Thread depth
Filter by standard shipping days
Optional Attributes